# Bank failures autopsied, and the system at 2026-06

201 FDIC failures since 2011, from the FDIC's own failed-bank list, joined to the desk. Open a bank's read for the score and flags it carried in each quarter before the end; the score reads the call report only, so fraud failures read as healthy until the end.

| Failed | Bank | Cert | Assets at failure | Cost to the fund | Era | Read |
|---|---|---|---|---|---|---|
| 2026-07-17 | SMALL BUSINESS BANK | 25744 | $72.9M | $5.7M | modern | https://getbookiq.com/read/bank/25744 |
| 2026-07-10 | KENTLAND FS&LA | 28722 | $3.8M | $1.2M | modern | https://getbookiq.com/read/bank/28722 |
| 2026-05-01 | COMMUNITY BANK AND TRUST - WEST GEORGIA | 25796 | $305.7M | $97.3M | modern | https://getbookiq.com/read/bank/25796 |
| 2026-01-30 | METROPOLITAN CAPITAL B&T | 57488 | $261.2M | $19.6M | modern | https://getbookiq.com/read/bank/57488 |
| 2025-06-27 | SANTA ANNA NATIONAL BANK | 5520 | $76.9M | $9.8M | modern | https://getbookiq.com/read/bank/5520 |
| 2025-01-17 | PULASKI SAVINGS BANK | 28611 | $49.5M | $31.9M | modern | https://getbookiq.com/read/bank/28611 |
| 2024-10-18 | FIRST NB OF LINDSAY | 4134 | $107.8M | $45.1M | modern | https://getbookiq.com/read/bank/4134 |
| 2024-04-26 | REPUBLIC BANK | 27332 | $5.87B | $709.6M | modern | https://getbookiq.com/read/bank/27332 |
| 2023-11-03 | CITIZENS BANK | 8758 | $60.4M | $12.5M | modern | https://getbookiq.com/read/bank/8758 |
| 2023-07-28 | HEARTLAND TRI-STATE BANK | 25851 | $139.4M | $42.7M | modern | https://getbookiq.com/read/bank/25851 |
| 2023-05-01 | FIRST REPUBLIC BANK | 59017 | $212.64B | $15.50B | modern | https://getbookiq.com/read/bank/59017 |
| 2023-03-12 | SIGNATURE BANK | 57053 | $110.36B | $0 | modern | https://getbookiq.com/read/bank/57053 |
| 2023-03-10 | SILICON VALLEY BANK | 24735 | $209.03B | $18.74B | modern | https://getbookiq.com/read/bank/24735 |
| 2020-10-23 | ALMENA STATE BANK | 15426 | $65.7M | $15.9M | modern | https://getbookiq.com/read/bank/15426 |
| 2020-10-16 | FIRST CITY BANK OF FLORIDA | 16748 | $136.6M | $7.2M | modern | https://getbookiq.com/read/bank/16748 |
| 2020-04-03 | THE FIRST STATE BANK | 14361 | $151.8M | $43.7M | modern | https://getbookiq.com/read/bank/14361 |
| 2020-02-14 | ERICSON STATE BANK | 18265 | $100.9M | $23.3M | modern | https://getbookiq.com/read/bank/18265 |
| 2019-11-01 | CITY NATIONAL BANK OF NEW JERSEY | 21111 | $120.6M | $1.2M | modern | https://getbookiq.com/read/bank/21111 |
| 2019-10-25 | RESOLUTE BANK | 58317 | $23.3M | $1.6M | modern | https://getbookiq.com/read/bank/58317 |
| 2019-10-25 | LOUISA COMMUNITY BANK | 58112 | $28.2M | $4.3M | modern | https://getbookiq.com/read/bank/58112 |
| 2019-05-31 | ENLOE STATE BANK | 10716 | $36.7M | $18.3M | modern | https://getbookiq.com/read/bank/10716 |
| 2017-12-15 | WASHINGTON FEDERAL BANK FOR SAVINGS | 30570 | $166.3M | $75.0M | modern | https://getbookiq.com/read/bank/30570 |
| 2017-10-13 | THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA | 17719 | $33.0M | $280,000 | modern | https://getbookiq.com/read/bank/17719 |
| 2017-05-26 | FAYETTE COUNTY BANK | 1802 | $34.4M | $8.1M | modern | https://getbookiq.com/read/bank/1802 |
| 2017-05-05 | GUARANTY BANK | 30003 | $1.03B | $132.0M | modern | https://getbookiq.com/read/bank/30003 |
| 2017-04-28 | FIRST NBC BANK | 58302 | $3.33B | $722.1M | modern | https://getbookiq.com/read/bank/58302 |
| 2017-03-03 | PROFICIO BANK | 35495 | $68.2M | $10.1M | modern | https://getbookiq.com/read/bank/35495 |
| 2017-01-27 | SEAWAY BANK AND TRUST COMPANY | 19328 | $297.8M | $43.7M | modern | https://getbookiq.com/read/bank/19328 |
| 2017-01-13 | HARVEST COMMUNITY BANK | 34951 | $124.2M | $22.2M | modern | https://getbookiq.com/read/bank/34951 |
| 2016-09-23 | ALLIED BANK | 91 | $66.3M | $6.2M | modern | https://getbookiq.com/read/bank/91 |
| 2016-08-19 | THE WOODBURY BANKING COMPANY | 11297 | $21.4M | $3.3M | modern | https://getbookiq.com/read/bank/11297 |
| 2016-05-06 | FIRST CORNERSTONE BANK | 35312 | $103.3M | $10.8M | modern | https://getbookiq.com/read/bank/35312 |
| 2016-04-29 | TRUST COMPANY BANK | 9956 | $19.0M | $10.4M | modern | https://getbookiq.com/read/bank/9956 |
| 2016-03-11 | NORTH MILWAUKEE STATE BANK | 20364 | $67.1M | $11.8M | modern | https://getbookiq.com/read/bank/20364 |
| 2015-10-02 | THE BANK OF GEORGIA | 35259 | $286.1M | $27.8M | modern | https://getbookiq.com/read/bank/35259 |
| 2015-10-02 | HOMETOWN NATIONAL BANK | 35156 | $3.8M | $994,000 | modern | https://getbookiq.com/read/bank/35156 |
| 2015-07-10 | PREMIER BANK | 34112 | $26.8M | $1.2M | modern | https://getbookiq.com/read/bank/34112 |
| 2015-05-08 | EDGEBROOK BANK | 57772 | $90.0M | $20.6M | modern | https://getbookiq.com/read/bank/57772 |
| 2015-02-27 | DORAL BANK | 32102 | $5.90B | $689.4M | modern | https://getbookiq.com/read/bank/32102 |
| 2015-02-13 | CAPITOL CITY BANK & TRUST COMPANY | 33938 | $272.3M | $95.9M | modern | https://getbookiq.com/read/bank/33938 |
| 2015-01-23 | HIGHLAND COMMUNITY BANK | 20290 | $54.7M | $4.7M | modern | https://getbookiq.com/read/bank/20290 |
| 2015-01-16 | FIRST NATIONAL BANK OF CRESTVIEW | 17557 | $73.8M | $6.3M | modern | https://getbookiq.com/read/bank/17557 |
| 2014-12-19 | NORTHERN STAR BANK | 34983 | $18.8M | $3.9M | crisis-tail | https://getbookiq.com/read/bank/34983 |
| 2014-11-07 | FRONTIER BANK, FSB | 34738 | $80.7M | $2.9M | crisis-tail | https://getbookiq.com/read/bank/34738 |
| 2014-10-24 | THE NATIONAL REPUBLIC BANK OF CHICAGO | 916 | $843.1M | $54.4M | crisis-tail | https://getbookiq.com/read/bank/916 |
| 2014-10-17 | NBRS FINANCIAL BANK | 4862 | $155.4M | $19.8M | crisis-tail | https://getbookiq.com/read/bank/4862 |
| 2014-07-25 | GREENCHOICE BANK, FSB | 28462 | $70.3M | $18.4M | crisis-tail | https://getbookiq.com/read/bank/28462 |
| 2014-07-18 | EASTSIDE COMMERCIAL BANK | 58125 | $173.9M | $38.3M | crisis-tail | https://getbookiq.com/read/bank/58125 |
| 2014-06-27 | THE FREEDOM STATE BANK | 12483 | $22.8M | $3.7M | crisis-tail | https://getbookiq.com/read/bank/12483 |
| 2014-06-20 | VALLEY BANK | 10450 | $456.4M | $47.8M | crisis-tail | https://getbookiq.com/read/bank/10450 |
| 2014-06-20 | VALLEY BANK | 21793 | $81.8M | $5.4M | crisis-tail | https://getbookiq.com/read/bank/21793 |
| 2014-05-30 | SLAVIE FEDERAL SAVINGS BANK | 32368 | $140.1M | $11.0M | crisis-tail | https://getbookiq.com/read/bank/32368 |
| 2014-05-23 | COLUMBIA SAVINGS BANK | 32284 | $36.5M | $7.2M | crisis-tail | https://getbookiq.com/read/bank/32284 |
| 2014-05-16 | AZTECAMERICA BANK | 57866 | $66.3M | $21.7M | crisis-tail | https://getbookiq.com/read/bank/57866 |
| 2014-04-25 | ALLENDALE COUNTY BANK | 15062 | $49.5M | $22.1M | crisis-tail | https://getbookiq.com/read/bank/15062 |
| 2014-02-28 | VANTAGE POINT BANK | 58531 | $63.5M | $9.0M | crisis-tail | https://getbookiq.com/read/bank/58531 |
| 2014-02-28 | MILLENNIUM BANK, NATIONAL ASSOCIATION | 35096 | $130.3M | $10.9M | crisis-tail | https://getbookiq.com/read/bank/35096 |
| 2014-01-31 | SYRINGA BANK | 34296 | $153.4M | $3.5M | crisis-tail | https://getbookiq.com/read/bank/34296 |
| 2014-01-24 | THE  BANK OF UNION | 17967 | $317.2M | $93.3M | crisis-tail | https://getbookiq.com/read/bank/17967 |
| 2014-01-17 | DUPAGE NATIONAL BANK | 5732 | $53.5M | $1.5M | crisis-tail | https://getbookiq.com/read/bank/5732 |
| 2013-12-13 | TEXAS COMMUNITY BANK, NATIONAL ASSOCIATION | 57431 | $159.3M | $14.2M | crisis-tail | https://getbookiq.com/read/bank/57431 |
| 2013-10-30 | BANK OF JACKSON COUNTY | 14794 | $24.7M | $5.8M | crisis-tail | https://getbookiq.com/read/bank/14794 |
| 2013-09-13 | FIRST NATIONAL BANK | 14318 | $3.09B | $616.2M | crisis-tail | https://getbookiq.com/read/bank/14318 |
| 2013-09-13 | THE COMMUNITY'S BANK | 57041 | $26.4M | $9.2M | crisis-tail | https://getbookiq.com/read/bank/57041 |
| 2013-08-23 | SUNRISE BANK OF ARIZONA | 34707 | $202.2M | $15.4M | crisis-tail | https://getbookiq.com/read/bank/34707 |
| 2013-08-23 | COMMUNITY SOUTH BANK | 19849 | $386.9M | $129.7M | crisis-tail | https://getbookiq.com/read/bank/19849 |
| 2013-08-09 | BANK OF WAUSAU | 35016 | $43.6M | $13.4M | crisis-tail | https://getbookiq.com/read/bank/35016 |
| 2013-08-02 | FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA | 34943 | $247.3M | $24.9M | crisis-tail | https://getbookiq.com/read/bank/34943 |
| 2013-06-07 | MOUNTAIN NATIONAL BANK | 34789 | $437.3M | $33.3M | crisis-tail | https://getbookiq.com/read/bank/34789 |
| 2013-06-06 | 1st COMMERCE BANK | 58358 | $20.2M | $5.2M | crisis-tail | https://getbookiq.com/read/bank/58358 |
| 2013-05-31 | BANKS OF WISCONSIN | 35386 | $134.0M | $22.5M | crisis-tail | https://getbookiq.com/read/bank/35386 |
| 2013-05-14 | CENTRAL ARIZONA BANK | 34527 | $31.6M | $5.4M | crisis-tail | https://getbookiq.com/read/bank/34527 |
| 2013-05-10 | PISGAH COMMUNITY BANK | 58701 | $21.9M | $7.9M | crisis-tail | https://getbookiq.com/read/bank/58701 |
| 2013-05-10 | SUNRISE BANK | 58185 | $60.8M | $16.0M | crisis-tail | https://getbookiq.com/read/bank/58185 |
| 2013-04-26 | DOUGLAS COUNTY BANK | 21649 | $317.3M | $89.6M | crisis-tail | https://getbookiq.com/read/bank/21649 |
| 2013-04-26 | PARKWAY BANK | 57158 | $109.6M | $16.5M | crisis-tail | https://getbookiq.com/read/bank/57158 |
| 2013-04-19 | CHIPOLA COMMUNITY BANK | 58034 | $37.5M | $7.9M | crisis-tail | https://getbookiq.com/read/bank/58034 |
| 2013-04-19 | FIRST FEDERAL BANK | 29594 | $93.0M | $7.8M | crisis-tail | https://getbookiq.com/read/bank/29594 |
| 2013-04-19 | HERITAGE BANK OF NORTH FLORIDA | 26680 | $104.0M | $25.2M | crisis-tail | https://getbookiq.com/read/bank/26680 |
| 2013-04-05 | GOLD CANYON BANK | 58066 | $42.1M | $8.3M | crisis-tail | https://getbookiq.com/read/bank/58066 |
| 2013-03-08 | FRONTIER BANK | 16431 | $258.8M | $73.4M | crisis-tail | https://getbookiq.com/read/bank/16431 |
| 2013-02-15 | COVENANT BANK | 22476 | $58.4M | $19.6M | crisis-tail | https://getbookiq.com/read/bank/22476 |
| 2013-01-18 | 1ST REGENTS BANK | 57157 | $49.6M | $12.2M | crisis-tail | https://getbookiq.com/read/bank/57157 |
| 2013-01-11 | WESTSIDE COMMUNITY BANK | 33997 | $91.9M | $22.9M | crisis-tail | https://getbookiq.com/read/bank/33997 |
| 2012-12-14 | COMMUNITY BANK OF THE OZARKS | 27331 | $42.8M | $13.4M | crisis-tail | https://getbookiq.com/read/bank/27331 |
| 2012-11-16 | HOMETOWN COMMUNITYBANK | 57928 | $124.6M | $39.7M | crisis-tail | https://getbookiq.com/read/bank/57928 |
| 2012-11-02 | CITIZENS FIRST NATIONAL BANK | 3731 | $924.0M | $32.5M | crisis-tail | https://getbookiq.com/read/bank/3731 |
| 2012-11-02 | HERITAGE BANK OF FLORIDA | 35009 | $225.5M | $73.8M | crisis-tail | https://getbookiq.com/read/bank/35009 |
| 2012-10-26 | NOVA BANK | 27148 | $444.7M | $85.4M | crisis-tail | https://getbookiq.com/read/bank/27148 |
| 2012-10-19 | GULFSOUTH PRIVATE BANK | 58073 | $139.4M | $40.3M | crisis-tail | https://getbookiq.com/read/bank/58073 |
| 2012-10-19 | FIRST EAST SIDE SAVINGS BANK | 28144 | $65.7M | $12.4M | crisis-tail | https://getbookiq.com/read/bank/28144 |
| 2012-10-19 | EXCEL BANK | 19189 | $186.1M | $29.6M | crisis-tail | https://getbookiq.com/read/bank/19189 |
| 2012-09-28 | FIRST UNITED BANK | 20685 | $328.4M | $33.8M | crisis-tail | https://getbookiq.com/read/bank/20685 |
| 2012-09-14 | TRUMAN BANK | 27316 | $282.3M | $39.5M | crisis-tail | https://getbookiq.com/read/bank/27316 |
| 2012-09-07 | FIRST COMMERCIAL BANK | 35246 | $215.9M | $65.2M | crisis-tail | https://getbookiq.com/read/bank/35246 |
| 2012-08-03 | WAUKEGAN SAVINGS BANK | 28243 | $83.7M | $23.5M | crisis-tail | https://getbookiq.com/read/bank/28243 |
| 2012-07-27 | JASPER BANKING COMPANY | 16240 | $206.7M | $49.2M | crisis-tail | https://getbookiq.com/read/bank/16240 |
| 2012-07-20 | HEARTLAND BANK | 1361 | $96.0M | $362,000 | crisis-tail | https://getbookiq.com/read/bank/1361 |
| 2012-07-20 | FIRST CHEROKEE STATE BANK | 32711 | $209.0M | $36.2M | crisis-tail | https://getbookiq.com/read/bank/32711 |
| 2012-07-20 | SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO | 27986 | $190.9M | $86.3M | crisis-tail | https://getbookiq.com/read/bank/27986 |
| 2012-07-20 | THE ROYAL PALM BANK OF FLORIDA | 57096 | $78.8M | $16.8M | crisis-tail | https://getbookiq.com/read/bank/57096 |
| 2012-07-20 | GEORGIA TRUST BANK | 57847 | $116.9M | $25.3M | crisis-tail | https://getbookiq.com/read/bank/57847 |
| 2012-07-13 | GLASGOW SAVINGS BANK | 1056 | $22.3M | $1.4M | crisis-tail | https://getbookiq.com/read/bank/1056 |
| 2012-07-06 | MONTGOMERY BANK & TRUST | 19498 | $153.2M | $65.8M | crisis-tail | https://getbookiq.com/read/bank/19498 |
| 2012-06-15 | SECURITY EXCHANGE BANK | 35299 | $151.0M | $44.8M | crisis-tail | https://getbookiq.com/read/bank/35299 |
| 2012-06-15 | PUTNAM STATE BANK | 27405 | $169.5M | $28.8M | crisis-tail | https://getbookiq.com/read/bank/27405 |
| 2012-06-15 | THE FARMERS BANK OF LYNCHBURG | 1690 | $163.9M | $33.1M | crisis-tail | https://getbookiq.com/read/bank/1690 |
| 2012-06-08 | CAROLINA FEDERAL SAVINGS BANK | 35372 | $54.4M | $17.6M | crisis-tail | https://getbookiq.com/read/bank/35372 |
| 2012-06-08 | WACCAMAW BANK | 34515 | $533.1M | $23.8M | crisis-tail | https://getbookiq.com/read/bank/34515 |
| 2012-06-08 | FARMERS' AND TRADERS' STATE BANK | 9257 | $43.1M | $10.2M | crisis-tail | https://getbookiq.com/read/bank/9257 |
| 2012-06-08 | FIRST CAPITAL BANK | 416 | $44.4M | $8.7M | crisis-tail | https://getbookiq.com/read/bank/416 |
| 2012-05-18 | ALABAMA TRUST BANK, NATIONAL ASSOCIATION | 35224 | $51.6M | $10.7M | crisis-tail | https://getbookiq.com/read/bank/35224 |
| 2012-05-04 | SECURITY BANK, NATIONAL ASSOCIATION | 23156 | $101.0M | $15.1M | crisis-tail | https://getbookiq.com/read/bank/23156 |
| 2012-04-27 | BANK OF THE EASTERN SHORE | 26759 | $162.5M | $57.9M | crisis-tail | https://getbookiq.com/read/bank/26759 |
| 2012-04-27 | PALM DESERT NATIONAL BANK | 23632 | $129.3M | $26.3M | crisis-tail | https://getbookiq.com/read/bank/23632 |
| 2012-04-27 | HARVEST BANK OF MARYLAND | 57766 | $163.0M | $26.7M | crisis-tail | https://getbookiq.com/read/bank/57766 |
| 2012-04-27 | INTER SAVINGS BANK, FSB D/B/A/ INTERBANK, FSB | 31495 | $463.8M | $79.7M | crisis-tail | https://getbookiq.com/read/bank/31495 |
| 2012-04-27 | PLANTATION FEDERAL BANK | 32503 | $433.5M | $83.2M | crisis-tail | https://getbookiq.com/read/bank/32503 |
| 2012-04-20 | FORT LEE FEDERAL SAVINGS BANK, FSB | 35527 | $48.9M | $11.9M | crisis-tail | https://getbookiq.com/read/bank/35527 |
| 2012-03-30 | FIDELITY BANK | 33883 | $818.2M | $97.2M | crisis-tail | https://getbookiq.com/read/bank/33883 |
| 2012-03-23 | CONVENANT BANK & TRUST | 58068 | $95.7M | $30.3M | crisis-tail | https://getbookiq.com/read/bank/58068 |
| 2012-03-23 | PREMIER BANK | 35419 | $268.7M | $69.3M | crisis-tail | https://getbookiq.com/read/bank/35419 |
| 2012-03-09 | NEW CITY BANK | 57597 | $71.2M | $13.2M | crisis-tail | https://getbookiq.com/read/bank/57597 |
| 2012-03-02 | GLOBAL COMMERCE BANK | 34046 | $143.7M | $40.3M | crisis-tail | https://getbookiq.com/read/bank/34046 |
| 2012-02-24 | CENTRAL BANK OF GEORGIA | 5687 | $278.9M | $51.8M | crisis-tail | https://getbookiq.com/read/bank/5687 |
| 2012-02-24 | HOME SAVINGS OF AMERICA | 29178 | $434.1M | $43.0M | crisis-tail | https://getbookiq.com/read/bank/29178 |
| 2012-02-10 | SCB BANK | 29761 | $182.6M | $38.3M | crisis-tail | https://getbookiq.com/read/bank/29761 |
| 2012-02-10 | CHARTER NATIONAL BANK AND TRUST | 23187 | $93.9M | $18.5M | crisis-tail | https://getbookiq.com/read/bank/23187 |
| 2012-01-27 | TENNESSEE COMMERCE BANK | 35296 | $1.01B | $351.8M | crisis-tail | https://getbookiq.com/read/bank/35296 |
| 2012-01-27 | PATRIOT BANK MINNESOTA | 34823 | $105.0M | $35.3M | crisis-tail | https://getbookiq.com/read/bank/34823 |
| 2012-01-27 | BANKEAST | 19869 | $261.9M | $74.1M | crisis-tail | https://getbookiq.com/read/bank/19869 |
| 2012-01-27 | FIRST GUARANTY BANK AND TRUST COMPANY OF JACKSONVILLE | 16579 | $397.1M | $54.4M | crisis-tail | https://getbookiq.com/read/bank/16579 |
| 2012-01-20 | CENTRAL FLORIDA STATE BANK | 57186 | $71.5M | $13.7M | crisis-tail | https://getbookiq.com/read/bank/57186 |
| 2012-01-20 | AMERICAN EAGLE SAVINGS BANK | 31581 | $19.3M | $4.7M | crisis-tail | https://getbookiq.com/read/bank/31581 |
| 2012-01-20 | THE FIRST STATE BANK | 19252 | $516.8M | $192.1M | crisis-tail | https://getbookiq.com/read/bank/19252 |
| 2011-12-16 | WESTERN NATIONAL BANK | 57917 | $162.9M | $41.7M | crisis-tail | https://getbookiq.com/read/bank/57917 |
| 2011-12-16 | PREMIER COMMUNITY BANK OF THE EMERALD COAST | 58343 | $126.0M | $25.1M | crisis-tail | https://getbookiq.com/read/bank/58343 |
| 2011-11-18 | CENTRAL PROGRESSIVE BANK | 19657 | $383.1M | $48.8M | crisis-tail | https://getbookiq.com/read/bank/19657 |
| 2011-11-18 | POLK COUNTY BANK | 14194 | $91.6M | $16.1M | crisis-tail | https://getbookiq.com/read/bank/14194 |
| 2011-11-10 | COMMUNITY BANK OF ROCKMART | 57860 | $62.4M | $20.3M | crisis-tail | https://getbookiq.com/read/bank/57860 |
| 2011-11-04 | SUNFIRST BANK | 57087 | $198.1M | $43.6M | crisis-tail | https://getbookiq.com/read/bank/57087 |
| 2011-11-04 | MID CITY BANK, INC. | 19397 | $106.1M | $10.9M | crisis-tail | https://getbookiq.com/read/bank/19397 |
| 2011-10-28 | ALL AMERICAN BANK | 57759 | $34.8M | $13.8M | crisis-tail | https://getbookiq.com/read/bank/57759 |
| 2011-10-21 | OLD HARBOR BANK | 57537 | $209.0M | $26.3M | crisis-tail | https://getbookiq.com/read/bank/57537 |
| 2011-10-21 | COMMUNITY CAPITAL BANK | 57036 | $165.3M | $65.0M | crisis-tail | https://getbookiq.com/read/bank/57036 |
| 2011-10-21 | DECATUR FIRST BANK | 34392 | $184.8M | $24.6M | crisis-tail | https://getbookiq.com/read/bank/34392 |
| 2011-10-21 | COMMUNITY BANKS OF COLORADO | 21132 | $1.28B | $169.2M | crisis-tail | https://getbookiq.com/read/bank/21132 |
| 2011-10-14 | COUNTRY BANK | 35395 | $195.0M | $69.3M | crisis-tail | https://getbookiq.com/read/bank/35395 |
| 2011-10-14 | BLUE RIDGE SAVINGS BANK, INC. | 32347 | $161.4M | $44.1M | crisis-tail | https://getbookiq.com/read/bank/32347 |
| 2011-10-14 | PIEDMONT COMMUNITY BANK | 57256 | $199.0M | $88.2M | crisis-tail | https://getbookiq.com/read/bank/57256 |
| 2011-10-14 | FIRST STATE BANK | 58046 | $191.9M | $45.6M | crisis-tail | https://getbookiq.com/read/bank/58046 |
| 2011-10-07 | SUN SECURITY BANK | 20115 | $351.5M | $93.1M | crisis-tail | https://getbookiq.com/read/bank/20115 |
| 2011-10-07 | THE RIVERBANK | 10216 | $419.7M | $71.2M | crisis-tail | https://getbookiq.com/read/bank/10216 |
| 2011-09-30 | FIRST INTERNATIONAL BANK | 33513 | $239.9M | $58.0M | crisis-tail | https://getbookiq.com/read/bank/33513 |
| 2011-09-23 | CITIZENS BANK OF NORTHERN CALIFORNIA | 33983 | $288.8M | $40.9M | crisis-tail | https://getbookiq.com/read/bank/33983 |
| 2011-09-23 | BANK OF THE COMMONWEALTH | 20408 | $985.1M | $238.7M | crisis-tail | https://getbookiq.com/read/bank/20408 |
| 2011-09-09 | THE FIRST NATIONAL BANK OF FLORIDA | 25155 | $296.8M | $75.7M | crisis-tail | https://getbookiq.com/read/bank/25155 |
| 2011-09-02 | PATRIOT BANK OF GEORGIA | 58273 | $150.8M | $54.2M | crisis-tail | https://getbookiq.com/read/bank/58273 |
| 2011-09-02 | CREEKSIDE BANK | 58226 | $102.3M | $33.8M | crisis-tail | https://getbookiq.com/read/bank/58226 |
| 2011-08-19 | FIRST CHOICE BANK | 57212 | $141.0M | $34.1M | crisis-tail | https://getbookiq.com/read/bank/57212 |
| 2011-08-19 | LYDIAN PRIVATE BANK | 35356 | $1.70B | $183.5M | crisis-tail | https://getbookiq.com/read/bank/35356 |
| 2011-08-19 | FIRST SOUTHERN NATIONAL BANK | 57239 | $164.6M | $22.2M | crisis-tail | https://getbookiq.com/read/bank/57239 |
| 2011-08-18 | PUBLIC SAVINGS BANK | 34130 | $46.8M | $15.8M | crisis-tail | https://getbookiq.com/read/bank/34130 |
| 2011-08-12 | THE FIRST NATIONAL BANK OF OLATHE | 4744 | $538.1M | $103.3M | crisis-tail | https://getbookiq.com/read/bank/4744 |
| 2011-08-05 | BANK OF SHOREWOOD | 22637 | $110.7M | $29.4M | crisis-tail | https://getbookiq.com/read/bank/22637 |
| 2011-08-05 | BANK OF WHITMAN | 22528 | $548.6M | $100.9M | crisis-tail | https://getbookiq.com/read/bank/22528 |
| 2011-07-29 | VIRGINIA BUSINESS BANK | 58283 | $83.5M | $19.9M | crisis-tail | https://getbookiq.com/read/bank/58283 |
| 2011-07-29 | BANKMERIDIAN, N.A. | 58222 | $232.6M | $49.2M | crisis-tail | https://getbookiq.com/read/bank/58222 |
| 2011-07-29 | INTEGRA BANK NATIONAL ASSOCIATION | 4392 | $1.99B | $26.2M | crisis-tail | https://getbookiq.com/read/bank/4392 |
| 2011-07-22 | SOUTHSHORE COMMUNITY BANK | 58056 | $41.3M | $11.4M | crisis-tail | https://getbookiq.com/read/bank/58056 |
| 2011-07-22 | LANDMARK BANK OF FLORIDA | 35244 | $266.5M | $37.4M | crisis-tail | https://getbookiq.com/read/bank/35244 |
| 2011-07-22 | BANK OF CHOICE | 2994 | $954.1M | $135.6M | crisis-tail | https://getbookiq.com/read/bank/2994 |
| 2011-07-15 | FIRST PEOPLES BANK | 34870 | $225.0M | $13.1M | crisis-tail | https://getbookiq.com/read/bank/34870 |
| 2011-07-15 | HIGH TRUST BANK | 19554 | $180.3M | $70.8M | crisis-tail | https://getbookiq.com/read/bank/19554 |
| 2011-07-15 | SUMMIT BANK | 57442 | $73.1M | $14.9M | crisis-tail | https://getbookiq.com/read/bank/57442 |
| 2011-07-15 | ONE GEORGIA BANK | 58238 | $177.7M | $40.6M | crisis-tail | https://getbookiq.com/read/bank/58238 |
| 2011-07-08 | SIGNATURE  BANK | 57835 | $62.5M | $23.3M | crisis-tail | https://getbookiq.com/read/bank/57835 |
| 2011-07-08 | COLORADO CAPITAL BANK | 34522 | $665.8M | $254.9M | crisis-tail | https://getbookiq.com/read/bank/34522 |
| 2011-07-08 | FIRST CHICAGO BANK & TRUST | 27935 | $896.9M | $192.9M | crisis-tail | https://getbookiq.com/read/bank/27935 |
| 2011-06-24 | MOUNTAIN HERITAGE BANK | 57593 | $103.7M | $34.5M | crisis-tail | https://getbookiq.com/read/bank/57593 |
| 2011-06-17 | FIRST COMMERCIAL BANK OF TAMPA BAY | 27583 | $98.6M | $33.5M | crisis-tail | https://getbookiq.com/read/bank/27583 |
| 2011-06-17 | MCINTOSH STATE BANK | 19237 | $339.9M | $75.4M | crisis-tail | https://getbookiq.com/read/bank/19237 |
| 2011-06-03 | ATLANTIC BANK AND TRUST | 58420 | $208.2M | $31.2M | crisis-tail | https://getbookiq.com/read/bank/58420 |
| 2011-05-27 | FIRST HERITAGE BANK | 23626 | $173.5M | $33.6M | crisis-tail | https://getbookiq.com/read/bank/23626 |
| 2011-05-20 | FIRST GEORGIA BANKING COMPANY | 57647 | $731.0M | $134.6M | crisis-tail | https://getbookiq.com/read/bank/57647 |
| 2011-05-20 | ATLANTIC SOUTHERN BANK | 57213 | $741.9M | $281.0M | crisis-tail | https://getbookiq.com/read/bank/57213 |
| 2011-05-20 | SUMMIT BANK | 513 | $142.7M | $24.2M | crisis-tail | https://getbookiq.com/read/bank/513 |
| 2011-05-06 | COASTAL BANK | 34898 | $129.4M | $18.5M | crisis-tail | https://getbookiq.com/read/bank/34898 |
| 2011-04-29 | FIRST CHOICE COMMUNITY BANK | 58539 | $291.2M | $105.2M | crisis-tail | https://getbookiq.com/read/bank/58539 |
| 2011-04-29 | CORTEZ COMMUNITY  BANK | 57625 | $66.3M | $17.2M | crisis-tail | https://getbookiq.com/read/bank/57625 |
| 2011-04-29 | COMMUNITY CENTRAL BANK | 34234 | $451.7M | $98.6M | crisis-tail | https://getbookiq.com/read/bank/34234 |
| 2011-04-29 | FIRST NATIONAL BANK OF CENTRAL FLORIDA | 26297 | $342.1M | $42.9M | crisis-tail | https://getbookiq.com/read/bank/26297 |
| 2011-04-29 | THE PARK AVENUE BANK | 19797 | $849.4M | $212.0M | crisis-tail | https://getbookiq.com/read/bank/19797 |
| 2011-04-15 | NEW HORIZONS BANK | 57705 | $103.1M | $34.7M | crisis-tail | https://getbookiq.com/read/bank/57705 |
| 2011-04-15 | ROSEMOUNT NATIONAL BANK | 24099 | $21.5M | $5.4M | crisis-tail | https://getbookiq.com/read/bank/24099 |
| 2011-04-15 | BARTOW COUNTY BANK | 21495 | $314.0M | $83.0M | crisis-tail | https://getbookiq.com/read/bank/21495 |
| 2011-04-15 | NEXITY BANK | 19794 | $757.6M | $182.0M | crisis-tail | https://getbookiq.com/read/bank/19794 |
| 2011-04-15 | SUPERIOR BANK | 17750 | $2.98B | $281.2M | crisis-tail | https://getbookiq.com/read/bank/17750 |
| 2011-04-15 | HERITAGE BANKING GROUP | 14273 | $228.3M | $37.8M | crisis-tail | https://getbookiq.com/read/bank/14273 |
