# Ever 60+ days past due by month on book · Exeter · subprime · vintage 2024

18,718 loans from 1 trust (EART-2025-1); 2 cells summed. Rows with fewer than 200 loans at risk are suppressed.

| Month on book | Loans at risk | Ever hit | Rate |
|---|---|---|---|
| 0 | 18,718 | 0 | 0.00% |
| 1 | 18,718 | 0 | 0.00% |
| 2 | 18,718 | 0 | 0.00% |
| 3 | 18,701 | 47 | 0.25% |
| 4 | 18,693 | 202 | 1.08% |
| 5 | 18,686 | 481 | 2.57% |
| 6 | 18,680 | 814 | 4.36% |
| 7 | 18,672 | 1,172 | 6.28% |
| 8 | 18,665 | 1,522 | 8.15% |
| 9 | 18,661 | 1,864 | 9.99% |
| 10 | 18,655 | 2,207 | 11.83% |
| 11 | 18,651 | 2,554 | 13.69% |
| 12 | 18,644 | 2,891 | 15.51% |
| 13 | 18,630 | 3,209 | 17.22% |
| 14 | 18,606 | 3,526 | 18.95% |
| 15 | 18,581 | 3,827 | 20.60% |
| 16 | 18,540 | 4,113 | 22.18% |
| 17 | 18,445 | 4,270 | 23.15% |
| 18 | 18,381 | 4,488 | 24.42% |
| 19 | 18,369 | 4,724 | 25.72% |
| 20 | 15,839 | 4,419 | 27.90% |
| 21 | 11,200 | 3,281 | 29.29% |
| 22 | 5,144 | 1,498 | 29.12% |

Chart with lender, band and vintage filters, and the post composer: https://getbookiq.com/intel/#curves · all cells: https://getbookiq.com/intel/data/curves.json

Caveat: loans that paid off or charged off before a pool's cutoff never appear on any tape, and a tape ends at the clean-up call. The curves describe securitized collateral, not each lender's whole book.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
