# Auto ABS deals read from their own loan tapes · 2026-09-06

44 deals live; each is every monthly Reg AB II loan tape (Form ABS-EE, EX-102) stacked into a panel. Reported and extension-adjusted delinquency are both shown; the gap is the masking measure. Bonds and enhancement come from the latest 10-D servicer report.

| Deal | Sponsor / shelf | Tier | Months on tape | Pool factor | Cum. net loss | 60+ reported | 60+ ext-adjusted | Gap (bps) | Extended share | Recoveries % | Score | Flags | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLYA-2022-1 | Ally Bank | prime | 47 | 0.1% | 0.58% | 0.01% | 0.01% | 60 | 0.00% | 18% | 1 | Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/ALLYA-2022-1 |
| ALLYA-2023-1 | Ally Bank | prime | 39 | 0.1% | 0.85% | 0.02% | 0.02% | 0 | 0.00% | 8% | 1 | Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/ALLYA-2023-1 |
| ALLYA-2024-1 | Ally Bank | prime | 31 | 0.2% | 0.99% | 0.01% | 0.01% | 320 | 0.00% | 9% | 1 | Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/ALLYA-2024-1 |
| ALLYA-2025-1 | Ally Bank | prime | 12 | 0.6% | 0.34% | 0.01% | 0.01% | 30 | 0.00% | 5% | 2 | Reported 60+ delinquency above the peer median at the same seasoning; Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/ALLYA-2025-1 |
| AMCAR-2021-1 | AmeriCredit / GM Financial | subprime | 53 | 0.1% | 2.42% | 0.04% | 0.19% | 150630 | 0.16% | 63% | 3 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps | https://getbookiq.com/read/deal/AMCAR-2021-1 |
| AMCAR-2023-1 | AmeriCredit / GM Financial | subprime | 43 | 0.2% | 7.27% | 0.04% | 0.23% | 187150 | 0.20% | 44% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/AMCAR-2023-1 |
| AMCAR-2024-1 | AmeriCredit / GM Financial | subprime | 28 | 0.4% | 6.01% | 0.04% | 0.29% | 248250 | 0.27% | 45% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/AMCAR-2024-1 |
| BLAST-2025-1 | Bridgecrest (DriveTime) | subprime | 20 | 0.6% | 13.36% | 0.11% | 0.11% | 170 | 0.00% | 32% | 4 | Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning; Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/BLAST-2025-1 |
| CARMX-2021-1 | CarMax | prime | 49 | 0.1% | 2.70% | 0.03% | 0.03% | 200 | 0.00% | 35% | 3 | Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/CARMX-2021-1 |
| CARMX-2022-1 | CarMax | prime | 51 | 0.1% | 4.61% | 0.05% | 0.05% | 140 | 0.00% | 30% | 4 | Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning; Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/CARMX-2022-1 |
| CARMX-2023-1 | CarMax | prime | 42 | 0.2% | 5.90% | 0.04% | 0.04% | 0 | 0.00% | 28% | 4 | Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning; Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/CARMX-2023-1 |
| CARMX-2024-1 | CarMax | prime | 32 | 0.3% | 4.21% | 0.03% | 0.03% | 30 | 0.00% | 27% | 4 | Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning; Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/CARMX-2024-1 |
| CARMX-2025-1 | CarMax | prime | 20 | 0.5% | 0.69% | 0.00% | 0.00% | 0 | 0.00% | 33% | 1 | Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/CARMX-2025-1 |
| CRVNA-2021-P1 | Carvana | prime | 61 | 0.1% | 1.79% | 0.04% | 0.04% | 0 | 0.00% | 55% | 0 |  | https://getbookiq.com/read/deal/CRVNA-2021-P1 |
| CRVNA-2022-P1 | Carvana | prime | 54 | 0.1% | 3.02% | 0.04% | 0.04% | 50 | 0.00% | 39% | 0 |  | https://getbookiq.com/read/deal/CRVNA-2022-P1 |
| CRVNA-2024-P2 | Carvana | prime | 28 | 0.7% | 2.62% | 0.02% | 0.02% | 90 | 0.00% | 41% | 2 | Cumulative net loss above the peer median at the same seasoning | https://getbookiq.com/read/deal/CRVNA-2024-P2 |
| CRVNA-2025-P1 | Carvana | prime | 18 | 0.5% | 0.94% | 0.01% | 0.01% | 0 | 0.00% | 37% | 3 | Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/CRVNA-2025-P1 |
| EART-2022-1 | Exeter Finance | subprime | 55 | 0.1% | 17.11% | 0.15% | 0.39% | 246210 | 0.31% | 34% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/EART-2022-1 |
| EART-2023-1 | Exeter Finance | subprime | 43 | 0.2% | 22.36% | 0.12% | 0.38% | 261660 | 0.32% | 32% | 7 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning; Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/EART-2023-1 |
| EART-2024-1 | Exeter Finance | subprime | 32 | 0.4% | 17.13% | 0.11% | 0.38% | 272780 | 0.33% | 34% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/EART-2024-1 |
| EART-2025-1 | Exeter Finance | subprime | 20 | 0.6% | 7.82% | 0.08% | 0.33% | 251150 | 0.29% | 41% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/EART-2025-1 |
| FORDO-2022-A | Ford Credit | prime | 48 | 0.1% | 0.43% | 0.01% | 0.01% | 790 | 0.00% | 30% | 1 | Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/FORDO-2022-A |
| FORDO-2025-A | Ford Credit | prime | 18 | 0.3% | 0.20% | 0.00% | 0.00% | 150 | 0.00% | 8% | 1 | Cumulative recoveries under a third of charged-off principal | https://getbookiq.com/read/deal/FORDO-2025-A |
| GMCAR-2021-1 | GM Financial prime | prime | 47 | 0.1% | 0.22% | 0.01% | 0.04% | 36130 | 0.04% | 74% | 3 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps | https://getbookiq.com/read/deal/GMCAR-2021-1 |
| GMCAR-2024-1 | GM Financial prime | prime | 33 | 0.2% | 0.57% | 0.01% | 0.05% | 40940 | 0.04% | 56% | 3 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps | https://getbookiq.com/read/deal/GMCAR-2024-1 |
| GMCAR-2025-1 | GM Financial prime | prime | 21 | 0.4% | 0.43% | 0.00% | 0.04% | 33160 | 0.03% | 59% | 3 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps | https://getbookiq.com/read/deal/GMCAR-2025-1 |
| HAROT-2022-1 | American Honda Finance | prime | 44 | 0.1% | 0.13% | 0.00% | 0.00% | 0 | 0.00% | 72% | 0 |  | https://getbookiq.com/read/deal/HAROT-2022-1 |
| HAROT-2025-1 | American Honda Finance | prime | 19 | 0.4% | 0.23% | 0.00% | 0.00% | 0 | 0.00% | 60% | 0 |  | https://getbookiq.com/read/deal/HAROT-2025-1 |
| HART-2022-A | Hyundai Capital America | prime | 51 | 0.1% | 0.86% | 0.01% | 0.06% | 46250 | 0.05% | 55% | 3 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps | https://getbookiq.com/read/deal/HART-2022-A |
| HART-2025-A | Hyundai Capital America | prime | 19 | 0.5% | 0.76% | 0.00% | 0.04% | 35100 | 0.04% | 42% | 3 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps | https://getbookiq.com/read/deal/HART-2025-A |
| NAROT-2022-A | Nissan Motor Acceptance | prime | 53 | 0.0% | 0.07% | 0.00% | 0.00% | 0 | 0.00% | 75% | 0 |  | https://getbookiq.com/read/deal/NAROT-2022-A |
| NAROT-2025-A | Nissan Motor Acceptance | prime | 16 | 0.2% | 0.10% | 0.00% | 0.00% | 0 | 0.00% | 56% | 0 |  | https://getbookiq.com/read/deal/NAROT-2025-A |
| SDART-2021-1 | Santander Drive (DRIVE) | subprime | 59 | 0.0% | 4.77% | 0.12% | 0.22% | 96740 | 0.11% | 60% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/SDART-2021-1 |
| SDART-2022-1 | Santander Drive (DRIVE) | subprime | 45 | 0.1% | 7.34% | 0.11% | 0.20% | 92430 | 0.10% | 47% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/SDART-2022-1 |
| SDART-2023-6 | Santander Drive (DRIVE) | subprime | 34 | 0.3% | 9.35% | 0.10% | 0.21% | 113580 | 0.13% | 45% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/SDART-2023-6 |
| SDART-2024-1 | Santander Drive (DRIVE) | subprime | 32 | 0.3% | 9.39% | 0.10% | 0.21% | 110520 | 0.12% | 44% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/SDART-2024-1 |
| SDART-2025-1 | Santander Drive (DRIVE) | subprime | 20 | 0.5% | 5.70% | 0.08% | 0.19% | 111590 | 0.12% | 43% | 6 | Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; Cumulative net loss above the peer median at the same seasoning; Reported 60+ delinquency above the peer median at the same seasoning | https://getbookiq.com/read/deal/SDART-2025-1 |
| TAOT-2022-A | Toyota Motor Credit | prime | 52 | 0.0% | 0.35% | 0.01% | 0.01% | 170 | 0.00% | 66% | 0 |  | https://getbookiq.com/read/deal/TAOT-2022-A |
| TAOT-2025-A | Toyota Motor Credit | prime | 20 | 0.4% | 0.42% | 0.00% | 0.00% | 0 | 0.00% | 54% | 0 |  | https://getbookiq.com/read/deal/TAOT-2025-A |
| VALET-2025-1 | VW Credit | prime | 18 | 0.5% | 1.08% | 0.00% | 0.00% | 90 | 0.00% | 56% | 2 | Cumulative net loss above the peer median at the same seasoning | https://getbookiq.com/read/deal/VALET-2025-1 |
| WOART-2021-A | World Omni (Toyota SET) | prime | 49 | 0.1% | 0.37% | 0.01% | 0.01% | 0 | 0.00% | 78% | 0 |  | https://getbookiq.com/read/deal/WOART-2021-A |
| WOART-2022-A | World Omni (Toyota SET) | prime | 51 | 0.1% | 0.64% | 0.01% | 0.01% | 140 | 0.00% | 72% | 0 |  | https://getbookiq.com/read/deal/WOART-2022-A |
| WOART-2024-A | World Omni (Toyota SET) | prime | 32 | 0.3% | 0.80% | 0.01% | 0.01% | 0 | 0.00% | 69% | 0 |  | https://getbookiq.com/read/deal/WOART-2024-A |
| WOART-2025-A | World Omni (Toyota SET) | prime | 20 | 0.4% | 0.76% | 0.01% | 0.01% | 0 | 0.00% | 66% | 0 |  | https://getbookiq.com/read/deal/WOART-2025-A |

## Rejected from the desk (mid-life gaps in the filed tapes)

| Deal | Months | Gaps |
|---|---|---|
| AMCAR-2022-1 | 49 | 2024-02-29 -> 2024-04-30; 2024-06-30 -> 2024-08-31; 2024-11-30 -> 2025-02-28; 2026-04-30 -> 2026-06-30 |
| EART-2021-1 | 55 | 2021-11-30 -> 2022-01-31; 2022-12-31 -> 2023-02-28 |
| GMCAR-2022-1 | 49 | 2022-10-31 -> 2022-12-31; 2023-01-31 -> 2023-03-31 |
| WOSAT-2023-A | 40 | 2024-02-29 -> 2024-04-30; 2025-12-31 -> 2026-03-31 |

Flag definitions: masking_severe (weight 3) = Extension-adjusted 60+ delinquency exceeds reported by more than 200bps; masking (weight 2) = Extension-adjusted 60+ delinquency exceeds reported by more than 75bps; ext_stock_rising (weight 2) = Share of the pool touched by an extension rising sharply; cnl_above_band (weight 2) = Cumulative net loss above the peer median at the same seasoning; dq_above_band (weight 1) = Reported 60+ delinquency above the peer median at the same seasoning; recovery_weak (weight 1) = Cumulative recoveries under a third of charged-off principal

Page: https://getbookiq.com/intel/ (Deals tab) · the market series by band: https://getbookiq.com/intel/data/index.json · vintage curves: https://getbookiq.com/curves · how deals are read: https://getbookiq.com/text/intel/meaning.md · rebuild it yourself: https://getbookiq.com/text/intel/rebuild.md

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
