# Bank postmortems · banks that stopped filing without failing

**Postmortem means stopped filing. It does not mean the bank failed.** The 201 failures are at https://getbookiq.com/autopsy, from the FDIC's own list. The 3,255 banks here filed a last call report and then did not file the next one: merged, converted, or wound down. The call report never records which. 3,255 match this cut.

Median at the last filing: assets $188.7M, leverage 10.2%, ROA 0.62%, noncurrent 0.64%, score 2; 543 scored 5 or more at the end.

## The way out: median path before the last filing

| Quarters before | Leverage % | ROA % | Noncurrent % | Uninsured % | Loans/dep % | Sec loss/eq % | Liquid % | Score |
|---|---|---|---|---|---|---|---|---|
| t-8 | 10.25 | 0.75 | 0.73 | 16.01 | 76.76 | 0.08 | 29.3 | 2 |
| t-7 | 10.24 | 0.75 | 0.75 | 16.3 | 76.5 | 0.05 | 29.42 | 2 |
| t-6 | 10.21 | 0.74 | 0.74 | 16.39 | 76.43 | 0 | 29.58 | 2 |
| t-5 | 10.24 | 0.74 | 0.69 | 16.42 | 76.24 | 0 | 29.55 | 2 |
| t-4 | 10.25 | 0.74 | 0.67 | 16.57 | 75.98 | 0 | 29.6 | 2 |
| t-3 | 10.25 | 0.74 | 0.64 | 16.83 | 76.25 | 0 | 29.69 | 2 |
| t-2 | 10.28 | 0.75 | 0.65 | 17 | 75.86 | 0 | 29.81 | 2 |
| t-1 | 10.27 | 0.73 | 0.63 | 17.04 | 75.45 | 0 | 29.93 | 2 |
| t-0 | 10.17 | 0.62 | 0.64 | 17.33 | 74.86 | 0 | 30.27 | 2 |
| survivors (pooled) | 10.44 | 0.98 | 0.58 | 18.44 | 75.47 | -0.05 | 30.63 | 1 |

## Departures by quarter of last filing

| Quarter | Stopped filing |
|---|---|
| 2011-03 | 42 |
| 2011-06 | 53 |
| 2011-09 | 62 |
| 2011-12 | 34 |
| 2012-03 | 48 |
| 2012-06 | 53 |
| 2012-09 | 92 |
| 2012-12 | 61 |
| 2013-03 | 68 |
| 2013-06 | 45 |
| 2013-09 | 78 |
| 2013-12 | 77 |
| 2014-03 | 67 |
| 2014-06 | 68 |
| 2014-09 | 77 |
| 2014-12 | 87 |
| 2015-03 | 70 |
| 2015-06 | 80 |
| 2015-09 | 88 |
| 2015-12 | 61 |
| 2016-03 | 62 |
| 2016-06 | 76 |
| 2016-09 | 68 |
| 2016-12 | 57 |
| 2017-03 | 66 |
| 2017-06 | 52 |
| 2017-09 | 67 |
| 2017-12 | 67 |
| 2018-03 | 66 |
| 2018-06 | 67 |
| 2018-09 | 73 |
| 2018-12 | 46 |
| 2019-03 | 63 |
| 2019-06 | 49 |
| 2019-09 | 81 |
| 2019-12 | 63 |
| 2020-03 | 51 |
| 2020-06 | 35 |
| 2020-09 | 32 |
| 2020-12 | 27 |
| 2021-03 | 32 |
| 2021-06 | 40 |
| 2021-09 | 76 |
| 2021-12 | 46 |
| 2022-03 | 31 |
| 2022-06 | 28 |
| 2022-09 | 43 |
| 2022-12 | 33 |
| 2023-03 | 27 |
| 2023-06 | 33 |
| 2023-09 | 28 |
| 2023-12 | 19 |
| 2024-03 | 30 |
| 2024-06 | 23 |
| 2024-09 | 32 |
| 2024-12 | 26 |
| 2025-03 | 43 |
| 2025-06 | 42 |
| 2025-09 | 42 |
| 2025-12 | 60 |
| 2026-03 | 42 |

## The cohort (150 of 3,255, largest first)

| Bank | City | Band | Last filing | Assets | Leverage | ROA | Noncurrent | Score | Flags at the end | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNTRUST BANK | ATLANTA, GA | >$100B | 2019-09 | $221.42B | 9.8% | 1.20% | 1.24% | 1 | reserve under noncurrent | https://getbookiq.com/read/bank/867 |
| DISCOVER BANK | GREENWOOD, DE | >$100B | 2025-03 | $145.41B | 9.7% | 2.90% | 1.87% | 5 | brokered >10%; wholesale funding >15%; capital falling; noncurrent p90; charge-offs p90 | https://getbookiq.com/read/bank/5649 |
| CHASE BANK USA NATIONAL ASSN | WILMINGTON, DE | >$100B | 2019-03 | $141.37B | 19.7% | 2.49% | 0.93% | 5 | loans exceed deposits; uninsured deposits >50%; wholesale funding >15%; run vulnerability; charge-offs p90 | https://getbookiq.com/read/bank/23702 |
| CAPITAL ONE BANK USA NA | GLEN ALLEN, VA | >$100B | 2022-09 | $127.60B | 16.2% | 4.37% | 1.52% | 6 | loans exceed deposits; uninsured deposits >50%; wholesale funding >15%; run vulnerability; noncurrent p90; charge-offs p90 | https://getbookiq.com/read/bank/33954 |
| FIA CARD SERVICES NA | WILMINGTON, DE | >$100B | 2014-09 | $127.00B | 13.5% | 3.01% | 0.95% | 6 | loans exceed deposits; uninsured deposits >50%; run vulnerability; charge-offs p90; deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/33318 |
| CITIBANK SOUTH DAKOTA N A | SIOUX FALLS, SD | >$100B | 2011-06 | $119.84B | 16.7% | 3.38% | 1.91% | 4 | loans exceed deposits; wholesale funding >15%; liquid assets <10%; charge-offs p90 | https://getbookiq.com/read/bank/23360 |
| MUFG UNION BANK NA | SAN FRANCISCO, CA | $10-100B | 2023-03 | $99.96B | 11.6% | 1.13% | 0.96% | 5 | uninsured deposits >50%; charge-offs p90; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/22826 |
| ING BANK FSB | WILMINGTON, DE | $10-100B | 2012-09 | $97.53B | 9.4% | 0.31% | 1.39% | 2 | NIM <2.5%; reserve under noncurrent | https://getbookiq.com/read/bank/35489 |
| BANK OF THE WEST | SAN FRANCISCO, CA | $10-100B | 2022-12 | $91.58B | 8.7% | 0.89% | 0.81% | 7 | uninsured deposits >50%; capital falling; AOCI drag >20% of equity; securities losses >30% of equity; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/3514 |
| BBVA USA | BIRMINGHAM, AL | $10-100B | 2021-09 | $87.22B | 9.9% | -0.56% | 1.67% | 7 | losing money; NIM <2.5%; noncurrent p90; charge-offs p90; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/19048 |
| COMERICA BANK | DALLAS, TX | $10-100B | 2025-12 | $80.05B | 10.6% | 0.98% | 0.50% | 1 | uninsured deposits >50% | https://getbookiq.com/read/bank/983 |
| E*TRADE BANK | ARLINGTON, VA | $10-100B | 2021-12 | $79.13B | 8.0% | 0.24% | 0.00% | 3 | expense ratio p90; NIM <2.5%; reserve under noncurrent | https://getbookiq.com/read/bank/30746 |
| NEW YORK COMMUNITY BANK | HICKSVILLE, NY | $10-100B | 2022-09 | $62.91B | 8.9% | 1.10% | 0.09% | 3 | loans exceed deposits; wholesale funding >15%; capital falling | https://getbookiq.com/read/bank/16022 |
| PEOPLES UNITED BANK NA | BRIDGEPORT, CT | $10-100B | 2022-03 | $62.77B | 8.5% | 0.14% | 0.85% | 2 | capital falling; expense ratio p90 | https://getbookiq.com/read/bank/27334 |
| SYNOVUS BANK | COLUMBUS, GA | $10-100B | 2025-12 | $61.20B | 9.8% | 1.39% | 0.58% | 2 | uninsured deposits >50%; loans-to-lenders >50% equity | https://getbookiq.com/read/bank/873 |
| AMERICAN EXPRESS BANK FSB | SALT LAKE CITY, UT | $10-100B | 2018-03 | $55.00B | 10.8% | 4.17% | 0.61% | 4 | brokered >10%; wholesale funding >15%; capital falling; charge-offs p90 | https://getbookiq.com/read/bank/35328 |
| CADENCE BANK | TUPELO, MS | $10-100B | 2025-12 | $53.53B | 9.7% | 1.08% | 0.98% | 0 |  | https://getbookiq.com/read/bank/11813 |
| TCF NATIONAL BANK | SIOUX FALLS, SD | $10-100B | 2021-03 | $49.42B | 8.7% | 1.04% | 1.89% | 2 | charge-offs p90; reserve under noncurrent | https://getbookiq.com/read/bank/28330 |
| CIT BANK NATIONAL ASSN | PASADENA, CA | $10-100B | 2021-12 | $47.56B | 11.4% | 1.78% | 1.56% | 3 | noncurrent p90; deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/58978 |
| M&I MARSHALL&ILSLEY BANK | MILWAUKEE, WI | $10-100B | 2011-06 | $44.98B | 8.3% | -0.92% | 4.86% | 4 | wholesale funding >15%; losing money; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read/bank/1020 |
| HUDSON CITY SAVINGS BANK | PARAMUS, NJ | $10-100B | 2015-09 | $35.10B | 12.2% | 0.11% | 4.08% | 8 | loans exceed deposits; wholesale funding >15%; expense ratio p90; NIM <2.5%; noncurrent p90; reserve under noncurrent; deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/13074 |
| IBERIABANK | LAFAYETTE, LA | $10-100B | 2020-06 | $34.58B | 9.1% | 0.19% | 0.74% | 2 | uninsured deposits >50%; run vulnerability | https://getbookiq.com/read/bank/28100 |
| CITIZENS BANK OF PA | PHILADELPHIA, PA | $10-100B | 2018-12 | $33.84B | 9.0% | 1.06% | 0.74% | 2 | deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/57282 |
| FIRST NIAGARA BANK NA | BUFFALO, NY | $10-100B | 2016-09 | $32.93B | 8.5% | -0.01% | 1.22% | 6 | losing money; expense ratio p90; NIM <2.5%; reserve under noncurrent; deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/16004 |
| STERLING NATIONAL BANK | PEARL RIVER, NY | $10-100B | 2021-12 | $29.56B | 12.8% | 1.51% | 0.73% | 0 |  | https://getbookiq.com/read/bank/30337 |
| FIRSTBANK | LAKEWOOD, CO | $10-100B | 2026-03 | $29.36B | 6.5% | 0.79% | 0.72% | 1 | leverage <7% | https://getbookiq.com/read/bank/18714 |
| INVESTORS BANK | SHORT HILLS, NJ | $10-100B | 2022-03 | $27.95B | 9.1% | -1.12% | 0.49% | 4 | loans exceed deposits; wholesale funding >15%; losing money; expense ratio p90 | https://getbookiq.com/read/bank/28892 |
| RBC BANK USA | RALEIGH, NC | $10-100B | 2011-12 | $27.17B | 9.8% | -1.62% | 6.74% | 5 | capital falling; losing money; expense ratio p90; noncurrent p90; reserve under noncurrent | https://getbookiq.com/read/bank/33184 |
| FIRSTMERIT BANK NA | AKRON, OH | $10-100B | 2016-06 | $26.16B | 9.3% | 0.93% | 1.13% | 1 | reserve under noncurrent | https://getbookiq.com/read/bank/13675 |
| CHEMICAL BANK | DETROIT, MI | $10-100B | 2019-06 | $22.46B | 8.7% | 1.32% | 0.73% | 1 | wholesale funding >15% | https://getbookiq.com/read/bank/1003 |
| CIT BANK | SALT LAKE CITY, UT | $10-100B | 2015-06 | $21.90B | 12.2% | 0.68% | 0.64% | 4 | brokered >10%; wholesale funding >15%; loans-to-lenders >50% equity; uninsured deposits leaving | https://getbookiq.com/read/bank/35575 |
| FIRST MIDWEST BANK | CHICAGO, IL | $10-100B | 2021-12 | $21.63B | 8.0% | 1.09% | 0.70% | 1 | charge-offs p90 | https://getbookiq.com/read/bank/3709 |
| GE CAPITAL BANK | SALT LAKE CITY, UT | $10-100B | 2016-03 | $21.08B | 17.6% | -0.01% | 0.00% | 7 | brokered >10%; wholesale funding >15%; losing money; NIM <2.5%; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/33778 |
| COLUMBIA STATE BANK | TACOMA, WA | $10-100B | 2022-12 | $20.26B | 9.5% | 1.25% | 0.12% | 3 | AOCI drag >20% of equity; securities losses >30% of equity; deposits shrinking | https://getbookiq.com/read/bank/33826 |
| BANK OF AMERICA RI NA | PROVIDENCE, RI | $10-100B | 2013-03 | $19.79B | 9.2% | 0.94% | 11.92% | 6 | brokered >10%; wholesale funding >15%; capital falling; NIM <2.5%; noncurrent p90; reserve under noncurrent | https://getbookiq.com/read/bank/58032 |
| CADENCE BANK N A | ATLANTA, GA | $10-100B | 2021-09 | $19.74B | 11.3% | 2.13% | 0.90% | 1 | uninsured deposits >50% | https://getbookiq.com/read/bank/4999 |
| MB FINANCIAL BANK NA | CHICAGO, IL | $10-100B | 2019-03 | $19.60B | 8.0% | -0.53% | 1.03% | 6 | uninsured deposits >50%; run vulnerability; losing money; expense ratio p90; NIM <2.5%; reserve under noncurrent | https://getbookiq.com/read/bank/3628 |
| SUSQUEHANNA BANK | LITITZ, PA | $10-100B | 2015-06 | $18.52B | 9.1% | 0.74% | 0.68% | 0 |  | https://getbookiq.com/read/bank/7579 |
| PACIFIC PREMIER BANK NA | IRVINE, CA | $10-100B | 2025-06 | $17.78B | 12.8% | 0.89% | 0.22% | 0 |  | https://getbookiq.com/read/bank/32172 |
| INDEPENDENT BANK | MCKINNEY, TX | $10-100B | 2024-12 | $17.54B | 10.7% | -2.15% | 0.32% | 2 | losing money; assets shrinking | https://getbookiq.com/read/bank/3076 |
| HTLF BANK | DENVER, CO | $10-100B | 2024-12 | $17.20B | 11.0% | 1.06% | 1.05% | 5 | charge-offs p90; reserve under noncurrent; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/58458 |
| SCOTTRADE BANK | SAINT LOUIS, MO | $10-100B | 2017-06 | $17.01B | 8.0% | 1.35% | 0.34% | 3 | brokered >10%; wholesale funding >15%; NIM <2.5% | https://getbookiq.com/read/bank/58656 |
| SOUTH STATE BANK | COLUMBIA, SC | $10-100B | 2020-03 | $16.64B | 9.2% | 0.74% | 0.49% | 0 |  | https://getbookiq.com/read/bank/13425 |
| BREMER BANK NATIONAL ASSN | SAINT PAUL, MN | $10-100B | 2025-03 | $16.41B | 9.5% | 0.85% | 0.83% | 2 | wholesale funding >15%; securities losses >30% of equity | https://getbookiq.com/read/bank/12923 |
| NORTHERN TRUST NATIONAL ASSN | MIAMI, FL | $10-100B | 2011-09 | $16.10B | 9.7% | 0.93% | 1.62% | 3 | uninsured deposits >50%; capital falling; reserve under noncurrent | https://getbookiq.com/read/bank/24185 |
| JPMORGAN B&T CO NA | SAN FRANCISCO, CA | $10-100B | 2015-06 | $15.57B | 13.6% | 1.30% | 5.68% | 6 | loans exceed deposits; uninsured deposits >50%; wholesale funding >15%; NIM <2.5%; noncurrent p90; reserve under noncurrent | https://getbookiq.com/read/bank/58729 |
| ASTORIA BANK | LONG ISLAND CITY, NY | $10-100B | 2017-09 | $13.88B | 12.4% | 0.35% | 1.45% | 6 | loans exceed deposits; wholesale funding >15%; expense ratio p90; reserve under noncurrent; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/29805 |
| AMEGY BANK NATIONAL ASSN | HOUSTON, TX | $10-100B | 2015-09 | $13.87B | 12.3% | 0.40% | 1.26% | 2 | uninsured deposits >50%; run vulnerability | https://getbookiq.com/read/bank/24107 |
| SANDY SPRING BANK | OLNEY, MD | $10-100B | 2025-03 | $13.77B | 11.6% | 0.06% | 1.00% | 3 | loans exceed deposits; expense ratio p90; charge-offs p90 | https://getbookiq.com/read/bank/4865 |
| GREAT WESTERN BANK | SIOUX FALLS, SD | $10-100B | 2021-12 | $13.34B | 10.7% | 1.61% | 1.96% | 2 | noncurrent p90; charge-offs p90 | https://getbookiq.com/read/bank/15289 |
| RABOBANK NATIONAL ASSN | ROSEVILLE, CA | $10-100B | 2019-06 | $13.19B | 11.6% | 1.74% | 2.53% | 4 | wholesale funding >15%; noncurrent p90; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read/bank/23364 |
| WHITNEY BANK | NEW ORLEANS, LA | $10-100B | 2013-12 | $13.02B | 9.0% | 0.95% | 0.83% | 1 | reserve under noncurrent | https://getbookiq.com/read/bank/33029 |
| VERITEX COMMUNITY BANK | DALLAS, TX | $10-100B | 2025-09 | $12.71B | 11.2% | 0.89% | 1.17% | 2 | brokered >10%; loans-to-lenders >50% equity | https://getbookiq.com/read/bank/57665 |
| FLORIDA COMMUNITY BANK NA | WESTON, FL | $10-100B | 2018-12 | $12.41B | 9.6% | 1.52% | 0.36% | 1 | brokered >10% | https://getbookiq.com/read/bank/58991 |
| BERKSHIRE BANK | PITTSFIELD, MA | $10-100B | 2025-06 | $12.03B | 10.6% | 0.99% | 0.32% | 0 |  | https://getbookiq.com/read/bank/23621 |
| CALIFORNIA BANK&TRUST | SAN DIEGO, CA | $10-100B | 2015-09 | $11.96B | 10.5% | 0.89% | 0.93% | 1 | capital falling | https://getbookiq.com/read/bank/20852 |
| CITICORP TRUST BANK FSB | WILMINGTON, DE | $10-100B | 2011-12 | $11.82B | 11.8% | 0.02% | 4.91% | 4 | loans exceed deposits; uninsured deposits >50%; wholesale funding >15%; run vulnerability | https://getbookiq.com/read/bank/18708 |
| WHITNEY NATIONAL BANK | NEW ORLEANS, LA | $10-100B | 2011-03 | $11.48B | 8.7% | 0.65% | 3.42% | 2 | expense ratio p90; reserve under noncurrent | https://getbookiq.com/read/bank/18538 |
| FIRST FOUNDATION BANK | IRVINE, CA | $10-100B | 2026-03 | $11.34B | 9.1% | -0.31% | 0.54% | 9 | brokered >10%; wholesale funding >15%; losing money; expense ratio p90; NIM <2.5%; charge-offs p90; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/58647 |
| LAKELAND BANK | NEWFOUNDLAND, NJ | $10-100B | 2024-03 | $10.96B | 10.3% | 0.77% | 0.18% | 0 |  | https://getbookiq.com/read/bank/19953 |
| LEGACYTEXAS BANK | PLANO, TX | $10-100B | 2019-09 | $10.47B | 10.9% | 1.47% | 0.38% | 5 | loans exceed deposits; wholesale funding >15%; liquid assets <10%; capital falling; loans-to-lenders >50% equity | https://getbookiq.com/read/bank/58006 |
| BANK OF AMERICA OREGON NA | PORTLAND, OR | $10-100B | 2013-03 | $10.42B | 9.8% | 2.01% | 5.65% | 8 | loans exceed deposits; uninsured deposits >50%; wholesale funding >15%; liquid assets <10%; run vulnerability; noncurrent p90; reserve under noncurrent; deposits shrinking | https://getbookiq.com/read/bank/35453 |
| BOSTON PRIVATE BANK&TRUST CO | BOSTON, MA | $10-100B | 2021-06 | $10.24B | 7.9% | 0.76% | 0.47% | 3 | uninsured deposits >50%; expense ratio p90; NIM <2.5% | https://getbookiq.com/read/bank/24811 |
| STERLING SAVINGS BANK | SPOKANE, WA | $10-100B | 2014-03 | $10.21B | 11.2% | 0.56% | 1.05% | 4 | loans exceed deposits; wholesale funding >15%; capital falling; expense ratio p90 | https://getbookiq.com/read/bank/32158 |
| CAPITAL BANK CORP | RALEIGH, NC | $10-100B | 2017-09 | $10.14B | 10.9% | 1.02% | 0.38% | 0 |  | https://getbookiq.com/read/bank/59049 |
| E*TRADE SAVINGS BANK | ARLINGTON, VA | $1-10B | 2021-12 | $9.77B | 17.0% | 0.09% | 0.00% | 2 | expense ratio p90; NIM <2.5% | https://getbookiq.com/read/bank/58119 |
| NATIONAL PENN BANK | ALLENTOWN, PA | $1-10B | 2016-03 | $9.63B | 8.3% | 1.08% | 0.59% | 2 | wholesale funding >15%; capital falling | https://getbookiq.com/read/bank/7414 |
| ICE US TRUST LLC | NEW YORK, NY | $1-10B | 2011-06 | $9.60B | 0.8% | 0.05% | 0.00% | 5 | leverage <7%; leverage <5%; expense ratio p90; NIM <2.5% | https://getbookiq.com/read/bank/58977 |
| CITIZENS BANK | FLINT, MI | $1-10B | 2013-03 | $9.31B | 10.2% | 0.65% | 1.26% | 0 |  | https://getbookiq.com/read/bank/986 |
| BANC OF CALIFORNIA NA | SANTA ANA, CA | $1-10B | 2023-09 | $9.24B | 12.5% | 1.29% | 0.88% | 7 | loans exceed deposits; brokered >10%; wholesale funding >15%; charge-offs p90; loans-to-lenders >50% equity; deposits shrinking; uninsured deposits leaving | https://getbookiq.com/read/bank/35498 |
| NEWALLIANCE BANK | NEW HAVEN, CT | $1-10B | 2011-03 | $9.03B | 9.0% | 0.78% | 1.46% | 2 | wholesale funding >15%; reserve under noncurrent | https://getbookiq.com/read/bank/18261 |
| FLUSHING BANK | UNIONDALE, NY | $1-10B | 2026-03 | $8.86B | 10.4% | 0.54% | 0.77% | 2 | brokered >10%; reserve under noncurrent | https://getbookiq.com/read/bank/58564 |
| PREMIER BANK | YOUNGSTOWN, OH | $1-10B | 2024-12 | $8.56B | 10.5% | 0.87% | 1.24% | 1 | reserve under noncurrent | https://getbookiq.com/read/bank/29845 |
| MUTUAL OF OMAHA BANK | OMAHA, NE | $1-10B | 2019-12 | $8.44B | 8.4% | 0.65% | 1.17% | 1 | expense ratio p90 | https://getbookiq.com/read/bank/32325 |
| OPUS BANK | IRVINE, CA | $1-10B | 2020-03 | $8.38B | 9.6% | -4.14% | 0.10% | 3 | uninsured deposits >50%; capital falling; losing money | https://getbookiq.com/read/bank/33806 |
| FIRST CITIZENS B&T CO INC | COLUMBIA, SC | $1-10B | 2014-12 | $8.35B | 7.9% | 0.15% | 1.13% | 3 | capital falling; NIM <2.5%; reserve under noncurrent | https://getbookiq.com/read/bank/15504 |
| CAPITALSOURCE BANK | LOS ANGELES, CA | $1-10B | 2014-03 | $8.29B | 14.1% | 1.81% | 0.97% | 1 | loans exceed deposits | https://getbookiq.com/read/bank/58878 |
| LUTHER BURBANK SAVINGS | SANTA ROSA, CA | $1-10B | 2023-12 | $8.23B | 10.9% | 0.29% | 0.23% | 4 | loans exceed deposits; wholesale funding >15%; NIM <2.5%; uninsured deposits leaving | https://getbookiq.com/read/bank/32178 |
| BANK LEUMI USA | NEW YORK, NY | $1-10B | 2022-03 | $8.20B | 11.2% | 1.04% | 0.70% | 2 | uninsured deposits >50%; charge-offs p90 | https://getbookiq.com/read/bank/19842 |
| FIRST BANK | HATTIESBURG, MS | $1-10B | 2025-03 | $7.93B | 11.2% | 0.02% | 0.55% | 1 | expense ratio p90 | https://getbookiq.com/read/bank/34217 |
| HOMESTREET BANK | SEATTLE, WA | $1-10B | 2025-06 | $7.60B | 8.7% | 0.04% | 1.13% | 7 | loans exceed deposits; wholesale funding >15%; expense ratio p90; NIM <2.5%; reserve under noncurrent; deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/32489 |
| TALMER BANK&TRUST | TROY, MI | $1-10B | 2016-09 | $7.59B | 10.9% | -0.23% | 0.84% | 4 | losing money; expense ratio p90; NIM <2.5%; reserve under noncurrent | https://getbookiq.com/read/bank/58132 |
| BANK OF NORTH CAROLINA | THOMASVILLE, NC | $1-10B | 2017-03 | $7.57B | 10.4% | 0.96% | 0.33% | 2 | brokered >10%; wholesale funding >15% | https://getbookiq.com/read/bank/33527 |
| CROSSFIRST BANK | LEAWOOD, KS | $1-10B | 2025-03 | $7.45B | 8.8% | -1.83% | 0.79% | 4 | losing money; expense ratio p90; NIM <2.5%; charge-offs p90 | https://getbookiq.com/read/bank/58648 |
| YADKIN BANK | STATESVILLE, NC | $1-10B | 2016-12 | $7.21B | 10.6% | 0.88% | 0.93% | 3 | loans exceed deposits; wholesale funding >15%; reserve under noncurrent | https://getbookiq.com/read/bank/19861 |
| UNITED BANK | HARTFORD, CT | $1-10B | 2019-09 | $7.18B | 9.2% | 0.84% | 0.60% | 1 | wholesale funding >15% | https://getbookiq.com/read/bank/18203 |
| CENTURY BANK&TRUST CO | SOMERVILLE, MA | $1-10B | 2021-09 | $7.11B | 6.2% | 0.65% | 0.05% | 3 | uninsured deposits >50%; leverage <7%; NIM <2.5% | https://getbookiq.com/read/bank/19943 |
| DIME COMMUNITY BANK | BROOKLYN, NY | $1-10B | 2020-12 | $6.78B | 10.2% | 0.71% | 0.32% | 2 | loans exceed deposits; wholesale funding >15% | https://getbookiq.com/read/bank/16012 |
| HAPPY STATE BANK | HAPPY, TX | $1-10B | 2022-03 | $6.75B | 8.1% | 1.14% | 0.68% | 2 | uninsured deposits >50%; AOCI drag >20% of equity | https://getbookiq.com/read/bank/10359 |
| EMIGRANT BANK | NEW YORK, NY | $1-10B | 2023-09 | $6.41B | 20.8% | 0.54% | 5.48% | 3 | noncurrent p90; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read/bank/12054 |
| U S BANK NATIONAL ASSN ND | FARGO, ND | $1-10B | 2013-03 | $6.36B | 15.5% | 2.22% | 1.16% | 5 | loans exceed deposits; wholesale funding >15%; liquid assets <10%; charge-offs p90; deposits shrinking | https://getbookiq.com/read/bank/34590 |
| UNITED BANK | PARKERSBURG, WV | $1-10B | 2017-09 | $6.31B | 10.9% | 0.94% | 2.57% | 5 | brokered >10%; wholesale funding >15%; noncurrent p90; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read/bank/6784 |
| MIDWESTONE BANK | IOWA CITY, IA | $1-10B | 2025-12 | $6.25B | 10.5% | 1.12% | 0.70% | 0 |  | https://getbookiq.com/read/bank/14843 |
| EAST BOSTON SAVINGS BANK | BOSTON, MA | $1-10B | 2021-09 | $6.13B | 11.9% | 1.26% | 0.14% | 2 | loans exceed deposits; assets shrinking | https://getbookiq.com/read/bank/33510 |
| BANCO SANTANDER PUERTO RICO | SAN JUAN, PR | $1-10B | 2020-06 | $5.99B | 18.2% | 0.54% | 1.44% | 1 | charge-offs p90 | https://getbookiq.com/read/bank/20828 |
| SANTA BARBARA B&T NA | SANTA BARBARA, CA | $1-10B | 2012-09 | $5.99B | 12.5% | 1.75% | 1.54% | 1 | reserve under noncurrent | https://getbookiq.com/read/bank/18169 |
| COLE TAYLOR BANK | CHICAGO, IL | $1-10B | 2014-06 | $5.95B | 9.0% | 0.77% | 1.66% | 4 | loans exceed deposits; uninsured deposits >50%; brokered >10%; wholesale funding >15% | https://getbookiq.com/read/bank/22599 |
| BENEFICIAL BANK | PHILADELPHIA, PA | $1-10B | 2018-12 | $5.81B | 13.6% | 0.83% | 0.79% | 0 |  | https://getbookiq.com/read/bank/15697 |
| SABADELL UNITED BANK NA | MIAMI, FL | $1-10B | 2017-06 | $5.73B | 9.9% | 1.01% | 0.85% | 1 | uninsured deposits >50% | https://getbookiq.com/read/bank/21837 |
| WORLDS FOREMOST BANK | SIDNEY, NE | $1-10B | 2017-06 | $5.68B | 11.4% | 2.90% | 0.43% | 6 | loans exceed deposits; brokered >10%; wholesale funding >15%; liquid assets <10%; charge-offs p90; deposits shrinking | https://getbookiq.com/read/bank/57079 |
| HERITAGE BANK OF COMMERCE | SAN JOSE, CA | $1-10B | 2026-03 | $5.67B | 9.9% | -0.12% | 0.10% | 3 | capital falling; losing money; expense ratio p90 | https://getbookiq.com/read/bank/33905 |
| HARBORONE BANK | BROCKTON, MA | $1-10B | 2025-09 | $5.63B | 9.4% | 0.44% | 1.18% | 5 | loans exceed deposits; liquid assets <10%; NIM <2.5%; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read/bank/59070 |
| CAMBRIDGE TRUST CO | CAMBRIDGE, MA | $1-10B | 2024-06 | $5.33B | 8.7% | 0.49% | 0.21% | 3 | securities losses >30% of equity; NIM <2.5%; deposits shrinking | https://getbookiq.com/read/bank/8152 |
| AMERICAN NATIONAL BANK | OMAHA, NE | $1-10B | 2026-03 | $5.16B | 10.6% | 1.11% | 0.61% | 1 | auto book souring | https://getbookiq.com/read/bank/19300 |
| STERLING BANK | HOUSTON, TX | $1-10B | 2011-06 | $5.06B | 9.3% | -0.36% | 6.52% | 2 | losing money; reserve under noncurrent | https://getbookiq.com/read/bank/21726 |
| BRYN MAWR TRUST CO | BRYN MAWR, PA | $1-10B | 2021-12 | $5.04B | 9.9% | 1.29% | 0.18% | 2 | deposits shrinking; assets shrinking | https://getbookiq.com/read/bank/11866 |
| NATIONAL BANK OF ARIZONA | TUCSON, AZ | $1-10B | 2015-09 | $5.02B | 11.8% | 0.77% | 0.85% | 0 |  | https://getbookiq.com/read/bank/20626 |
| BANCO BILBAO VIZCAYA ARGENTA | SAN JUAN, PR | $1-10B | 2012-09 | $4.96B | 9.2% | 0.81% | 6.26% | 6 | loans exceed deposits; brokered >10%; wholesale funding >15%; noncurrent p90; reserve under noncurrent; auto book souring | https://getbookiq.com/read/bank/19919 |
| ENTERPRISE BANK&TRUST CO | LOWELL, MA | $1-10B | 2025-06 | $4.95B | 9.8% | 0.06% | 0.56% | 2 | expense ratio p90; construction >100% equity | https://getbookiq.com/read/bank/27408 |
