# FIRST STATE BANK OF FERTILE
FERTILE, MN · FDIC certificate 10186 · asset band <$300M · latest filing 2015-09 · stopped filing (departed)

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 3 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $36.6M | |
| Deposits | $31.4M | |
| Loans and leases | $14.0M | |
| Total equity | $5.1M | |
| Loans / deposits | 44.14% (p13 of band) | 73.61% |
| Liquid assets / assets | 60.97% (p90 of band) | |
| Uninsured deposits / deposits | 8.01% (p24 of band) | 13.65% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p17 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 13.68% (p81 of band) | 10.70% |
| Unrealized securities loss / equity | 2.82% (p76 of band) | 0.86% |
| AOCI / equity | 3.31% (p98 of band) | |
| ROA (annualized) | 0.07% (p8 of band) | 0.84% |
| Net interest margin | 3.32% (p32 of band) | 3.64% |
| Efficiency ratio | 95.42% (p91 of band) | |
| Noncurrent loans | 0.99% (p59 of band) | 0.69% |
| Net charge-offs (annualized) | 0.04% (p59 of band) | |
| Reserve coverage of noncurrent | 94.20% | |
| Real estate % of loans | 36% | |
| Construction % of loans | 0.00% (p7 of band) | |
| Auto loans | $637,000 (4.55% of loans; DQ 7.69%, NCO 0.04%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 5.4% | |
| Employees | 8 | |

## Flags firing in the latest filing

- **capital falling** (`cap_falling`)
- **expense ratio p90** (`earn_efficiency`)
- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 0 |  | reserve under noncurrent |
| 2011-09 | 1 | reserve under noncurrent |  |
| 2011-12 | 0 |  | reserve under noncurrent |
| 2012-03 | 1 | capital falling |  |
| 2012-06 | 1 |  |  |
| 2012-09 | 0 |  | capital falling |
| 2012-12 | 1 | uninsured deposits leaving |  |
| 2013-03 | 0 |  | uninsured deposits leaving |
| 2013-06 | 1 | assets shrinking |  |
| 2013-09 | 2 | deposits shrinking |  |
| 2013-12 | 4 | capital falling, AOCI drag >20% of equity, reserve under noncurrent | deposits shrinking |
| 2014-03 | 1 |  | assets shrinking, AOCI drag >20% of equity, reserve under noncurrent |
| 2014-06 | 1 | reserve under noncurrent | capital falling |
| 2014-09 | 0 |  | reserve under noncurrent |
| 2014-12 | 2 | losing money, charge-offs p90 |  |
| 2015-03 | 1 | uninsured deposits leaving | losing money, charge-offs p90 |
| 2015-06 | 0 |  | uninsured deposits leaving |
| 2015-09 | 3 | capital falling, expense ratio p90, reserve under noncurrent |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2004-08-11 [Helen M. Hanson - legacy.com](https://news.google.com/rss/articles/CBMijwFBVV95cUxPWlYzR21QRkdKeXkzRTdlTndwWXZRMmxFMjV3VmhvVWdoZjBXWXppaHoxTmFkUkUxUmkzUUVqSDFiSnNjMk1lemNRMWw4NV9XQTFWcnMySHZwekZ0UUZTUk9sUTFxWGdkVzllcGNZdzRTcmdKUFRUd2otZjNoTFZMeW5HSEprWGQ0clpPS1V1Yw?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=10186 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/10.json (key "10186", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
