# MURRAY STATE BANK
MURRAY, NE · FDIC certificate 10653 · asset band <$300M · latest filing 2016-12 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $47.9M | |
| Deposits | $38.3M | |
| Loans and leases | $29.3M | |
| Total equity | $5.1M | |
| Loans / deposits | 75.82% (p52 of band) | 74.46% |
| Liquid assets / assets | 37.88% (p63 of band) | |
| Uninsured deposits / deposits | 8.74% (p23 of band) | 14.82% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 9.21% (p81 of band) | |
| FHLB advances / assets | 3.96% | |
| Tier 1 leverage | 10.77% (p50 of band) | 10.76% |
| Unrealized securities loss / equity | -0.70% (p53 of band) | -0.86% |
| AOCI / equity | -0.06% (p77 of band) | |
| ROA (annualized) | 0.36% (p17 of band) | 0.85% |
| Net interest margin | 3.01% (p17 of band) | 3.68% |
| Efficiency ratio | 83.38% (p76 of band) | |
| Noncurrent loans | 0.00% (p8 of band) | 0.62% |
| Net charge-offs (annualized) | 0.00% (p27 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 49% | |
| Construction % of loans | 26.88% (p62 of band) | |
| Auto loans | $1.3M (4.31% of loans; DQ 2.37%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 6.0% | |
| Employees | 7 | |

## Flags firing in the latest filing

- **capital falling** (`cap_falling`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 1 | reserve under noncurrent |  |
| 2012-03 | 0 |  | reserve under noncurrent |
| 2012-06 | 1 | uninsured deposits leaving |  |
| 2012-09 | 1 | capital falling | uninsured deposits leaving |
| 2012-12 | 1 |  |  |
| 2013-03 | 0 |  | capital falling |
| 2013-06 | 0 |  |  |
| 2013-09 | 0 |  |  |
| 2013-12 | 2 | losing money, expense ratio p90 |  |
| 2014-03 | 1 | uninsured deposits leaving | losing money, expense ratio p90 |
| 2014-06 | 0 |  | uninsured deposits leaving |
| 2014-09 | 1 | uninsured deposits leaving |  |
| 2014-12 | 2 | wholesale funding >15%, deposits shrinking | uninsured deposits leaving |
| 2015-03 | 1 |  | wholesale funding >15% |
| 2015-06 | 2 | assets shrinking |  |
| 2015-09 | 1 |  | deposits shrinking |
| 2015-12 | 1 | capital falling | assets shrinking |
| 2016-03 | 0 |  | capital falling |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 1 | capital falling |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2023-10-16 [John Morgan Obituary - Lincoln, NE - Dignity Memorial](https://news.google.com/rss/articles/CBMif0FVX3lxTE1qU254SFJtdlo1M2VsRUVWM0NfQjY0SWp3Yy01WG9HVzdZa1VCZ0k1WGRFYlAzQnJPYVJGRGRNM1J5Tzh6Q1AtMnpGNHNIS1RkUUU0ZDVvVWNGbDRzOExpZWdETjVScTFVTjlDdVhVbTk3R0xMMllLa1lEMUwxLXM?oc=5) · Dignity Memorial

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=10653 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/29.json (key "10653", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
