# SANBORN SAVINGS BANK
SANBORN, IA · FDIC certificate 11352 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *funding-stretched*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $92.7M | |
| Deposits | $66.6M | |
| Loans and leases | $67.4M | |
| Total equity | $8.7M | |
| Loans / deposits | 99.88% (p91 of band) | 73.59% |
| Liquid assets / assets | 23.85% (p30 of band) | |
| Uninsured deposits / deposits | 19.94% (p51 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 17.87% (p93 of band) | |
| FHLB advances / assets | 15.35% | |
| Tier 1 leverage | 9.26% (p14 of band) | 11.76% |
| Unrealized securities loss / equity | -0.90% (p78 of band) | -6.57% |
| AOCI / equity | -0.29% (p54 of band) | |
| ROA (annualized) | 1.16% (p50 of band) | 1.17% |
| Net interest margin | 3.32% (p22 of band) | 3.93% |
| Efficiency ratio | 61.67% (p39 of band) | |
| Noncurrent loans | 0.01% (p25 of band) | 0.36% |
| Net charge-offs (annualized) | 0.00% (p38 of band) | |
| Reserve coverage of noncurrent | 20975.00% | |
| Real estate % of loans | 63% | |
| Construction % of loans | 21.61% (p55 of band) | |
| Auto loans | $1.6M (2.42% of loans; DQ 3.38%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 2.3% | |
| Employees | 11 | |

## Flags firing in the latest filing

- **wholesale funding >15%** (`liq_wholesale`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 0 |  | reserve under noncurrent |
| 2011-12 | 0 |  |  |
| 2012-03 | 0 |  |  |
| 2012-06 | 0 |  |  |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 0 |  |  |
| 2013-06 | 0 |  |  |
| 2013-09 | 0 |  |  |
| 2013-12 | 2 | deposits shrinking, assets shrinking |  |
| 2014-03 | 2 | uninsured deposits leaving | assets shrinking |
| 2014-06 | 1 |  | deposits shrinking |
| 2014-09 | 0 |  | uninsured deposits leaving |
| 2014-12 | 0 |  |  |
| 2015-03 | 0 |  |  |
| 2015-06 | 1 | uninsured deposits leaving |  |
| 2015-09 | 1 |  |  |
| 2015-12 | 1 | capital falling | uninsured deposits leaving |
| 2016-03 | 0 |  | capital falling |
| 2016-06 | 2 | loans exceed deposits, wholesale funding >15% |  |
| 2016-09 | 0 |  | loans exceed deposits, wholesale funding >15% |
| 2016-12 | 3 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2017-03 | 0 |  | deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2017-06 | 1 | assets shrinking |  |
| 2017-09 | 5 | loans exceed deposits, wholesale funding >15%, capital falling, deposits shrinking, uninsured deposits leaving | assets shrinking |
| 2017-12 | 2 |  | loans exceed deposits, wholesale funding >15%, capital falling |
| 2018-03 | 1 | loans exceed deposits | deposits shrinking, uninsured deposits leaving |
| 2018-06 | 1 |  |  |
| 2018-09 | 1 | reserve under noncurrent | loans exceed deposits |
| 2018-12 | 2 | capital falling, charge-offs p90 | reserve under noncurrent |
| 2019-03 | 0 |  | capital falling, charge-offs p90 |
| 2019-06 | 0 |  |  |
| 2019-09 | 0 |  |  |
| 2019-12 | 1 | charge-offs p90 |  |
| 2020-03 | 0 |  | charge-offs p90 |
| 2020-06 | 1 | uninsured deposits leaving |  |
| 2020-09 | 0 |  | uninsured deposits leaving |
| 2020-12 | 1 | capital falling |  |
| 2021-03 | 0 |  | capital falling |
| 2021-06 | 0 |  |  |
| 2021-09 | 0 |  |  |
| 2021-12 | 0 |  |  |
| 2022-03 | 1 | capital falling |  |
| 2022-06 | 1 |  |  |
| 2022-09 | 0 |  | capital falling |
| 2022-12 | 0 |  |  |
| 2023-03 | 0 |  |  |
| 2023-06 | 4 | wholesale funding >15%, capital falling, deposits shrinking, uninsured deposits leaving |  |
| 2023-09 | 3 |  | deposits shrinking |
| 2023-12 | 2 |  | uninsured deposits leaving |
| 2024-03 | 0 |  | wholesale funding >15%, capital falling |
| 2024-06 | 0 |  |  |
| 2024-09 | 0 |  |  |
| 2024-12 | 0 |  |  |
| 2025-03 | 0 |  |  |
| 2025-06 | 1 | capital falling |  |
| 2025-09 | 1 | wholesale funding >15% | capital falling |
| 2025-12 | 0 |  | wholesale funding >15% |
| 2026-03 | 1 | wholesale funding >15% |  |
| 2026-06 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-02-27 [Sanborn Bank Robber Gets 15 Years - Northwest Iowa Now](https://news.google.com/rss/articles/CBMiogFBVV95cUxPWms4TlM3Uk9Sbm9UYW13bGFCLUNHVVFWS2lCbmR6TFRMYXNRaUNvTHR5emFGZjB0dUkzZFg1SFMwRkJMSUtXeG9lak8yNGF5QUM4RENFdFVYcHEtTjA2RnFDdDZLdHhJMDBaZUZZdjRBSkdrdnpkajAzTDgtR29Jcy1fT2FIUkFsWGNTZlRKb0hMZmtRUm5wVktCZGltMTBNRGc?oc=5) · Northwest Iowa Now
- 2024-01-27 [Bank robbery stirs Sanborn community - The N'West Iowa REVIEW](https://news.google.com/rss/articles/CBMiuAFBVV95cUxPR0JvZk9JQkQycEcxWFVZalpCbkw0bDVGcGpOUDhnT0E3aURqdEVqVlBOZEpacDVlTDdRcWg4SHdMLXoydWgxel9tc2ttWWxCVDhTcjJuSFF6NmJ5VUNva0RjWU93c29YUDkxUGhHbFFST292MjZwU2MwbDFmQ1U3ZmZkWUdCZ2xaUWZYR0hMd21jLTBUczE3ZUlNRVlRT2pxOEFnZmg1a3J6bW1ZbTZsUjlYd3gxeHBt?oc=5) · The N'West Iowa REVIEW
- 2025-02-27 [Evans sentenced for robbing Sanborn bank - The N'West Iowa REVIEW](https://news.google.com/rss/articles/CBMivgFBVV95cUxPb3BMX2VTQmNWZXpqRk9hMklqdk5nbkRJWi0xTDZNUjBTYWVpaVpLal9Xamp1aldmWjBERjJPTi1HZXZpSXJIVzlhczlTN1hYWFNQNGVPbDBydFh5REx4SDR0M1RseE90VlRFSXc4aVFkTlNRdjhGVnFiVW9ZWkxUM2dpbkVSMnlkbkhFTGtSZ1BWNU1wS1R5bThRb0xHZEhwUGpkdVBnU0xfTWNZUnVXR29kNE9SR05sdng2enp3?oc=5) · The N'West Iowa REVIEW
- 2024-03-16 [Randy Lee Van Kley - legacy.com](https://news.google.com/rss/articles/CBMikAFBVV95cUxQbUgtdmVISWRRN01yX3ZKVUE5VmdYV1dxOVV1OXpCWjFCNHJRaVRqVGRLVmhlVm52WGdINzFZUTdBX3EtTGFjNEJjSi1KdERMY1JMSDBTZWR2WlQ2VnpYVFJEOERvVUs3d1R6LW1qdF9NVzcwMTJRbE1admd2THlUOWtKd1lKcVAtMWN2dXFwRFk?oc=5) · legacy.com
- 2025-02-27 [Gene Hackman Lived in Storm Lake - Northwest Iowa Now](https://news.google.com/rss/articles/CBMif0FVX3lxTE41cDBEaHN2YmxsU3doTUpqWTRXRExPMHZiZjByMnVDMDNlc3BINjRUaDlGN3JKQW1hQ0VHWDFna2NWSERUYVctV2NrRUpxYm1ja1NoUlZMMy1NY1ctVktmb08ydzhROU92ckhnTVE2Vkk0bVVXaUtFbHBPNVlpY2M?oc=5) · Northwest Iowa Now
- 2026-07-07 [Rydberg: 'It's our little oasis here in northwest Iowa' - The N'West Iowa REVIEW](https://news.google.com/rss/articles/CBMizAFBVV95cUxNX0dnVjZMVmgxa2U0WTNVTnptOWs2YXl6RzljaFktQ0U3WWJodXRQNjdvR1h3bDRVRi11enBsRGFYWXZsM2U4Mm84UjRZZm0zMEFycnNzWHY5TlR2bENsTXhyaVJ4dTcwdHFSVTF0RUFNaXBMOEJWYkNMaFJiYWNPSTQtaExKV1BxMXpTOWxxQk9aZ0F1UUltTkI5dEs2eEpjeTFJdmRRaE9uQzlBWDVwT1RjNG0tU2pqNU5xVzM3TFBSQjFjQkg0QzFDbno?oc=5) · The N'West Iowa REVIEW
- 2020-08-10 [N'West Iowa businesses get PPP loans - The N'West Iowa REVIEW](https://news.google.com/rss/articles/CBMisAFBVV95cUxQX3NGckVzekpUdFBLVkI0TmpBRHVMTnA1bzZzZHdJamtMdExES3dLek1BVmNWN01ON1JWVWdvV1Y5d000NExPMFN1TzNGV0RkNzljcHJqbUZzb283SEROZWF4MDdtSUVqV0s3dlJNdHdMYTM5SnZfbm9HR0ZubnZHa1FiMUZDOVNWTHU5bjk5RVB1WEVrb2ZZN0U1NElWT2JaWU1KTWY1SFR4aXRaS21Dag?oc=5) · The N'West Iowa REVIEW

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=11352 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/24.json (key "11352", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
