# ORIGIN BANK
CHOUDRANT, LA · FDIC certificate 12614 · asset band $10-100B · latest filing 2026-06 · live

**Verdict on the desk:** this could be *lender to lenders*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $10.18B | |
| Deposits | $8.72B | |
| Loans and leases | $8.07B | |
| Total equity | $1.19B | |
| Loans / deposits | 91.44% (p74 of band) | 85.78% |
| Liquid assets / assets | 16.70% (p23 of band) | |
| Uninsured deposits / deposits | 48.50% (p79 of band) | 38.39% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 1.34% (p13 of band) | |
| FHLB advances / assets | 1.28% | |
| Tier 1 leverage | 11.37% (p78 of band) | 10.17% |
| Unrealized securities loss / equity | -6.62% (p54 of band) | -7.43% |
| AOCI / equity | -0.55% (p38 of band) | |
| ROA (annualized) | 1.23% (p50 of band) | 1.24% |
| Net interest margin | 3.83% (p65 of band) | 3.57% |
| Efficiency ratio | 55.95% (p59 of band) | |
| Noncurrent loans | 0.97% (p76 of band) | 0.66% |
| Net charge-offs (annualized) | 0.06% (p45 of band) | |
| Reserve coverage of noncurrent | 125.05% | |
| Real estate % of loans | 66% | |
| Construction % of loans | 52.39% (p80 of band) | |
| Auto loans | $2.6M (0.03% of loans; DQ 1.88%, NCO 0.00%) | |
| Loans to nondepository financials | $1.00B (84% of equity) (p88 of band) | |
| Deposits YoY | 6.4% | |
| Employees | 857 | |

## Flags firing in the latest filing

- **loans-to-lenders >50% equity** (`conc_warehouse`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 1 | loans-to-lenders >50% equity |  |
| 2011-12 | 1 |  |  |
| 2012-03 | 2 | capital falling |  |
| 2012-06 | 1 |  | capital falling |
| 2012-09 | 1 |  |  |
| 2012-12 | 3 | uninsured deposits >50%, run vulnerability |  |
| 2013-03 | 1 |  | uninsured deposits >50%, run vulnerability |
| 2013-06 | 3 | uninsured deposits >50%, capital falling |  |
| 2013-09 | 2 |  | loans-to-lenders >50% equity |
| 2013-12 | 2 | run vulnerability | capital falling |
| 2014-03 | 2 |  |  |
| 2014-06 | 3 | capital falling |  |
| 2014-09 | 3 |  |  |
| 2014-12 | 5 | charge-offs p90, loans-to-lenders >50% equity |  |
| 2015-03 | 2 |  | uninsured deposits >50%, run vulnerability, charge-offs p90 |
| 2015-06 | 3 | uninsured deposits leaving |  |
| 2015-09 | 1 |  | capital falling, loans-to-lenders >50% equity |
| 2015-12 | 2 | reserve under noncurrent |  |
| 2016-03 | 5 | losing money, noncurrent p90, charge-offs p90, loans-to-lenders >50% equity | uninsured deposits leaving |
| 2016-06 | 4 |  | losing money |
| 2016-09 | 4 |  |  |
| 2016-12 | 3 |  | loans-to-lenders >50% equity |
| 2017-03 | 3 | loans-to-lenders >50% equity | charge-offs p90 |
| 2017-06 | 4 | charge-offs p90 |  |
| 2017-09 | 5 | expense ratio p90 |  |
| 2017-12 | 6 | capital falling |  |
| 2018-03 | 2 |  | loans-to-lenders >50% equity, charge-offs p90, expense ratio p90, capital falling |
| 2018-06 | 3 | loans-to-lenders >50% equity |  |
| 2018-09 | 3 |  |  |
| 2018-12 | 6 | loans exceed deposits, wholesale funding >15%, capital falling |  |
| 2019-03 | 1 |  | noncurrent p90, loans-to-lenders >50% equity, loans exceed deposits, wholesale funding >15%, capital falling |
| 2019-06 | 6 | loans exceed deposits, uninsured deposits >50%, wholesale funding >15%, run vulnerability, loans-to-lenders >50% equity |  |
| 2019-09 | 3 | capital falling | loans exceed deposits, uninsured deposits >50%, wholesale funding >15%, run vulnerability |
| 2019-12 | 5 | uninsured deposits >50%, run vulnerability, noncurrent p90 | capital falling |
| 2020-03 | 3 | wholesale funding >15% | uninsured deposits >50%, run vulnerability, noncurrent p90 |
| 2020-06 | 5 | uninsured deposits >50%, capital falling, run vulnerability, charge-offs p90 | reserve under noncurrent, wholesale funding >15% |
| 2020-09 | 6 | brokered >10%, wholesale funding >15%, reserve under noncurrent | uninsured deposits >50%, run vulnerability |
| 2020-12 | 5 | loans exceed deposits, uninsured deposits >50%, run vulnerability | capital falling, charge-offs p90, brokered >10%, reserve under noncurrent |
| 2021-03 | 5 | charge-offs p90, reserve under noncurrent | wholesale funding >15%, loans exceed deposits |
| 2021-06 | 5 | noncurrent p90 | run vulnerability |
| 2021-09 | 4 |  | noncurrent p90 |
| 2021-12 | 5 | noncurrent p90 |  |
| 2022-03 | 2 |  | charge-offs p90, reserve under noncurrent, noncurrent p90 |
| 2022-06 | 2 |  |  |
| 2022-09 | 4 | AOCI drag >20% of equity, securities losses >30% of equity |  |
| 2022-12 | 1 |  | loans-to-lenders >50% equity, AOCI drag >20% of equity, securities losses >30% of equity |
| 2023-03 | 1 | loans-to-lenders >50% equity | uninsured deposits >50% |
| 2023-06 | 1 |  |  |
| 2023-09 | 0 |  | loans-to-lenders >50% equity |
| 2023-12 | 1 | uninsured deposits leaving |  |
| 2024-03 | 2 | construction >100% equity, loans-to-lenders >50% equity | uninsured deposits leaving |
| 2024-06 | 1 |  | construction >100% equity |
| 2024-09 | 1 |  |  |
| 2024-12 | 1 |  |  |
| 2025-03 | 1 |  |  |
| 2025-06 | 1 |  |  |
| 2025-09 | 2 | charge-offs p90 |  |
| 2025-12 | 3 | capital falling |  |
| 2026-03 | 2 |  | charge-offs p90 |
| 2026-06 | 1 |  | capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-07-09 [Eighty-eight rising bank leaders advance knowledge at Louisiana Tech's School of Banking - Louisiana Tech University](https://news.google.com/rss/articles/CBMiuwFBVV95cUxQdnN2TEdIRENHV2NHZnNXSnFFMmQ0b1ZfM0cwSzNrdHZLeWkyZGJsd1dsaENMclUxdzNZX1F4UzRRVHZWR2wwYVY2TklEZmZ3NV94X3RmWHBIVWFZSlBuSEtaaHBheDZsUVNsOExfa000X1ppTU05TXIyeWk0WjB6S1dWWXJQNVpMTHRMSjRubEpTME5NOEdia0FnVEZ4cWdrSzlRTmMtQnVUVHZHcmNEd0lYQUFYczFLWk04?oc=5) · Louisiana Tech University
- 2026-05-05 [Louisiana-based bank plans Birmingham location - AL.com](https://news.google.com/rss/articles/CBMikAFBVV95cUxQRGpTd0ZBei1nVVVENkhzMTdUOFljNmNreWFCaTI0WnBuNnNlN25XR0ljZmV5aG9OWlVvYWpxendlaFJ1bUhsbGU5aHVQZ2pnYWkya3ZFaUpYWjNLeWd6WW10bVN2Nk5rVU9MalVKakxWX1FiQWFQOE16SG9wazExZlRlTEhQVDkxVl8xQ1BqR1E?oc=5) · AL.com
- 2026-07-10 [Origin Bancorp, Inc. Announces Second Quarter 2026 Earnings Release and Conference Call - GlobeNewswire](https://news.google.com/rss/articles/CBMi7gFBVV95cUxOTF8zOTJ6c2JTaUYtOVp2WTIxU2pyRXlycTFMSTVlaG45RjhYeDl1eWpqYnAwemZuNG55ZmtGOVc3ZlAtclVSWVlxWU1yYnBSb0MwTTUyekRuSF9YVjFWYXdxeXZiY2VWSWI5NHJETm5nckhZckZxMG1BZnh1RDMtRGlfOFNkVVBLRGF3THM0UnBzQVEwZ0t1VkRJZmdwZzRUNlFIS2RzNmE1VmJCMEtBXzZUX2JMSnlWem5KOXFWQ05kMmNweFNPeWMzVjdwNjRhSTN1MFBQODA2ZVNpYWRaR2N5ZWpuVjFpZHB0Z2tR?oc=5) · GlobeNewswire
- 2025-12-18 [Origin Bank opens in Sugar Land Town Square - Community Impact](https://news.google.com/rss/articles/CBMiqgFBVV95cUxOQWUwS1BjVlRYMFJobDY1OGdsMHQ0SlFTR01mMVg1RmJkdndZMG5CZDlPdWd6cDlpWTdGUlYtSlhmeWt0Q0kwZWFKZzNkSUZxM29NOXZxSGlDQk1WYWNwNTVuX1hobzh4MHFEOGVHdGJKWHNmV2hiSXBOSVV4a05OaHpWYk1DY3NvMmR5TXlVS1poWXR2YkF6cGs2SjdpYUJtMk1jQTQ0cGJ1QQ?oc=5) · Community Impact
- 2026-07-09 [Louisiana Tech making progress on new academic center - knoe.com](https://news.google.com/rss/articles/CBMiiwFBVV95cUxNLU1mN0F1OGJ2QzVUSUlIWk5GV21kRTZfc0gxNXQ4WEs0T1ozR3BNNmNTbEZkTS1MNHZzbGVmeHVkbzhCejZBZHBjaXk3bVR3TVlFYTVNTHkyV2Q3RGxPQnRHLWhaeFE1SUphODI2WkNmWmxGMXRRbzRSV3c3bm05YlNENEtyd3hhaTA00gGfAUFVX3lxTE9wTFVrNFZxTEV5TkRlbFU2enlGSTMzTVpjQ3lxUkh5azVVaEJudldUZ1NMSFlyVkpvMC0tY0pVdTlyNkltMm1SeFNESXJVQ1RJSzBreldhWWFvdFpwYU5qb2xUblJVYkxIOHZyRklJOEFiRjNGZjdHYk1BYllueUJSMUdPdmR5djRvbkhrZl9rU1VQdzZRMFJBNFViYl81VQ?oc=5) · knoe.com
- 2026-05-01 [Louisiana bank to enter Birmingham market - The Business Journals](https://news.google.com/rss/articles/CBMiowFBVV95cUxPaE80WXFzanhWOHNyNnpFV0dpUkRHTTVQcDlzTXFSUkY0dFVjcGNqZUt0QVhMYlRXU2E1THRrUTlLY3JkRTUtSklRMmtpaGRuZDk2RXBDWUNUejA5RTJ0eWF1ekQ0dlhnbDdHbnh4OFRlR2MwY1hlUWZoQVZ3aU9OR2tHbUVVM01pcWxWOFV4WC1zZnpWRGtZdGhrdjNMamZXYTZN?oc=5) · The Business Journals
- 2025-11-25 [Terry Bradshaw to conduct book signing today at Origin Bank in downtown Ruston - Lincoln Parish Journal](https://news.google.com/rss/articles/CBMiwAFBVV95cUxQcEdhNGEzajd3aDY5U25tcFJkX2Q2MTJGS3YyQUtheC0wMmhZUXduaXRRb1NVa0ZFd2RfSG5SZlZBVU14RnZhd2hpVHMxSGprYVIzTmszSTlOeGNZOU1tWldFVW55UWtaeU1kaThER1FvdklqNU5uVEE4bEM4QVdmLU5vOURXR3hVOFZfVGg5ZkFMV2FEeVpFcDlrT3EwMDdoZS02MFZHNTdIbnFiemV2TmJZMHlDMU9GU1lfRDA0MFk?oc=5) · Lincoln Parish Journal
- 2026-07-22 [Origin Bancorp, Inc. Reports Earnings For Second Quarter 2026 - GlobeNewswire](https://news.google.com/rss/articles/CBMiywFBVV95cUxOck03dlJUUkIwMWE2Ynp2X2J5bVZDQ1o5a0tXbExfaVRWRXpaRms5UVgxZy1abVlKdm5oZXBOM1BEdGhINDl4dVJ5WlFBSHpQWHZPdFFDM0JRZ214VEdCVGltYldFb0hUOERpbXJkenlZWk5KQ3BQemJGcWotaW5pQWlJQk80aTdwYWluTTVEU2RZUm1hVGJFUnhWU0FwZkRJTDU4R1NSYkNfSEd0bmV0YUlVeVJPdlkwVVAzMjkzZW1iRzJCenpYVF9QTQ?oc=5) · GlobeNewswire

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=12614 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/6.json (key "12614", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
