# KENSINGTON BANK
KENSINGTON, MN · FDIC certificate 1409 · asset band $300M-1B · latest filing 2026-06 · live

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $446.7M | |
| Deposits | $376.2M | |
| Loans and leases | $343.6M | |
| Total equity | $44.6M | |
| Loans / deposits | 90.69% (p72 of band) | 82.04% |
| Liquid assets / assets | 17.99% (p25 of band) | |
| Uninsured deposits / deposits | 16.93% (p18 of band) | 25.97% |
| Brokered deposits | 1.12% | |
| Wholesale funding | 5.60% (p61 of band) | |
| FHLB advances / assets | 4.48% | |
| Tier 1 leverage | 9.90% (p31 of band) | 10.81% |
| Unrealized securities loss / equity | -5.70% (p59 of band) | -8.10% |
| AOCI / equity | 0.00% (p80 of band) | |
| ROA (annualized) | 1.30% (p52 of band) | 1.28% |
| Net interest margin | 4.35% (p75 of band) | 3.91% |
| Efficiency ratio | 50.75% (p20 of band) | |
| Noncurrent loans | 0.58% (p58 of band) | 0.43% |
| Net charge-offs (annualized) | 0.35% (p95 of band) | |
| Reserve coverage of noncurrent | 122.60% | |
| Real estate % of loans | 72% | |
| Construction % of loans | 30.87% (p38 of band) | |
| Auto loans | $1.4M (0.41% of loans; DQ 0.35%, NCO 0.00%) | |
| Loans to nondepository financials | $1.7M (4% of equity) (p93 of band) | |
| Deposits YoY | -3.6% | |
| Employees | 60 | |

## Flags firing in the latest filing

- **charge-offs p90** (`aq_nco`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 1 | uninsured deposits leaving |  |
| 2012-06 | 1 | reserve under noncurrent | uninsured deposits leaving |
| 2012-09 | 4 | leverage <7%, capital falling, losing money |  |
| 2012-12 | 2 |  | leverage <7%, capital falling |
| 2013-03 | 1 |  | losing money |
| 2013-06 | 1 |  |  |
| 2013-09 | 1 |  |  |
| 2013-12 | 1 |  |  |
| 2014-03 | 1 |  |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 1 |  |  |
| 2014-12 | 1 | capital falling | reserve under noncurrent |
| 2015-03 | 0 |  | capital falling |
| 2015-06 | 1 | reserve under noncurrent |  |
| 2015-09 | 1 | uninsured deposits leaving | reserve under noncurrent |
| 2015-12 | 0 |  | uninsured deposits leaving |
| 2016-03 | 0 |  |  |
| 2016-06 | 3 | loans exceed deposits, reserve under noncurrent, uninsured deposits leaving |  |
| 2016-09 | 2 |  | uninsured deposits leaving |
| 2016-12 | 1 | uninsured deposits leaving | loans exceed deposits, reserve under noncurrent |
| 2017-03 | 1 | capital falling | uninsured deposits leaving |
| 2017-06 | 1 | loans exceed deposits | capital falling |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 1 | capital falling | loans exceed deposits |
| 2018-06 | 1 | loans exceed deposits | capital falling |
| 2018-09 | 1 |  |  |
| 2018-12 | 1 | reserve under noncurrent | loans exceed deposits |
| 2019-03 | 1 |  |  |
| 2019-06 | 1 |  |  |
| 2019-09 | 1 |  |  |
| 2019-12 | 2 | uninsured deposits leaving |  |
| 2020-03 | 2 |  |  |
| 2020-06 | 1 |  | uninsured deposits leaving |
| 2020-09 | 1 |  |  |
| 2020-12 | 1 |  |  |
| 2021-03 | 2 | capital falling |  |
| 2021-06 | 2 |  |  |
| 2021-09 | 1 |  | capital falling |
| 2021-12 | 0 |  | reserve under noncurrent |
| 2022-03 | 0 |  |  |
| 2022-06 | 0 |  |  |
| 2022-09 | 2 | AOCI drag >20% of equity, securities losses >30% of equity |  |
| 2022-12 | 0 |  | AOCI drag >20% of equity, securities losses >30% of equity |
| 2023-03 | 1 | charge-offs p90 |  |
| 2023-06 | 1 |  |  |
| 2023-09 | 0 |  | charge-offs p90 |
| 2023-12 | 3 | capital falling, charge-offs p90, uninsured deposits leaving |  |
| 2024-03 | 1 |  | charge-offs p90, uninsured deposits leaving |
| 2024-06 | 0 |  | capital falling |
| 2024-09 | 3 | wholesale funding >15%, noncurrent p90, reserve under noncurrent |  |
| 2024-12 | 3 | capital falling | wholesale funding >15% |
| 2025-03 | 1 |  | noncurrent p90, capital falling |
| 2025-06 | 1 |  |  |
| 2025-09 | 1 |  |  |
| 2025-12 | 1 |  |  |
| 2026-03 | 1 |  |  |
| 2026-06 | 1 | charge-offs p90 | reserve under noncurrent |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-02-22 [Obituary for Benjamin John Villnow - Harvey Anderson & Johnson Funeral Home](https://news.google.com/rss/articles/CBMiWkFVX3lxTFAwb3BBQUtaYUZqSlJQVGd3TWxDZkRwdGl5cnl5VG5fcURDYkhhdUVOQUtQVlhIZ0tYWXRpN05NQ2NHdk5ndHNaLWEtRjh0TEE3ckhJSzlxbFN0dw?oc=5) · Harvey Anderson &amp; Johnson Funeral Home
- 2026-04-04 [State FFA Convention Coverage on KDUZ and KGLB - Ingstad Media](https://news.google.com/rss/articles/CBMifEFVX3lxTFBZVjhwOVJreFpuUEsySnJ5bmg2cXY1U0JpdVBPQ3JlODdXaFJsbFJWTjA1WFZNZ05fNGlfNjFDMHBOM2ptOEdhYTBaek91eG4xamdxNHRuY1U0M1F6VU1sQVRkei1OM2hMdkZtX1NmSDhoQkEyZjJFcVRjdFA?oc=5) · Ingstad Media
- 2023-04-03 [Kensington Bank Opening Offices in St. Joseph, Sartell - WJON](https://news.google.com/rss/articles/CBMiYEFVX3lxTE1RQVo5YUlQM0VyMmkzck9JX3JJVzV0bEVPU0g3NWpGY1FKQzlFR1QycHRTdU9fTnNMdnpUeTA2VjBVeXN2Tm54LTR4azdjV0gwaEhMVERfTDNtQmdGVmpUNw?oc=5) · WJON
- 2023-08-25 [New Bank Branch Opens in Sartell - KNSI](https://news.google.com/rss/articles/CBMidEFVX3lxTE12Z05XTDRkUTkxSi11cjlqQXlBbjIyd1gyUVR2eUNwal9oSTh1UGlCM2F0WkVoSXJEUU5ieVlYWGFFT1RYMUd5U2lPNU5ZSllDc0VvOWFmOTQ0VUdCQm8zby1yNHQxX3FuRndnVlVGMzdpSGcz?oc=5) · KNSI
- 2023-01-01 [Police searching for suspect in New Kensington bank robbery - CBS News](https://news.google.com/rss/articles/CBMiogFBVV95cUxNWllBZ3BCcTVNZ3NBZFpMZGhieGkyb1VnOFpnbm1DU3phUmlmUTd6aXU5UWdzOUllR2RGeGItQUdKd3ZpWEpOUEpZcGoxZjUtcFMtQzlOZEVNM1dsM2UzOU5OMU80X2g4UUVxTklkTjJSclVWajBvTzdPRGNDbDNOcEgxX0FmUkZQdF9BM2tMTlEzVW9TMHFkNlBMd21PSnk4X3fSAacBQVVfeXFMTzhWS3EtaW84Nnd6dFY5dXNEQTVvaHVENXFjQ1ZhOTczSEVuR250czNjZ1R1UVpzQkJ6RWVDc3pxdXV5MEp0Uk1lTmhqMFI3NTk4YzZFLTAwTmpqSFJWZGZza0RvbnlTMlNHVVVJdEdLdU10c1dQNXBocUl4SnczMmJuN3lDZnZQRUltR2pEakxhMW5KV0ZEQXp4LTk5QXVUVFlHTUJ5b2s?oc=5) · CBS News
- 2018-12-12 [North American State Bank acquired by Kensington - West Central Tribune](https://news.google.com/rss/articles/CBMihwFBVV95cUxORzVnRkZqcm9ZS3kxM3hrQ1I5Mm9acEt0N2FRRzFLMWpfY2JNSDd4NFpwMTcwMjY1SG5DREE4anpXRUdlMGRHMGlGVkJ6WmdJR2ZNRTdHWFctMkc4UlpueWdGZ2d4UHhnUHJ3cXVWd3RqVDRQVG84Q1pCMW1NMWxFeHhUU3ZFUFU?oc=5) · West Central Tribune
- 2024-03-26 [What is that building in St. Joseph? - St. Cloud Live](https://news.google.com/rss/articles/CBMie0FVX3lxTE1Nb0RZMjNxRTZIX2k2NWFBN0VqMzNrUWx4LU5VdXpvdFAwZFc5ZkpKMzFWUkRab0VMSEgxLVVxS2VqTEI4ejJ1SjEyWDdGYWdPNlpFeHdVMnY1cFdJajloSFd6MzBJcHBRZHhFQzBfZmpyb0plS0tlTnhPUQ?oc=5) · St. Cloud Live
- 2015-10-22 [Historic 501 Building prepares for new tenant - St. Cloud Times](https://news.google.com/rss/articles/CBMiqwFBVV95cUxPMmtJdkhmUzl3bnlXRUVhR3NYWmVyWEd6VUp0aFRTRGtUeGRIZjNyYk5CSEFGeEY4T2JXaFFSenhqdFJWWFF6WFdIN2k4Vi1DQTRWV3hUSV9IYVpQMXRSaDgxUExqMHBYTW44X3NkdEdxcUI1dnh0SFVRSVUxZk1hNUxucEw5UTBqM3YxSktmOXA3dnZoc0JDVERmX1E5OXA4WDBxWTVyajMwakU?oc=5) · St. Cloud Times

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=1409 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/1.json (key "1409", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
