# BANK OF WESTON
WESTON, MO · FDIC certificate 1418 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *ordinary*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $246.5M | |
| Deposits | $225.4M | |
| Loans and leases | $181.4M | |
| Total equity | $20.4M | |
| Loans / deposits | 79.44% (p61 of band) | 73.59% |
| Liquid assets / assets | 25.05% (p32 of band) | |
| Uninsured deposits / deposits | 20.66% (p53 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 8.79% (p9 of band) | 11.76% |
| Unrealized securities loss / equity | -6.83% (p49 of band) | -6.57% |
| AOCI / equity | -3.46% (p4 of band) | |
| ROA (annualized) | 1.88% (p83 of band) | 1.17% |
| Net interest margin | 4.73% (p84 of band) | 3.93% |
| Efficiency ratio | 51.65% (p16 of band) | |
| Noncurrent loans | 0.90% (p68 of band) | 0.36% |
| Net charge-offs (annualized) | -0.01% (p9 of band) | |
| Reserve coverage of noncurrent | 143.82% | |
| Real estate % of loans | 90% | |
| Construction % of loans | 48.00% (p78 of band) | |
| Auto loans | $376,000 (0.21% of loans; DQ 0.00%, NCO -0.01%) | |
| Loans to nondepository financials | $1.9M (9% of equity) (p98 of band) | |
| Deposits YoY | 10.1% | |
| Employees | 35 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | leverage <7%, reserve under noncurrent |  |
| 2011-06 | 0 |  | leverage <7%, reserve under noncurrent |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 2 | leverage <7%, capital falling |  |
| 2012-06 | 0 |  | leverage <7%, capital falling |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 0 |  |  |
| 2013-06 | 1 | construction >100% equity |  |
| 2013-09 | 1 |  |  |
| 2013-12 | 0 |  | construction >100% equity |
| 2014-03 | 1 | charge-offs p90 |  |
| 2014-06 | 3 | deposits shrinking, uninsured deposits leaving |  |
| 2014-09 | 2 |  | deposits shrinking |
| 2014-12 | 2 |  |  |
| 2015-03 | 0 |  | charge-offs p90, uninsured deposits leaving |
| 2015-06 | 1 | capital falling |  |
| 2015-09 | 0 |  | capital falling |
| 2015-12 | 0 |  |  |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 1 | construction >100% equity |  |
| 2016-12 | 2 | uninsured deposits leaving |  |
| 2017-03 | 1 |  | uninsured deposits leaving |
| 2017-06 | 2 | capital falling |  |
| 2017-09 | 1 |  | capital falling |
| 2017-12 | 1 |  |  |
| 2018-03 | 1 |  |  |
| 2018-06 | 1 |  |  |
| 2018-09 | 1 |  |  |
| 2018-12 | 1 |  |  |
| 2019-03 | 1 |  |  |
| 2019-06 | 1 |  |  |
| 2019-09 | 1 |  |  |
| 2019-12 | 1 |  |  |
| 2020-03 | 1 |  |  |
| 2020-06 | 4 | capital falling, charge-offs p90, reserve under noncurrent |  |
| 2020-09 | 1 |  | capital falling, charge-offs p90, reserve under noncurrent |
| 2020-12 | 1 |  |  |
| 2021-03 | 2 | capital falling |  |
| 2021-06 | 0 |  | construction >100% equity, capital falling |
| 2021-09 | 0 |  |  |
| 2021-12 | 1 | charge-offs p90 |  |
| 2022-03 | 3 | leverage <7%, capital falling, construction >100% equity | charge-offs p90 |
| 2022-06 | 4 | AOCI drag >20% of equity, securities losses >30% of equity | capital falling |
| 2022-09 | 3 |  | leverage <7% |
| 2022-12 | 3 |  |  |
| 2023-03 | 0 |  | construction >100% equity, AOCI drag >20% of equity, securities losses >30% of equity |
| 2023-06 | 5 | securities losses >30% of equity, construction >100% equity, deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2023-09 | 4 |  | uninsured deposits leaving |
| 2023-12 | 0 |  | securities losses >30% of equity, construction >100% equity, deposits shrinking, assets shrinking |
| 2024-03 | 2 | capital falling, construction >100% equity |  |
| 2024-06 | 0 |  | capital falling, construction >100% equity |
| 2024-09 | 0 |  |  |
| 2024-12 | 1 | capital falling |  |
| 2025-03 | 0 |  | capital falling |
| 2025-06 | 0 |  |  |
| 2025-09 | 0 |  |  |
| 2025-12 | 1 | charge-offs p90 |  |
| 2026-03 | 0 |  | charge-offs p90 |
| 2026-06 | 0 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2014-10-23 [Kansas man charged in robbery of Bank of Weston - The Platte County Citizen](https://news.google.com/rss/articles/CBMib0FVX3lxTE44QW40VTBhUENSYVZzMnJBdmJ1NFJ6SFlzZjk1V3c5emczb2NCLVhqWFdxUnZYcHFnekF5dTlnSlZCRTVVcHI0ZERibXNrcUgwcmVuZW1ROUdhdlNySHIxdG9RZ2lWOWFHcHV6M0loSQ?oc=5) · The Platte County Citizen
- 2024-01-05 [FBI searching for suspect in attempted Platte City bank robbery - KCTV](https://news.google.com/rss/articles/CBMilAFBVV95cUxQOFNTamtENmVCNU9ocVE5R3RxeWkzZnZzbG1zckt0b2dES0tDWWdQeDdFVlBqcDBfNkNXaXVOMHJiZHBOX1QyMzNDMTFsN0ZfM2tTQmlVNTFBYVZ0MS1OeWtXbEVwX1MwTGFjNFdJc3pLbUVTM191WEJ4LVJ2Z095NmJmTnBXTkJQaU9ZZVdBVmpYYlpp0gGoAUFVX3lxTE85ZnRyTUg2bEhPX0E5d3U0c1kxSG1rNzQxS1FSQWZ3cVN4QWJRX2haRDRCUUlsVXNCYlAwRUxjUUxtM2tsamR1b25HUWhybmp3aV9nOXhGbGlNbnU1OE5xWXBsNTVmWDA0b0NrT0FsNmNDLVR5TUhkYWhEb0lfT1U5NXdZQUNTRzlxVk5ZRnJLdWhvUUxxNUpSeEw0THZFRmhNNlVsUnRGRg?oc=5) · KCTV
- 2011-08-03 [Fund to help family of trooper feared dead in floodwaters - KRCG](https://news.google.com/rss/articles/CBMikAFBVV95cUxOUEswYTFrSk5URUNUdFZQNVY1bFFEd1phREVpTUdqRXVVdEFFWFo0ZjJZT2d0QVcyTXlNdVA4U0NZNU1FQWdPSFdkMHB5UFczaXlPQVkycnBaTmJtXzl1a0ttbkIyRXM4TDUycHVkNmVkNmtaam0zVll1N215UFJjbGx3cjVRdGxlTWlrXzFfNFE?oc=5) · KRCG
- 2022-04-23 [Kansas City is home to a lot of offbeat and fun museums. Here's a few you should know - KCUR](https://news.google.com/rss/articles/CBMie0FVX3lxTE9xeGlMTWdOVTV4NVE2X3gxX2RGeXU3R01RUzhyRk0ybnZpV01SbXI3cW9MWFlaZXV2d2luQnNjTGRXcnBWdTZPWUVLclgzRWNocHpvRVphQ1lEUEtSWUc2UDN5UXRpSHZRRUtpakpsS1lKTmJVMW9sUTc4MA?oc=5) · KCUR
- 2017-08-17 [Heartland Data Breach Update: Thousands of Institutions Impacted - BankInfoSecurity](https://news.google.com/rss/articles/CBMiogFBVV95cUxNWVEyRWhPeVlpYXZaX19sN1VhVk5zZ1RJb2xUMlNFUmhWdnU2c1NxVXRJcVBxYTJXM0ptVjFreVRaQjJQNkdoQmFKWmQxU3ZNMU5ROGRsbVVreFdIeUhHMmEwSjdnaHVoaDd3ZmhWQmdDX1huU3UyeFlYakxsMW1DTEJEMmVsR3BLelpjd0xENjB1eFBqOXFFcFdtc1lqVE44YlE?oc=5) · BankInfoSecurity
- 2017-10-28 [Alice Reynolds Obituary - Gladstone, MO - Dignity Memorial](https://news.google.com/rss/articles/CBMihAFBVV95cUxPSTFDTUZyNVJuMTFXZV9aUXRTVjRMYmpZTUR4UHdKNkZ2cERDakQxY3pHaEJJcVRYaVFXVnd3QVZ6TkhDVF9OVFdJQU81dW56RUpheFZmNHlBMWxZSk5rVVZmdlRHeUFWdV8wM205ZzNKMVl0ZEJNZDNvSUJ6aGNZZkFYazM?oc=5) · Dignity Memorial
- 2008-03-19 [Beryl Gebhardt Obituary (2008) - Kansas City, MO - Kansas City Star - legacy.com](https://news.google.com/rss/articles/CBMikAFBVV95cUxPVGRVbnRIQndSMjB1eGF3SzI3SVU2T1RVSmRGb3o1ZHdxcVdVaEJQQzJ1NWJqalRwNWxsSFBmQzlJajNzdDVwbUM0TXB1czJqY2QyWGo0VW5ZTFNSRkxDQi02c3pnWmRXdHQ4cnc0ay02NkZFYnBScWdzV2trZnplWTliNmdOMG4yUXZzc1dSY3k?oc=5) · legacy.com
- 2015-06-10 [Advance fair tickets to go on sale - The Platte County Citizen](https://news.google.com/rss/articles/CBMib0FVX3lxTE5mb0ZZa3Y4eEZ3MTJEUGQ4WXNWZ3pBRWVkcl9abHMwWmdsOXRLM0RjUnhxUElLdnRZaDdoMkRBbkRTdzNoYXNHNlpuY2ZveU9mdVpkUjdnOTV0bS1faTFhM3k2eUFsYmJjVXM1X1lqcw?oc=5) · The Platte County Citizen

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=1418 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/10.json (key "1418", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
