# FIRST NATIONAL BANK AT PARIS
PARIS, AR · FDIC certificate 14534 · asset band <$300M · latest filing 2023-12 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $262.2M | |
| Deposits | $221.9M | |
| Loans and leases | $190.1M | |
| Total equity | $30.5M | |
| Loans / deposits | 84.46% (p72 of band) | 70.54% |
| Liquid assets / assets | 23.80% (p27 of band) | |
| Uninsured deposits / deposits | 19.18% (p49 of band) | 19.32% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 3.43% (p55 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 11.16% (p48 of band) | 11.31% |
| Unrealized securities loss / equity | -10.50% (p61 of band) | -16.04% |
| AOCI / equity | 5.20% (p64 of band) | |
| ROA (annualized) | 1.76% (p85 of band) | 0.93% |
| Net interest margin | 4.07% (p72 of band) | 3.54% |
| Efficiency ratio | 60.26% (p28 of band) | |
| Noncurrent loans | 0.27% (p55 of band) | 0.20% |
| Net charge-offs (annualized) | 0.10% (p89 of band) | |
| Reserve coverage of noncurrent | 537.40% | |
| Real estate % of loans | 78% | |
| Construction % of loans | 28.26% (p59 of band) | |
| Auto loans | $8.4M (4.41% of loans; DQ 1.79%, NCO 0.01%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 8.0% | |
| Employees | 51 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 1 | capital falling |  |
| 2012-03 | 0 |  | capital falling |
| 2012-06 | 0 |  |  |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 0 |  |  |
| 2013-06 | 0 |  |  |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 0 |  |  |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |
| 2014-12 | 0 |  |  |
| 2015-03 | 0 |  |  |
| 2015-06 | 0 |  |  |
| 2015-09 | 0 |  |  |
| 2015-12 | 0 |  |  |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 0 |  |  |
| 2017-06 | 0 |  |  |
| 2017-09 | 0 |  |  |
| 2017-12 | 0 |  |  |
| 2018-03 | 0 |  |  |
| 2018-06 | 1 | uninsured deposits leaving |  |
| 2018-09 | 2 | loans exceed deposits, liquid assets <10% | uninsured deposits leaving |
| 2018-12 | 0 |  | loans exceed deposits, liquid assets <10% |
| 2019-03 | 1 | capital falling |  |
| 2019-06 | 0 |  | capital falling |
| 2019-09 | 0 |  |  |
| 2019-12 | 0 |  |  |
| 2020-03 | 0 |  |  |
| 2020-06 | 0 |  |  |
| 2020-09 | 0 |  |  |
| 2020-12 | 0 |  |  |
| 2021-03 | 0 |  |  |
| 2021-06 | 0 |  |  |
| 2021-09 | 0 |  |  |
| 2021-12 | 0 |  |  |
| 2022-03 | 1 | charge-offs p90 |  |
| 2022-06 | 1 |  |  |
| 2022-09 | 1 |  |  |
| 2022-12 | 1 |  |  |
| 2023-03 | 1 |  |  |
| 2023-06 | 1 |  |  |
| 2023-09 | 1 |  |  |
| 2023-12 | 0 |  | charge-offs p90 |

## In the news (Google News, unfiltered, newest first; check the city)

- 2023-09-18 [Union Bankshares of Mena to unify bank name under charter - Talk Business & Politics](https://news.google.com/rss/articles/CBMilgFBVV95cUxPeU5qWlpzVTV0N3BXQS1HdlA3XzBqUGNWb3dDdDFrY29yYXdZQ1lBZk9ndXBWMXlmUVE3am1OVnBVakEzN0p5NkRPUHlkb09JWlNTMkdjM2tiRFdMUWk4bFFXTF9GSVE0YWhieUI4bXdrbTEtd2I3QzlnaW8wQ3NMRGNHMlVjVHdUaTRCM2pmV1pfd2docnc?oc=5) · Talk Business &amp; Politics
- 2024-02-23 [First National Bank at Paris Re-branded to Union Bank - Resident News Network](https://news.google.com/rss/articles/CBMijwFBVV95cUxOOTBHOUJGZ0JaWjQzamFFWmk2XzJSV0YyeWJzLWkycjhONGJ3WDRrWHpYZXlaSTJjczRQZWl0UlhWTldNRzlsQXFfYTRpYjBERW8xY2w1WkhiaWxTUzdtMlh2WTBBT2MzMmc2Q3hWenllTUx2S2tzbFJldTd2Qk9rZ2xhZ2VwdFBKU0x3Y0EyUQ?oc=5) · Resident News Network
- 2023-09-18 [Union Bankshares of Mena to Combine Bank Charters - Arkansas Business](https://news.google.com/rss/articles/CBMilgFBVV95cUxQSnNTaUlYS1hPaEFxZ2tZcUdFTUw0d0h0eklCdi1SNmVWZk40bm51NFZXeTh1MjZhajl1cl9haGw2ejZHdEZNVW1kbGZBc0dYdWJMdzNpTWVPR0x6NXBXSFUyVjltdVhod0x3cFRSVTNzaVQtM1pSdW5iY2VxQUpzeC1jZ0VRQnBKc0ZwWGhiOUV6Qzd4RVE?oc=5) · Arkansas Business
- 2021-06-29 [Three oldest businesses on Paris Square continue to thrive - Southwest Times Record](https://news.google.com/rss/articles/CBMirwFBVV95cUxORWxNYWRkSkxRTklMN2pCZ0t6d3BqRmRfV0pqSUl6VndPNWlPcTFud0tqY2ZmX2x1NDZzbE9IZk5aSkRCaml1NmU5a3ljX3dfLXprQWZrUklnUVYtTlN2eEh3M2FXS3R0OGhielVUUVZmZjloZ0xKTXRjNHhOZ2xNbzBqVW01YnczOXZRSzYtcldTZVVSYVlSWFNTTDRnOXIySlRBcENMcjkyNkFyWjd3?oc=5) · Southwest Times Record
- 2019-07-14 [People In Business - Southwest Times Record](https://news.google.com/rss/articles/CBMihwFBVV95cUxPUm9iV3JzOE9XSFV0eXZ3cXpOdUE2VGxtSGUybk1BMlphWVE5bE4za1ZxLTRWRDZSOUdCN1NDdzV4YjBvc2FrdWl1MlVZck9HOVZVeWl2OVUtakQ1YmNDT21DeEpKZmtMZmZhTlFyQWx4WW5GRVFoZ2VjcFg1a0Q4NzlDMnVBUFE?oc=5) · Southwest Times Record

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=14534 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/6.json (key "14534", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
