# SENATH STATE BANK
SENATH, MO · FDIC certificate 15101 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $97.3M | |
| Deposits | $81.6M | |
| Loans and leases | $55.7M | |
| Total equity | $15.5M | |
| Loans / deposits | 67.31% (p41 of band) | 73.59% |
| Liquid assets / assets | 42.49% (p68 of band) | |
| Uninsured deposits / deposits | 20.49% (p53 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 15.45% (p79 of band) | 11.76% |
| Unrealized securities loss / equity | -0.27% (p86 of band) | -6.57% |
| AOCI / equity | -0.77% (p33 of band) | |
| ROA (annualized) | 2.27% (p91 of band) | 1.17% |
| Net interest margin | 4.31% (p69 of band) | 3.93% |
| Efficiency ratio | 52.58% (p18 of band) | |
| Noncurrent loans | 1.46% (p79 of band) | 0.36% |
| Net charge-offs (annualized) | 0.04% (p77 of band) | |
| Reserve coverage of noncurrent | 94.83% | |
| Real estate % of loans | 80% | |
| Construction % of loans | 7.07% (p33 of band) | |
| Auto loans | $6.0M (10.69% of loans; DQ 2.28%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -0.9% | |
| Employees | 15 | |

## Flags firing in the latest filing

- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 1 | capital falling |  |
| 2012-06 | 0 |  | capital falling |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 1 | capital falling |  |
| 2013-06 | 0 |  | capital falling |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 1 | capital falling |  |
| 2014-06 | 0 |  | capital falling |
| 2014-09 | 0 |  |  |
| 2014-12 | 0 |  |  |
| 2015-03 | 1 | capital falling |  |
| 2015-06 | 0 |  | capital falling |
| 2015-09 | 0 |  |  |
| 2015-12 | 0 |  |  |
| 2016-03 | 1 | capital falling |  |
| 2016-06 | 1 | uninsured deposits leaving | capital falling |
| 2016-09 | 0 |  | uninsured deposits leaving |
| 2016-12 | 1 | uninsured deposits leaving |  |
| 2017-03 | 3 | capital falling, noncurrent p90, reserve under noncurrent | uninsured deposits leaving |
| 2017-06 | 0 |  | capital falling, noncurrent p90, reserve under noncurrent |
| 2017-09 | 0 |  |  |
| 2017-12 | 0 |  |  |
| 2018-03 | 2 | capital falling, charge-offs p90 |  |
| 2018-06 | 0 |  | capital falling, charge-offs p90 |
| 2018-09 | 0 |  |  |
| 2018-12 | 0 |  |  |
| 2019-03 | 2 | noncurrent p90, reserve under noncurrent |  |
| 2019-06 | 0 |  | noncurrent p90, reserve under noncurrent |
| 2019-09 | 0 |  |  |
| 2019-12 | 0 |  |  |
| 2020-03 | 2 | noncurrent p90, reserve under noncurrent |  |
| 2020-06 | 1 | capital falling | noncurrent p90, reserve under noncurrent |
| 2020-09 | 0 |  | capital falling |
| 2020-12 | 0 |  |  |
| 2021-03 | 1 | capital falling |  |
| 2021-06 | 1 |  |  |
| 2021-09 | 0 |  | capital falling |
| 2021-12 | 2 | noncurrent p90, reserve under noncurrent |  |
| 2022-03 | 1 | capital falling | noncurrent p90, reserve under noncurrent |
| 2022-06 | 0 |  | capital falling |
| 2022-09 | 0 |  |  |
| 2022-12 | 0 |  |  |
| 2023-03 | 2 | noncurrent p90, reserve under noncurrent |  |
| 2023-06 | 0 |  | noncurrent p90, reserve under noncurrent |
| 2023-09 | 0 |  |  |
| 2023-12 | 0 |  |  |
| 2024-03 | 3 | capital falling, noncurrent p90, reserve under noncurrent |  |
| 2024-06 | 3 | deposits shrinking | capital falling |
| 2024-09 | 0 |  | noncurrent p90, reserve under noncurrent, deposits shrinking |
| 2024-12 | 0 |  |  |
| 2025-03 | 1 | capital falling |  |
| 2025-06 | 2 | noncurrent p90, reserve under noncurrent | capital falling |
| 2025-09 | 2 |  |  |
| 2025-12 | 0 |  | noncurrent p90, reserve under noncurrent |
| 2026-03 | 0 |  |  |
| 2026-06 | 1 | reserve under noncurrent |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-03-22 [First State Bank & Trust Announces Definitive Agreement to A... - Delta Dunklin Democrat](https://news.google.com/rss/articles/CBMivAFBVV95cUxQa3oxSVktd0Vlby1ZdDVLeVZXYVZ2NlVXOEZjZjFTam5aSWx4N25vTDExVGxWSHF2WkltWk02bXBBbFFjSzc2OUNpbG9tOVFmSS1Qc0hmWlpScjBLbzh4SmdCMUVwNVlJbUhhQXdZV2ZhOXlYTFYxSGpDaTVocVVpRDdxLVVxRk9BczYzb3p0S3MxRVN3SC1zNGpXT2dmODY2ZHlHakdXQ21yYjdGZUI1OEwxU3B3Zk85aFdUZQ?oc=5) · Delta Dunklin Democrat
- 2011-08-20 [3-year-old Breeann Rodriguez laid to rest Saturday - KFVS12](https://news.google.com/rss/articles/CBMijgFBVV95cUxOLXhmUkJadGo3aXZvc21BR2tTUW1vSEQxRWVRUjhxRzhaSjR2WF95ZXFVVWUxZGdtRUctZkhwS05nb25sa0VWU2dkTUIyY0lrMllCSWhfdlllU0Z2ajd1UF9pWndkcG1Ja0ctYnFVbWhFR0lrOGE1aFpjd3Q4MGtJd0JweENQWGt5TW9kZHl30gGgAUFVX3lxTE4wTWQyVUhBTmVQRDltUFJoZnhMTXJHRndtNjJIQ3RHc1U0OWZTWE1UYk1ORDQwWnE2R3I1N0xZVENUQjFjaURHdHVWSXpnOThfVF9iUVpJNW5jcHYyeW4ydG5tSEpZQXQxelh6RWdUTElraEozdXYwLUQ1UjF4NlFLSDFIZVpOQ3pqLWRoT3VXT2xwQkxYQXhLTl9tR1dEZHQ?oc=5) · KFVS12
- 2026-02-16 [Trail of Tails presents at Kennett Rotary - Delta Dunklin Democrat](https://news.google.com/rss/articles/CBMiowFBVV95cUxPM3VxeHJEYzZDTVo4aUZNeUY0Ny1mSUNoOV9LLVlnRzhsQmt4Q0JSeGNtNkc1bkw2WkhVSkRhd1g4OG5nY3FGNmQ5Mk5BcmtrcDllRXVyTFowbXpsZlRIbkFCNFhkTEtudGdGVG9udTVsZEdxZXFaR2ZQSnhNNm5KX1RhSDRmNTNUOUt0emtGaEl5VGREdmpzbWpGd1EzOEI4dE5J?oc=5) · Delta Dunklin Democrat
- 2025-07-10 [Kennett Ladies Golf Association hosts Cotton Classic - Delta Dunklin Democrat](https://news.google.com/rss/articles/CBMilwFBVV95cUxOSnhWYjVoZWV0eWt0bWR1bEMxNkJ3TzllS0ZlZ2JER1Q2a055cUEwYklnSW5qSW1JNzJjNWhxbzNoXzVjM0x5TW5OeGRxWjV5dzlNcHh1TDFNZTE4NmVPT1JmTnRmSFl2OFdoQVk5YW10SmZFazV0Q296SzJMc01CcGVJRGdkZk9JZ0YtTkR2Q2o3blBHV1pr?oc=5) · Delta Dunklin Democrat
- 2022-12-11 [Hornersville looking to help Chief of Police with mounting m... - Delta Dunklin Democrat](https://news.google.com/rss/articles/CBMirgFBVV95cUxNMUFxU09lNEFISkZKMmY5LU1LR214c0J5a2ZmNXpJRnhmRGZiRkhqTHRwdmNDTlR2R3RZVTZsaUdTeVNfd2w5MFE3TlNFV24tTzhFNktSaGVjT296YVpFY3RnTUVVdlU0NXFKWlhVd1pBd3FZbUtva044dG8zR2luQVZSc29zM1lRQnE0SDU4TWZTbUxpQkZaMUZ6MkxaVGhhUkh6cjVJTGdrekc5aVE?oc=5) · Delta Dunklin Democrat
- 2024-07-17 [Hornersville Watermelon Festival set for Aug. 10 - Delta Dunklin Democrat](https://news.google.com/rss/articles/CBMijAFBVV95cUxNa2RwNEMyRU11cFNSeExyek9MeWY1MmtOYzJnWl9NeDFzb1FjQVFGWmJkWlNnRnhSRnA4YllMeGNGUFJqd3hfUldVdDZ3N3VOT3BVSk5KeVl0TXdDRVhXRm9NSi1HeHNiZW10SkJySURHZG55QVZMaGp0djZlQ3k2WWlyWmZJYW5ucUZ5YQ?oc=5) · Delta Dunklin Democrat

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=15101 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/61.json (key "15101", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
