# BREMER BANK NATIONAL ASSN
MENOMONIE, WI · FDIC certificate 15241 · asset band $300M-1B · latest filing 2014-09 · stopped filing (departed)

**Verdict on the desk:** this could be *funding-stretched*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $736.0M | |
| Deposits | $544.4M | |
| Loans and leases | $543.4M | |
| Total equity | $72.2M | |
| Loans / deposits | 98.41% (p86 of band) | 80.43% |
| Liquid assets / assets | 22.22% (p37 of band) | |
| Uninsured deposits / deposits | 34.25% (p87 of band) | 18.44% |
| Brokered deposits | 0.70% | |
| Wholesale funding | 16.57% (p87 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 8.59% (p15 of band) | 10.05% |
| Unrealized securities loss / equity | 7.26% (p96 of band) | 0.40% |
| AOCI / equity | 2.44% (p68 of band) | |
| ROA (annualized) | 0.84% (p46 of band) | 0.88% |
| Net interest margin | 3.56% (p46 of band) | 3.62% |
| Efficiency ratio | 71.15% (p56 of band) | |
| Noncurrent loans | 0.84% (p45 of band) | 0.96% |
| Net charge-offs (annualized) | 0.04% (p45 of band) | |
| Reserve coverage of noncurrent | 168.09% | |
| Real estate % of loans | 64% | |
| Construction % of loans | 25.30% (p41 of band) | |
| Auto loans | $9.4M (1.72% of loans; DQ 0.52%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p44 of band) | |
| Deposits YoY | -5.4% | |
| Employees | 104 | |

## Flags firing in the latest filing

- **wholesale funding >15%** (`liq_wholesale`)
- **deposits shrinking** (`shrink_deposits`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | wholesale funding >15% |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 1 |  |  |
| 2011-12 | 2 | reserve under noncurrent |  |
| 2012-03 | 1 |  | reserve under noncurrent |
| 2012-06 | 0 |  | wholesale funding >15% |
| 2012-09 | 1 | wholesale funding >15% |  |
| 2012-12 | 1 |  |  |
| 2013-03 | 3 | leverage <7%, reserve under noncurrent |  |
| 2013-06 | 1 |  | leverage <7%, reserve under noncurrent |
| 2013-09 | 3 | leverage <7%, reserve under noncurrent |  |
| 2013-12 | 1 |  | leverage <7%, reserve under noncurrent |
| 2014-03 | 1 |  |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 2 | deposits shrinking |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-04-08 [Best Banks and Credit Unions in Minnesota 2024 - Newsweek Rankings](https://news.google.com/rss/articles/CBMikAFBVV95cUxONEVZdDF6MnpjeWpqd2NiNGdSU2U1LUxhZzRhU01NU19hUDBybnZackI0empPNGxIRlktTkNBVTJQajliR083MDRmMVhueWxCUDVka3ZTMHNSRHl0M2hCS1NtWmFhamk4VW5pM1pDbUFDcmVkcmJLNU8yNXU3cmZGamV5dVA2bHc3ekEyVnlGRXE?oc=5) · Newsweek Rankings
- 2025-04-08 [America’s Best Regional Banks and Credit Unions 2024 - Newsweek Rankings](https://news.google.com/rss/articles/CBMigwFBVV95cUxNMnhvQ3Z2UTJVaEVqSk1aTFZVYTI5TjJyc2ZJN085SzZiOHREWUFpUVB6NDBhZ3VKdWRPOWRsQ0pTU1VpSkdndnV0YmpKeEltRVZKa0NEUXpmWkVxSEltUGM0V084djNEVzFyV1VHd25sWjVjUEVjS2RmRzhBb0tPQUROYw?oc=5) · Newsweek Rankings

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=15241 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/9.json (key "15241", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
