# ROLFE STATE BANK
ROLFE, IA · FDIC certificate 15575 · asset band <$300M · latest filing 2019-03 · stopped filing (departed)

**Verdict on the desk:** this could be *credit-stressed*. Composite score 6 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $40.6M | |
| Deposits | $34.7M | |
| Loans and leases | $24.4M | |
| Total equity | $5.4M | |
| Loans / deposits | 69.34% (p38 of band) | 76.50% |
| Liquid assets / assets | 39.04% (p67 of band) | |
| Uninsured deposits / deposits | 5.79% (p10 of band) | 15.89% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.86% (p48 of band) | |
| FHLB advances / assets | 0.86% | |
| Tier 1 leverage | 12.70% (p66 of band) | 11.35% |
| Unrealized securities loss / equity | -0.44% (p46 of band) | -0.33% |
| AOCI / equity | 1.34% (p56 of band) | |
| ROA (annualized) | -0.69% (p3 of band) | 0.99% |
| Net interest margin | 4.28% (p78 of band) | 3.80% |
| Efficiency ratio | 115.45% (p98 of band) | |
| Noncurrent loans | 1.26% (p71 of band) | 0.56% |
| Net charge-offs (annualized) | 0.00% (p44 of band) | |
| Reserve coverage of noncurrent | 111.76% | |
| Real estate % of loans | 32% | |
| Construction % of loans | 0.00% (p7 of band) | |
| Auto loans | $404,000 (1.66% of loans; DQ 0.99%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -7.7% | |
| Employees | 11 | |

## Flags firing in the latest filing

- **capital falling** (`cap_falling`)
- **losing money** (`earn_negative`)
- **expense ratio p90** (`earn_efficiency`)
- **deposits shrinking** (`shrink_deposits`)
- **assets shrinking** (`shrink_assets`)
- **uninsured deposits leaving** (`flight_uninsured`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 0 |  |  |
| 2012-06 | 0 |  |  |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 1 | capital falling |  |
| 2013-06 | 0 |  | capital falling |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 1 | deposits shrinking |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 3 | reserve under noncurrent, uninsured deposits leaving |  |
| 2014-12 | 3 | wholesale funding >15% | deposits shrinking |
| 2015-03 | 1 |  | reserve under noncurrent, wholesale funding >15% |
| 2015-06 | 0 |  | uninsured deposits leaving |
| 2015-09 | 2 | reserve under noncurrent, assets shrinking |  |
| 2015-12 | 2 |  |  |
| 2016-03 | 2 |  |  |
| 2016-06 | 2 | uninsured deposits leaving | assets shrinking |
| 2016-09 | 1 |  | uninsured deposits leaving |
| 2016-12 | 2 | charge-offs p90, assets shrinking | reserve under noncurrent |
| 2017-03 | 1 | capital falling | charge-offs p90, assets shrinking |
| 2017-06 | 2 | deposits shrinking, assets shrinking | capital falling |
| 2017-09 | 1 |  | deposits shrinking |
| 2017-12 | 1 | reserve under noncurrent | assets shrinking |
| 2018-03 | 2 | noncurrent p90 |  |
| 2018-06 | 1 |  | noncurrent p90 |
| 2018-09 | 2 | uninsured deposits leaving |  |
| 2018-12 | 2 | charge-offs p90 | reserve under noncurrent |
| 2019-03 | 6 | capital falling, losing money, expense ratio p90, deposits shrinking, assets shrinking | charge-offs p90 |

## In the news (Google News, unfiltered, newest first; check the city)

- 2024-05-20 [A Closer Look: Rob Dixon - Business Record](https://news.google.com/rss/articles/CBMiZkFVX3lxTE5Td3BnRjJPNnJJdzIyWnpub0NJY193cjFOYllPMDVtdWNZVlBPSXZ6Z1FnXzV4SW84eFdvT3NyTEhWSm02bUd4RXlWQ2xCeDNXelE3Y1R4QjJ1V3kxMHVfVzFySDYtUQ?oc=5) · Business Record
- 2005-11-14 [Robert Donald Dixon Obituary Nov 14, 2005 - Eldridge Family Funeral Homes](https://news.google.com/rss/articles/CBMifkFVX3lxTFBEUEFXRndmNks5VW9LbDVFRkpnYmZjQ1V3U1ZJRmVwM1hjU2hrUjliSkJINjJPako3UHFaWUhxYkJrZ29mbVBsLS02SnhYTUU2Mmp1TU16ZGhmUHhmNVlMMlI1X3c5YWlDZUJrek5vT1R4OG5rb21CNWJvbXZXdw?oc=5) · Eldridge Family Funeral Homes
- 2026-01-25 [Susan J Johnson Obituary (2026) - Algona, IA - Lentz Funeral Home - Algona - legacy.com](https://news.google.com/rss/articles/CBMiggFBVV95cUxPWERsRlhrZzd4OGFwc2lLRElUNmltRkp5bU15LWZ4RGtwaEo4VGJnVWl1eFZUdFg4c2FfUHVzMXNPTnNMSXVlVmlZdk40M1lNSF82ellUdzRSWmcxRzJVS3preHMzSGFwS213Q3ZVcHhxbm0zZlRHSVNnMlkzZldRVEhR?oc=5) · legacy.com
- 2008-08-10 [View Jane Traub's Obituary and express your condolences - legacy.com](https://news.google.com/rss/articles/CBMioAFBVV95cUxOeFFQNzgzWTB6cnFfOHhTUHNvYmJBemdmdHlIVHhwRXBsZ1R5VkJEYlZjY0JsSnpydkFvRFdFQ2h0aDlLYUhQbjJhWnRaejY5S3hPLXp3R3VVREtPOXgzbDhqV1R1ZnFIQ05VNkZGV1pjcDM0TUsxbTdqeW5paFpZMnRHWFRKVDlyWDZrblpuc2c0SzJ3aEF2bW13azQ1eG5U?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=15575 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/23.json (key "15575", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
