# STATE BANK OF EASTON
EASTON, MN · FDIC certificate 16561 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $28.4M | |
| Deposits | $23.6M | |
| Loans and leases | $19.9M | |
| Total equity | $3.9M | |
| Loans / deposits | 82.99% (p67 of band) | 73.59% |
| Liquid assets / assets | 27.29% (p37 of band) | |
| Uninsured deposits / deposits | 13.40% (p26 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 2.57% (p62 of band) | |
| FHLB advances / assets | 2.57% | |
| Tier 1 leverage | 13.76% (p69 of band) | 11.76% |
| Unrealized securities loss / equity | -0.56% (p82 of band) | -6.57% |
| AOCI / equity | -0.90% (p30 of band) | |
| ROA (annualized) | 1.45% (p65 of band) | 1.17% |
| Net interest margin | 3.98% (p53 of band) | 3.93% |
| Efficiency ratio | 60.64% (p37 of band) | |
| Noncurrent loans | 1.60% (p80 of band) | 0.36% |
| Net charge-offs (annualized) | -0.27% (p1 of band) | |
| Reserve coverage of noncurrent | 88.99% | |
| Real estate % of loans | 58% | |
| Construction % of loans | 0.00% (p9 of band) | |
| Auto loans | $891,000 (4.49% of loans; DQ 11.56%, NCO 0.01%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 3.7% | |
| Employees | 3 | |

## Flags firing in the latest filing

- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | noncurrent p90, reserve under noncurrent |  |
| 2011-06 | 3 | wholesale funding >15% |  |
| 2011-09 | 1 |  | noncurrent p90, wholesale funding >15% |
| 2011-12 | 1 |  |  |
| 2012-03 | 2 | noncurrent p90 |  |
| 2012-06 | 2 |  |  |
| 2012-09 | 2 |  |  |
| 2012-12 | 1 |  | noncurrent p90 |
| 2013-03 | 3 | charge-offs p90, uninsured deposits leaving |  |
| 2013-06 | 4 | deposits shrinking, assets shrinking | charge-offs p90 |
| 2013-09 | 4 |  |  |
| 2013-12 | 5 | wholesale funding >15% |  |
| 2014-03 | 1 |  | uninsured deposits leaving, deposits shrinking, assets shrinking, wholesale funding >15% |
| 2014-06 | 4 | wholesale funding >15%, deposits shrinking, uninsured deposits leaving |  |
| 2014-09 | 2 |  | deposits shrinking, uninsured deposits leaving |
| 2014-12 | 2 |  |  |
| 2015-03 | 1 |  | wholesale funding >15% |
| 2015-06 | 1 |  |  |
| 2015-09 | 2 | capital falling |  |
| 2015-12 | 1 |  | capital falling |
| 2016-03 | 2 | noncurrent p90 |  |
| 2016-06 | 6 | wholesale funding >15%, deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2016-09 | 6 |  |  |
| 2016-12 | 7 | losing money, charge-offs p90 | noncurrent p90 |
| 2017-03 | 6 | noncurrent p90 | losing money, charge-offs p90 |
| 2017-06 | 5 |  | assets shrinking |
| 2017-09 | 1 |  | reserve under noncurrent, deposits shrinking, uninsured deposits leaving, noncurrent p90 |
| 2017-12 | 0 |  | wholesale funding >15% |
| 2018-03 | 4 | wholesale funding >15%, capital falling, losing money, charge-offs p90 |  |
| 2018-06 | 3 |  | capital falling |
| 2018-09 | 4 | assets shrinking, uninsured deposits leaving | wholesale funding >15% |
| 2018-12 | 3 |  | assets shrinking |
| 2019-03 | 0 |  | losing money, charge-offs p90, uninsured deposits leaving |
| 2019-06 | 3 | noncurrent p90, reserve under noncurrent, uninsured deposits leaving |  |
| 2019-09 | 2 |  | uninsured deposits leaving |
| 2019-12 | 1 | uninsured deposits leaving | noncurrent p90, reserve under noncurrent |
| 2020-03 | 5 | wholesale funding >15%, noncurrent p90, reserve under noncurrent, deposits shrinking |  |
| 2020-06 | 3 |  | noncurrent p90, deposits shrinking |
| 2020-09 | 3 | loans exceed deposits | reserve under noncurrent |
| 2020-12 | 1 | capital falling | uninsured deposits leaving, wholesale funding >15%, loans exceed deposits |
| 2021-03 | 0 |  | capital falling |
| 2021-06 | 0 |  |  |
| 2021-09 | 0 |  |  |
| 2021-12 | 0 |  |  |
| 2022-03 | 1 | capital falling |  |
| 2022-06 | 1 |  |  |
| 2022-09 | 0 |  | capital falling |
| 2022-12 | 0 |  |  |
| 2023-03 | 1 | charge-offs p90 |  |
| 2023-06 | 1 |  |  |
| 2023-09 | 1 |  |  |
| 2023-12 | 1 |  |  |
| 2024-03 | 0 |  | charge-offs p90 |
| 2024-06 | 0 |  |  |
| 2024-09 | 0 |  |  |
| 2024-12 | 1 | reserve under noncurrent |  |
| 2025-03 | 1 |  |  |
| 2025-06 | 0 |  | reserve under noncurrent |
| 2025-09 | 1 | reserve under noncurrent |  |
| 2025-12 | 1 |  |  |
| 2026-03 | 1 |  |  |
| 2026-06 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2023-06-18 [Easton commemorates 150 years - faribaultcountyregister.com](https://news.google.com/rss/articles/CBMingFBVV95cUxOem85bFRkQkZrbks2ZmVtRE9ycFBMOExvVHdueEd0OGM5SDlEYjQweUFDNk1xZHJqY3EwejNhdjN1R1R1UG1hcmJJVGZJS0c2Yi1DY0lZWlY0MHhNbWRWLXoxRmxBSGtrV1U1Q0FESUJuZnViN09mTHZVWjh2OEUyZFNWOHM5RmxzSkMtOVpyMGVzenc0ZVJyemdybXBxQQ?oc=5) · faribaultcountyregister.com
- 2014-02-10 [James M. ‘Jiggs’ Loonan of Easton, Minn. - southernminn.com](https://news.google.com/rss/articles/CBMi3AFBVV95cUxQV1poM0F3REdOaVZNeG1wX1lzbC04R2VHbVZkMTBRVDBNaTJWU3R4bmk3RGtWY1NtUmdjOXNfQzJNRzdiOEhBMzJOd3hJUDdkYU1hWHpYSkRfOGY4YlV1Y29GN0ZJeVNyOHVkNWNKMU5GaHF5TWh5UGxXNDUwWjZZTU1FaUkyXzJxWGFQNGxjczktUzBMWXVXTnIySVNjR29mWUdxMU02UXo1aHl5QXdUdGVldjBMNFlERmlCdnFwZWx1U0ptcUh0VDBXLVBabVQ3UmJYYXpObHhpeHpQ?oc=5) · southernminn.com
- 2014-03-21 [Wells eyesore demolished - Albert Lea Tribune](https://news.google.com/rss/articles/CBMieEFVX3lxTFB3TEJqYVdXNmdTamJxT2huVUVBVDQ5QzB5VlZ1UXU3TU1rOTVabnV6R1lUYXdYVHZzalBwd2FyRU9kd3ltZ3B4NjUwVHBDLVVBTm9YMC0tYVZkaWw1RmU2MlVHZjhBYk5XdjdpVGR6UzIxaW1vbHNQOQ?oc=5) · Albert Lea Tribune
- 2025-07-20 [Public Notices for the week of July 20, 2025 - faribaultcountyregister.com](https://news.google.com/rss/articles/CBMirwFBVV95cUxPT1BEUU5iVG81QVhvMWVHMDlpY2xscWhReWxyclM2SUpqeHlfS2lWcEI5VnhJYWpSSVNLd0xYcUpBZHFHSWxVNjZPVHJLRlhIcEROQ09pT25QWjJEOXh1X1hFS2xaVEJtUTNsRzRTd3Q5d00wV2g1OG92UHU4bVFiWmRseFR5OHJxdktuLVlRQjZWRkFSQTdLYjFVcDQ0UktXOUFIRkdvVE90UUd0RFpJ?oc=5) · faribaultcountyregister.com
- 2025-07-06 [Public Notices for the week of July 6, 2025 | News, Sports, Jobs - faribaultcountyregister.com](https://news.google.com/rss/articles/CBMirgFBVV95cUxOdmMwWm9ZN0RXdENveTAyMFpPMVJNSGRCd1c3NGhuNV9YRHhCdVUzV3oyWDZtQmJtdllTX2xKZU5SODFuWkhrMDNJYVM2bmVfbVl4MjFmSXdZM1gyWlJUSU5LOUpJamZCTjhTc25oTk1wQW5zenNEWU1lT1VZTWlSVVZsZFJmUFVOUnNaTEFWMlFDRkhjY280Und2YnJYZXhKemdCS1RSMHZhWXNsN2c?oc=5) · faribaultcountyregister.com
- 2018-08-12 [Ramona M. Schrader, 89 - faribaultcountyregister.com](https://news.google.com/rss/articles/CBMiiwFBVV95cUxOcndDUE9Jd200T0ZId2Fya18xX2FEYWNuUFE4M0k4aGdVeE5WSGkzTEdiSC1OR0JJVWZXUjBNQk83VUEtemppOUFVOXV2U2JzV2laSnZFWEtrRzZMOFVkUFlIZU5CamdnVVZuOGgybzBqZlFTQjJnM1U3Wkx3bklKdzNDWExKaWR6Q2F3?oc=5) · faribaultcountyregister.com
- 2025-07-13 [Public notices for the week of July 13, 2025 - faribaultcountyregister.com](https://news.google.com/rss/articles/CBMirwFBVV95cUxQQ0Y5dll4WjlIXzFNMDcwV3FwRE15UUh0dzlOYmp1NGdIamtZX0ltVUtoSEZwZ3FWQkI4QmJLTlZVTVhpVTc4cVNLaWNGWmNxSWVZMGVGRHlHRU1PdFEtRE9oSHZtQVRHQk50M08zQWtJZGUybW80cjZsWVprS1hoVkhHMUtyUk9JQ2ZQQzRLekRQb1diWEdVTFF2bTF1aTdBM0RDeDdRY2xaY0ZOejFj?oc=5) · faribaultcountyregister.com
- 2016-10-09 [County Board receives a special flag - faribaultcountyregister.com](https://news.google.com/rss/articles/CBMipwFBVV95cUxOX2o1UTdrenVzeGJnZnZvNXB3MkZPMDNBYjJFSERIODVlQVBORTd6NHF6X1MyNGJCbjQ2WE1pVFl3dG5SWXRQdFZsSEVSU0J2RWI3Sm5oTDVDRzRGWWZBUXdBbS1fRzVwOWV2LWlGdkswMGpETkdPcjFaRXE4WHFJNEJteFdpQXFGZ2RVcUlLa3llOGlidC1mdmlMeW5IT3dnejZMSnREYw?oc=5) · faribaultcountyregister.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=16561 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/49.json (key "16561", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
