# STONE BANK
MOUNTAIN VIEW, AR · FDIC certificate 17431 · asset band $300M-1B · latest filing 2026-06 · live

**Verdict on the desk:** this could be *funding-stretched*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $950.7M | |
| Deposits | $757.7M | |
| Loans and leases | $746.3M | |
| Total equity | $74.9M | |
| Loans / deposits | 97.09% (p85 of band) | 82.04% |
| Liquid assets / assets | 12.74% (p11 of band) | |
| Uninsured deposits / deposits | 9.35% (p4 of band) | 25.97% |
| Brokered deposits | 3.81% | |
| Wholesale funding | 15.17% (p87 of band) | |
| FHLB advances / assets | 11.36% | |
| Tier 1 leverage | 8.37% (p4 of band) | 10.81% |
| Unrealized securities loss / equity | -10.62% (p41 of band) | -8.10% |
| AOCI / equity | -0.30% (p53 of band) | |
| ROA (annualized) | 1.68% (p74 of band) | 1.28% |
| Net interest margin | 3.11% (p13 of band) | 3.91% |
| Efficiency ratio | 52.72% (p24 of band) | |
| Noncurrent loans | 1.04% (p74 of band) | 0.43% |
| Net charge-offs (annualized) | 0.21% (p92 of band) | |
| Reserve coverage of noncurrent | 136.62% | |
| Real estate % of loans | 79% | |
| Construction % of loans | 66.97% (p69 of band) | |
| Auto loans | $1.9M (0.26% of loans; DQ 0.79%, NCO -0.01%) | |
| Loans to nondepository financials | $0 (0% of equity) (p45 of band) | |
| Deposits YoY | 9.7% | |
| Employees | 153 | |

## Flags firing in the latest filing

- **wholesale funding >15%** (`liq_wholesale`)
- **charge-offs p90** (`aq_nco`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 5 | brokered >10%, wholesale funding >15%, losing money, expense ratio p90, charge-offs p90 |  |
| 2011-06 | 4 | leverage <7% | brokered >10%, wholesale funding >15% |
| 2011-09 | 5 | reserve under noncurrent |  |
| 2011-12 | 2 |  | expense ratio p90, leverage <7%, reserve under noncurrent |
| 2012-03 | 4 | noncurrent p90, reserve under noncurrent, uninsured deposits leaving | losing money |
| 2012-06 | 5 | deposits shrinking, assets shrinking | charge-offs p90 |
| 2012-09 | 5 | charge-offs p90 | uninsured deposits leaving |
| 2012-12 | 2 | uninsured deposits leaving | noncurrent p90, deposits shrinking, assets shrinking, charge-offs p90 |
| 2013-03 | 3 | capital falling |  |
| 2013-06 | 1 | charge-offs p90 | reserve under noncurrent, uninsured deposits leaving, capital falling |
| 2013-09 | 1 |  |  |
| 2013-12 | 1 | reserve under noncurrent | charge-offs p90 |
| 2014-03 | 1 | charge-offs p90 | reserve under noncurrent |
| 2014-06 | 1 |  |  |
| 2014-09 | 1 |  |  |
| 2014-12 | 1 |  |  |
| 2015-03 | 2 | reserve under noncurrent |  |
| 2015-06 | 3 | uninsured deposits leaving |  |
| 2015-09 | 2 | liquid assets <10% | reserve under noncurrent, uninsured deposits leaving |
| 2015-12 | 1 |  | liquid assets <10% |
| 2016-03 | 3 | loans exceed deposits, liquid assets <10%, reserve under noncurrent | charge-offs p90 |
| 2016-06 | 4 | brokered >10%, wholesale funding >15%, capital falling | loans exceed deposits, liquid assets <10% |
| 2016-09 | 8 | loans exceed deposits, liquid assets <10%, charge-offs p90, construction >100% equity |  |
| 2016-12 | 7 |  | construction >100% equity |
| 2017-03 | 5 |  | loans exceed deposits, liquid assets <10% |
| 2017-06 | 7 | loans exceed deposits, liquid assets <10% |  |
| 2017-09 | 6 |  | capital falling |
| 2017-12 | 4 |  | charge-offs p90, loans exceed deposits |
| 2018-03 | 6 | loans exceed deposits, charge-offs p90 |  |
| 2018-06 | 6 |  |  |
| 2018-09 | 3 |  | reserve under noncurrent, liquid assets <10%, loans exceed deposits |
| 2018-12 | 5 | noncurrent p90, reserve under noncurrent |  |
| 2019-03 | 5 |  |  |
| 2019-06 | 4 | capital falling | noncurrent p90, reserve under noncurrent |
| 2019-09 | 3 |  | capital falling |
| 2019-12 | 5 | noncurrent p90, reserve under noncurrent |  |
| 2020-03 | 3 |  | brokered >10%, wholesale funding >15% |
| 2020-06 | 3 | wholesale funding >15%, uninsured deposits leaving | noncurrent p90, reserve under noncurrent |
| 2020-09 | 4 | loans exceed deposits |  |
| 2020-12 | 3 |  | uninsured deposits leaving |
| 2021-03 | 2 |  | loans exceed deposits |
| 2021-06 | 3 | capital falling |  |
| 2021-09 | 1 |  | wholesale funding >15%, capital falling |
| 2021-12 | 1 |  |  |
| 2022-03 | 1 |  |  |
| 2022-06 | 3 | wholesale funding >15%, capital falling |  |
| 2022-09 | 4 | AOCI drag >20% of equity |  |
| 2022-12 | 2 |  | capital falling, AOCI drag >20% of equity |
| 2023-03 | 1 | uninsured deposits leaving | charge-offs p90, wholesale funding >15% |
| 2023-06 | 1 | wholesale funding >15% | uninsured deposits leaving |
| 2023-09 | 3 | capital falling, uninsured deposits leaving |  |
| 2023-12 | 1 |  | capital falling, uninsured deposits leaving |
| 2024-03 | 3 | loans exceed deposits, charge-offs p90 |  |
| 2024-06 | 2 |  | charge-offs p90 |
| 2024-09 | 2 | capital falling | loans exceed deposits |
| 2024-12 | 1 |  | capital falling |
| 2025-03 | 3 | loans exceed deposits, uninsured deposits leaving |  |
| 2025-06 | 2 | reserve under noncurrent | loans exceed deposits, uninsured deposits leaving |
| 2025-09 | 2 | loans exceed deposits | reserve under noncurrent |
| 2025-12 | 3 | construction >100% equity, uninsured deposits leaving | loans exceed deposits |
| 2026-03 | 1 | charge-offs p90 | wholesale funding >15%, construction >100% equity, uninsured deposits leaving |
| 2026-06 | 2 | wholesale funding >15% |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-04-20 [Stone Bank, Women’s Foundation of Arkansas Release Report on Financial Challenges Facing Rural Women - Arkansas Money & Politics](https://news.google.com/rss/articles/CBMingFBVV95cUxNRmZ4RnQ1dGZOdFM4WmJ0WkRUbGk0NkFJZlBOVUFGVm1leFZVMS1GUWZPMDI2ZWZPUmlMRmJBQ2hjWV9BTXB5dXYycVFLd181RFI4ejVCN0NVN3l6dUhRSkdzT1NlVFpPYzdvT3NHeGlyZERVdXZ6MkFGODkta1daTk5vLUloY1JrOEdMUGlaWWtlNy1WdmMyOVd4djVvdw?oc=5) · Arkansas Money &amp; Politics
- 2026-02-01 [Face of Small Business Banking: Stone Bank - littlerocksoiree.com](https://news.google.com/rss/articles/CBMigAFBVV95cUxNTXFVR2IwMUYxRV9wT3JFcGR3Mlc2UmtZV1VmMkFtcGYtc29iVHp6QU9WRnNfT2swUUFJUHlrc2hHcWFZSGRoWlJzV2sybkdqVkdDclpvRnVBOUdGYU1TQVI4RTk3SUZleU11b044d2YwcVdyTXJjZi1iSzJyUjZhcw?oc=5) · littlerocksoiree.com
- 2026-04-15 [Report: Women in rural Arkansas face significant financial challenges - Talk Business & Politics](https://news.google.com/rss/articles/CBMipAFBVV95cUxOeWJOdnhFTlFZOE43OGtpU1YzTm9jZUc2YXR6cFkxeTdjb0lRM1hMc2pFX0p3di1SUngyTFR2LXZuY1BNQ2VfMmtLbnh0Z1RpUERyUTJVcU1vSUdka3VGNm1SV3ZsbXA1U2hIQ3FkcFl1d3lCZFdhQmZkWjV3bFYya3hOeW05ajN2eTRYTVdBSXRvWS05OThieENOamJFaGhpZ2pIaQ?oc=5) · Talk Business &amp; Politics
- 2026-04-20 [Arkansas Banks Miss a Major Opportunity With Women Customers - Arkansas Business](https://news.google.com/rss/articles/CBMimwFBVV95cUxQcDFhYkNBbHA3bWZ3UXBhc3RkVlIyOWlfb3BOTkh0VmlBd18wMWdjZnZnRDE2OUQ3c2tVSHJ1bUxCakhEbFBoMVRtWDlhaWFUZXJROEhyMk5vdld3YWpQNEl5bm8xUktJSURCMVJjR2Y3T3owd01sMUgyX3MyY0IxS2szNUhJeXk3czVlS1FvVG5kaVFqUFc1ekEyOA?oc=5) · Arkansas Business
- 2026-06-09 [Maegan Snyder joins Stone Bank in DeWitt as CSR/Teller - Stuttgart Daily Leader](https://news.google.com/rss/articles/CBMilwFBVV95cUxNS3JGVm4zWTZ2alc1aTlrMmV2YzhFNkx1SXNQVnRrVDBFb0ZHdEh1U2dpRjUzbG44ZGFwVTgtekNMdlZRQWI0SDZHMkNHaFNzZ1A1alVDSzV3bmw0RDlfWTRfVW9YS0kyVUxSc21ublRMVDFrVVVUTkh6eklZMm1fZnR5cWFScVJRbl9mZjkxZFIxYlB5X0tv?oc=5) · Stuttgart Daily Leader
- 2026-07-13 [Ryan Caststeel Joins Stone Bank as Legal Officer - Arkansas Money & Politics](https://news.google.com/rss/articles/CBMiYkFVX3lxTE1fQ2daWmV3UnE3SFhwRGRKcGFuOE9vS2w3WEVYbXNHWkNObnYzYmtvVlRUT3VKV2xrZjRZNGxSN2tGc1UxeUw0aG85RU5VdS1hV3dDUzcySW4xc1oxRHROX19R?oc=5) · Arkansas Money &amp; Politics
- 2026-02-23 [Stone Bank, UAMS, Arkansas Hospitality Association Announce New Hires (Movers & Shakers) - Arkansas Business](https://news.google.com/rss/articles/CBMiwgFBVV95cUxNdnFLT1pJZ2xqVFpMMVg0dzBmb2NZaFdPWFRkWG4wRng1SmhmMDdkbWpWQlo3bFlSd0s1WFhTTzh2a0lFX0NSQnd4UHJ3ZGtfR3NJR2JKMmt5MkVZcGpzUF9LRlItV0ozdElJUmdwbXk4eUd1RXpJR2JKSlYzVldUakhvbGZhU0NiMGQ5QWJVVzNuWGg4RldLZDJlU0JSNENoU3VNV2VSS1ZfTzV2LVdCNGJONVFBUThXdEt3NXdKbzJnUQ?oc=5) · Arkansas Business
- 2026-07-02 [Edgar Escobar Named VP of Government Guaranteed Loans at Stone Bank - Arkansas Money & Politics](https://news.google.com/rss/articles/CBMiekFVX3lxTE1CX2hFSFlkSEkxNGRvZ3h0Z1NKLWdPdG9WaHZ4SzI0Z2VQNFNPTDRTWnZZOEhuWF8zQU0wLXB2Q2J1MjBCaHVITHZfcm05aHVoekN6Z2lxekV3bE52QjNxU1NIZGhrUVZwOEpqUEt4NFNVMjBfRHprUFNn?oc=5) · Arkansas Money &amp; Politics

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=17431 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/23.json (key "17431", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
