# NORTH ADAMS STATE BANK
URSA, IL · FDIC certificate 23244 · asset band <$300M · latest filing 2025-03 · stopped filing (departed)

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $45.5M | |
| Deposits | $39.3M | |
| Loans and leases | $21.9M | |
| Total equity | $5.9M | |
| Loans / deposits | 55.15% (p27 of band) | 70.65% |
| Liquid assets / assets | 48.56% (p75 of band) | |
| Uninsured deposits / deposits | 3.69% (p2 of band) | 19.26% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p22 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 14.36% (p76 of band) | 11.50% |
| Unrealized securities loss / equity | -17.37% (p38 of band) | -11.46% |
| AOCI / equity | 1.62% (p57 of band) | |
| ROA (annualized) | 1.02% (p51 of band) | 1.00% |
| Net interest margin | 3.51% (p42 of band) | 3.68% |
| Efficiency ratio | 62.03% (p33 of band) | |
| Noncurrent loans | 0.33% (p52 of band) | 0.28% |
| Net charge-offs (annualized) | 0.00% (p43 of band) | |
| Reserve coverage of noncurrent | 381.94% | |
| Real estate % of loans | 64% | |
| Construction % of loans | 1.15% (p20 of band) | |
| Auto loans | $521,000 (2.38% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 4.8% | |
| Employees | 8 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 1 |  |  |
| 2011-12 | 0 |  | reserve under noncurrent |
| 2012-03 | 0 |  |  |
| 2012-06 | 0 |  |  |
| 2012-09 | 2 | reserve under noncurrent, uninsured deposits leaving |  |
| 2012-12 | 0 |  | reserve under noncurrent, uninsured deposits leaving |
| 2013-03 | 0 |  |  |
| 2013-06 | 0 |  |  |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 3 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2014-06 | 1 |  | deposits shrinking, assets shrinking |
| 2014-09 | 3 | deposits shrinking, assets shrinking |  |
| 2014-12 | 1 |  | deposits shrinking, assets shrinking |
| 2015-03 | 0 |  | uninsured deposits leaving |
| 2015-06 | 1 | uninsured deposits leaving |  |
| 2015-09 | 1 | reserve under noncurrent | uninsured deposits leaving |
| 2015-12 | 3 | deposits shrinking, assets shrinking, uninsured deposits leaving | reserve under noncurrent |
| 2016-03 | 2 | reserve under noncurrent | deposits shrinking, assets shrinking |
| 2016-06 | 1 |  | uninsured deposits leaving |
| 2016-09 | 2 | capital falling |  |
| 2016-12 | 1 |  | capital falling |
| 2017-03 | 1 |  |  |
| 2017-06 | 3 | charge-offs p90, uninsured deposits leaving |  |
| 2017-09 | 2 |  | charge-offs p90 |
| 2017-12 | 3 | charge-offs p90 |  |
| 2018-03 | 1 |  | uninsured deposits leaving, charge-offs p90 |
| 2018-06 | 1 |  |  |
| 2018-09 | 0 |  | reserve under noncurrent |
| 2018-12 | 1 | uninsured deposits leaving |  |
| 2019-03 | 1 | deposits shrinking | uninsured deposits leaving |
| 2019-06 | 0 |  | deposits shrinking |
| 2019-09 | 0 |  |  |
| 2019-12 | 1 | capital falling |  |
| 2020-03 | 1 | reserve under noncurrent | capital falling |
| 2020-06 | 2 | uninsured deposits leaving |  |
| 2020-09 | 2 | capital falling | reserve under noncurrent |
| 2020-12 | 2 | reserve under noncurrent | capital falling |
| 2021-03 | 1 | charge-offs p90 | uninsured deposits leaving, reserve under noncurrent |
| 2021-06 | 3 | capital falling, reserve under noncurrent |  |
| 2021-09 | 1 |  | charge-offs p90, capital falling |
| 2021-12 | 0 |  | reserve under noncurrent |
| 2022-03 | 3 | noncurrent p90, charge-offs p90, reserve under noncurrent |  |
| 2022-06 | 2 |  | charge-offs p90 |
| 2022-09 | 4 | assets shrinking, uninsured deposits leaving |  |
| 2022-12 | 3 |  | uninsured deposits leaving |
| 2023-03 | 3 |  |  |
| 2023-06 | 3 | capital falling | assets shrinking |
| 2023-09 | 0 |  | noncurrent p90, reserve under noncurrent, capital falling |
| 2023-12 | 1 | uninsured deposits leaving |  |
| 2024-03 | 1 |  |  |
| 2024-06 | 2 | deposits shrinking, assets shrinking | uninsured deposits leaving |
| 2024-09 | 3 | uninsured deposits leaving |  |
| 2024-12 | 1 | capital falling | deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2025-03 | 0 |  | capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-01-31 [Lisa Seals retires from North Adams State Bank/Liberty Bank - Muddy River News](https://news.google.com/rss/articles/CBMiwAFBVV95cUxQWnFfOVlFYkFMQlIzUENXa0dOaUJOMWNhbUVJS1pfQ0pTQk53Q092ZzJBTHRuZlMxaWNxV0hKcVBrMWNVZVd2ckE5U3VCUzhvNFE0YW53RFo4Wm9vTm1pRkVtemtHd0RCZ3RXTk83YUtySTBzZ18wWE9FRkFicTQwMWp4dnlpekYxUUoyaW16dC1scHk1RVFRU3JuNnFCZGlvakpYZmV1Y3QzbndyWHVFQ3EzLUMwOVYwZEdVR3VCdGQ?oc=5) · Muddy River News
- 2025-06-27 [Liberty Bank merger now complete - Muddy River News](https://news.google.com/rss/articles/CBMijAFBVV95cUxQUWtjckRiMGoyMzM4ZG11N0dWeUVxMlFDWEdfYlM5M2xnUWFYNFFVWWxHLVdGbkl0eDBLelpOWjhNaE9tUHRjbXlrR0NPdURrZkV0NHcwQXlwQnRoLXpWbVVOcWlFMUktVlRVYmpCSXI2by05N1Q5N1BuUVhmUHgwa3FGbnB0a09HcVdfNg?oc=5) · Muddy River News
- 2026-05-02 [Sharon Wear Obituary (2026) - Quincy, IL - Herald-Whig - legacy.com](https://news.google.com/rss/articles/CBMihgFBVV95cUxPX1F2SUZpaG5IYzVqV2hmSDltazRFQ1phUG5sRVFHY3Z6UDZnYlBQc2R3ZzRqNlhzQy1Ha2RZVE9saDR1YURJTzRkUHpxZTVCaXZGcjNpWExGc19nQmFRTkVtNzlZUFVoRmh5WFFLbEZZbGhGSkl1ZDhra05Qdjdldjc3dXIzQQ?oc=5) · legacy.com
- 2026-05-20 [Barbara J McGartland Obituary (1941 - 2026) - Camp Point, IL - WGEM - legacy.com](https://news.google.com/rss/articles/CBMijwFBVV95cUxPd2JmTmFhb3FOU2x1YWRFWFo3VFk5RHpuZklaZ3ZBYUVIcTVkaE42MjVSMUhQWUxibWdUdEw1RHhIdlZWb3ZwVUNFXzlfQWlXQWp4V2hWWjZrc2pzQ0VXMzVxUUJveUE2ME1QSGtrRFF2d0p3ckZ1U0daZUdrVWo4ZS1yZF9HaEpTTjl5Q0ZWZw?oc=5) · legacy.com
- 2022-07-08 [Eleven local businesses receive more than $2 million in PPP loans; Adams County gets more than $150 million - Muddy River News](https://news.google.com/rss/articles/CBMi8AFBVV95cUxQNER3N1g4R3BQYUp5VXJoVTdpY0xFODBheVFleFRiR1VzNHNHMi1PN2ZLUG12UGVQNVRJYmhYYVNFbVM1YTVGTm9URExUbWNVRURDQl9YRUFRcjdPaXFFNXgxLUtrRG5wLWVDdEJRU2htOW1EdWNGZmtjOXJVMFVkY1JNbGwwTGdjTVpzMTUzUTNoVkpiNHpWa2k0NlpYdEhvWS1LMmJpYlZMcUZrbmtpNlVhRElLSGVxZE5TZ0RQUkQzREFIbS1zWjdyVjlWYjZnbEQ4OGUxUTNyMmpwUU41ZlJuWFZ1aTVSVHNEMDQzSEM?oc=5) · Muddy River News
- 2024-08-03 [Sandra Austin Obituary (2024) - Quincy, IL - Herald-Whig - legacy.com](https://news.google.com/rss/articles/CBMiiAFBVV95cUxOTkhLVi1KWmpGcVdYRlhjZ09tSHVaR2JUQmpXMUdDNUVDU3dCMnBhQWxoNDFZa2pqQVhKS0cyd2dvSm9VMUVfa2pxZ2FXejlqZ3lkbDBSajB0eTViN3lDOUZlTXJuWEdxNGFLZUZVYkh4RlZ2SXFXN1VUNGFXLU5pdVRSNDlyNDlp?oc=5) · legacy.com
- 2022-09-12 [Real estate transfers in Adams County from Aug. 29-Sept. 2, 2022 - Muddy River News](https://news.google.com/rss/articles/CBMi4AFBVV95cUxQV0xWTjlob0pERTM1UFNuWlhOM2h2YzNmTGg5SGxvVHpNX1BBQnpKZF8tT1UtUHg2TEZ6Z2pFMjI2WjJjNmVJSjNxMmY2dWo2NElRUjdEMkRmOHVfYjd5ZTJYOExFbGZjVld4Y2ZTQmsyY1ZMWkl0MFloX1Qya29Ud1FCTnVaOExuOTh3Z2RYT2tiMU5BWTkzWDJfcjFodnIyaDFscmhjZ1BRYUhNWHJLR3oxQlh6NXpLc1o2N2poV1k5cVJpUU81OWliU2lVS2FFWGJoWmVvMUQ0dTdCajRpaw?oc=5) · Muddy River News

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=23244 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/12.json (key "23244", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
