# SOUTHERN COMMERCE BANK NA
TAMPA, FL · FDIC certificate 26970 · asset band <$300M · latest filing 2015-03 · stopped filing (departed)

**Verdict on the desk:** this could be *funding-stretched*. Composite score 3 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $71.0M | |
| Deposits | $45.0M | |
| Loans and leases | $27.8M | |
| Total equity | $25.5M | |
| Loans / deposits | 59.26% (p32 of band) | 70.43% |
| Liquid assets / assets | 40.52% (p62 of band) | |
| Uninsured deposits / deposits | 11.64% (p43 of band) | 13.33% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p19 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 25.49% (p97 of band) | 10.49% |
| Unrealized securities loss / equity | 0.43% (p33 of band) | 1.32% |
| AOCI / equity | 0.15% (p32 of band) | |
| ROA (annualized) | 0.25% (p16 of band) | 0.80% |
| Net interest margin | 3.42% (p41 of band) | 3.57% |
| Efficiency ratio | 93.17% (p87 of band) | |
| Noncurrent loans | 1.63% (p72 of band) | 0.77% |
| Net charge-offs (annualized) | 0.24% (p90 of band) | |
| Reserve coverage of noncurrent | 243.27% | |
| Real estate % of loans | 58% | |
| Construction % of loans | 0.33% (p16 of band) | |
| Auto loans | $1,000 (0.00% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -18.0% | |
| Employees | 33 | |

## Flags firing in the latest filing

- **deposits shrinking** (`shrink_deposits`)
- **assets shrinking** (`shrink_assets`)
- **uninsured deposits leaving** (`flight_uninsured`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 6 | losing money, expense ratio p90, NIM <2.5%, noncurrent p90, charge-offs p90, reserve under noncurrent |  |
| 2011-06 | 6 |  |  |
| 2011-09 | 7 | capital falling |  |
| 2011-12 | 7 |  |  |
| 2012-03 | 8 | deposits shrinking, assets shrinking | capital falling |
| 2012-06 | 9 | uninsured deposits leaving |  |
| 2012-09 | 8 |  | uninsured deposits leaving |
| 2012-12 | 10 | capital falling, uninsured deposits leaving |  |
| 2013-03 | 9 |  | uninsured deposits leaving |
| 2013-06 | 6 |  | noncurrent p90, reserve under noncurrent, capital falling |
| 2013-09 | 6 |  |  |
| 2013-12 | 4 |  | losing money, assets shrinking |
| 2014-03 | 2 |  | expense ratio p90, charge-offs p90 |
| 2014-06 | 3 | uninsured deposits leaving |  |
| 2014-09 | 1 |  | NIM <2.5%, uninsured deposits leaving |
| 2014-12 | 3 | charge-offs p90, assets shrinking |  |
| 2015-03 | 3 | uninsured deposits leaving | charge-offs p90 |

## In the news (Google News, unfiltered, newest first; check the city)

- 2015-06-22 [Academy Bank grows as owner combines properties - The Business Journals](https://news.google.com/rss/articles/CBMipgFBVV95cUxQRTcwVWdPMEJoT2pVdEZYY09yeWRXU3RZdjlJMkFtU2hibDN2WWYtZlFCajZlRm04NzRDRDRINEdDUGRCVmpGYm53UHJvb2FFQXczcktKTk85TE5tMUFZWGtmaWZ0TUhqalM4Ui0ybmM2YkVOcW43bmlNWm9nQ25hdzFRMEpvMzY4ektPbnhqV1FpaDFXVHRwa2M5VVlwU3Z5U1hKNWFR?oc=5) · The Business Journals

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=26970 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/26.json (key "26970", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
