# DOZIER BANK
DOZIER, AL · FDIC certificate 2794 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $54.8M | |
| Deposits | $40.3M | |
| Loans and leases | $20.1M | |
| Total equity | $13.6M | |
| Loans / deposits | 49.19% (p19 of band) | 73.59% |
| Liquid assets / assets | 57.77% (p86 of band) | |
| Uninsured deposits / deposits | 39.35% (p92 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 26.77% (p94 of band) | 11.76% |
| Unrealized securities loss / equity | -16.14% (p29 of band) | -6.57% |
| AOCI / equity | -0.29% (p54 of band) | |
| ROA (annualized) | 1.06% (p44 of band) | 1.17% |
| Net interest margin | 3.30% (p22 of band) | 3.93% |
| Efficiency ratio | 58.71% (p32 of band) | |
| Noncurrent loans | 1.84% (p84 of band) | 0.36% |
| Net charge-offs (annualized) | 0.00% (p38 of band) | |
| Reserve coverage of noncurrent | 61.25% | |
| Real estate % of loans | 75% | |
| Construction % of loans | 17.40% (p50 of band) | |
| Auto loans | $308,000 (1.54% of loans; DQ 13.64%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -3.0% | |
| Employees | 5 | |

## Flags firing in the latest filing

- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 2 | charge-offs p90 |  |
| 2011-09 | 2 | capital falling | charge-offs p90 |
| 2011-12 | 1 |  | capital falling |
| 2012-03 | 2 | uninsured deposits leaving |  |
| 2012-06 | 1 |  | uninsured deposits leaving |
| 2012-09 | 1 | capital falling | reserve under noncurrent |
| 2012-12 | 1 |  |  |
| 2013-03 | 1 | NIM <2.5% | capital falling |
| 2013-06 | 0 |  | NIM <2.5% |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 0 |  |  |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |
| 2014-12 | 1 | deposits shrinking |  |
| 2015-03 | 0 |  | deposits shrinking |
| 2015-06 | 1 | capital falling |  |
| 2015-09 | 0 |  | capital falling |
| 2015-12 | 1 | uninsured deposits leaving |  |
| 2016-03 | 3 | deposits shrinking, assets shrinking |  |
| 2016-06 | 3 |  |  |
| 2016-09 | 1 |  | deposits shrinking, assets shrinking |
| 2016-12 | 1 | capital falling | uninsured deposits leaving |
| 2017-03 | 0 |  | capital falling |
| 2017-06 | 1 | assets shrinking |  |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 1 |  |  |
| 2018-06 | 0 |  | assets shrinking |
| 2018-09 | 0 |  |  |
| 2018-12 | 2 | deposits shrinking, assets shrinking |  |
| 2019-03 | 1 |  | assets shrinking |
| 2019-06 | 1 |  |  |
| 2019-09 | 0 |  | deposits shrinking |
| 2019-12 | 0 |  |  |
| 2020-03 | 0 |  |  |
| 2020-06 | 0 |  |  |
| 2020-09 | 1 | uninsured deposits leaving |  |
| 2020-12 | 0 |  | uninsured deposits leaving |
| 2021-03 | 0 |  |  |
| 2021-06 | 0 |  |  |
| 2021-09 | 1 | NIM <2.5% |  |
| 2021-12 | 1 |  |  |
| 2022-03 | 3 | AOCI drag >20% of equity, securities losses >30% of equity |  |
| 2022-06 | 3 |  |  |
| 2022-09 | 2 |  | NIM <2.5% |
| 2022-12 | 2 | deposits shrinking | securities losses >30% of equity |
| 2023-03 | 0 |  | AOCI drag >20% of equity, deposits shrinking |
| 2023-06 | 1 | capital falling |  |
| 2023-09 | 2 | securities losses >30% of equity |  |
| 2023-12 | 1 |  | securities losses >30% of equity |
| 2024-03 | 1 |  |  |
| 2024-06 | 1 |  |  |
| 2024-09 | 2 | noncurrent p90, reserve under noncurrent | capital falling |
| 2024-12 | 0 |  | noncurrent p90, reserve under noncurrent |
| 2025-03 | 0 |  |  |
| 2025-06 | 0 |  |  |
| 2025-09 | 1 | deposits shrinking |  |
| 2025-12 | 2 | noncurrent p90, reserve under noncurrent | deposits shrinking |
| 2026-03 | 1 |  | noncurrent p90 |
| 2026-06 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2019-12-20 [Second Suspect Captured in Connection to Dozier Bank Robbery - WAKA 8](https://news.google.com/rss/articles/CBMimAFBVV95cUxQT3NuZS0xSEtwdTBqZHpPTXpwZDBVLUJ4bGFTSG56TFFyaGlJTkNNRlRGQXhOT2VJZnBpTGZiMmVxTExrcUtfWWZhaW5ndF9Nc0pzY29SQmNpRXdneTc5MWp6Q1BYQXA0MDI4YWtjaU1NU3pRcGEzbzFBc0kwMHhUMHpmY0JUSEttOXNfZjZIWFpaM3VoSTNwRg?oc=5) · WAKA 8
- 2019-12-20 [Second suspect wanted in Dozier bank robbery captured - WSFA](https://news.google.com/rss/articles/CBMiiwFBVV95cUxOeXZoNURieW9kT05FeG10SGlPal9yUFZpM05JLU84aTBzVnZuSWsxb242TlhCaFJueUNBalNmWXM0Wl85dGFsYll6Ui1yT1N4QkFNUjVEV19DOVE1LVA4by0yT1A4VlVpUmZjSV81a3A2WFRYVUxTTFI2WHFZRzVELXNXY2ZINGJIdTBR0gGfAUFVX3lxTE1EVXBWM3B4NlhPVlJwblMxbGRqLTZ2NTZMcklUVVRHaEw3QmZaR04wVGhkYVJjbUV3U3NhUEhNY0tuNzZOclNCSzBUbmk3RHdXci1TaWktT05ZUHJ3QS1zb0REZkpqMWJXamdCODJYcm5lbndtYWpUc2F3alN3QWFGbExCWnlYdXJkV0J2dGFrWHJncmt3U3R3RUdzc0F6MA?oc=5) · WSFA
- 2019-12-12 [Manhunt continues for second ‘armed, dangerous’ bank robbery suspect - WTVY](https://news.google.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?oc=5) · WTVY
- 2021-09-08 [Montgomery man pleads guilty to string of bank robberies - WSFA](https://news.google.com/rss/articles/CBMiiwFBVV95cUxNbWYtYmtvZDZWV3BYd19uUzF4aHU3TG9wYjdPYUFrc3RFeGVERWVKd3JNS3N6RVhHY1JPTHdjdDFaYV9URkJYZ3lFaEoxc0NVTUNUWElTZk14eUpMdXowVXNnSklPOW9MZ1FmMnRaV3NTNmlzM3RGd0lrcmxEdGFiTS1YOEZueS1BTkdN0gGfAUFVX3lxTFAxSEd5Q0oydUJ4bi1jRjRocnp3ekNTUDRHc2ZHcWJDVHkyUEZ2WE85QTdFRmFNWkdNdkZtUEJOajF5SXh2X3RQelR5NklHNElGdDlIWXVMNDFTcGpkOTI3UFJJUHhvdXB2OEtuYW9hQkMyZlRfZk1jRVl0MjJDREZjMGNuUl9qcl8wZkVNRlV0cXA0YllCWnZjSUdocFRjZw?oc=5) · WSFA
- 2019-12-12 [Manhunt continues for second ‘armed, dangerous’ bank robbery suspect - WSFA](https://news.google.com/rss/articles/CBMihAFBVV95cUxNQ2Y3SHFWLXNqWVloemFsNnRCem53YnJiNTZtcFp5RzdiNXRJcTBYbXdCUkVFOWFPUGxXeWtxVkpaUkt4V1d0V0pPeGVRb21EVlI4aFZIcjFFS2RZYTRiRXhhQVoyTVJqS1k0M0NvdzZib0Q5aGNHZzFmTlFrSW4tY04wWGPSAZgBQVVfeXFMTVNSQ1VzUUNkT195TlpxNEtzT01ZdHBzRmtNaTYybXRNcWlBNTRvUDJ6Y0c0SVNoOEJfNVUzN2ZXUk5PNG90Q2xZOS1Sam9rTjJzT3hxeFBOcW1iV1d6Ql9XZDBRR3doNHUwenlobFNOR3BZeXJEZjAzSnJUWXZSUFFIOW5MVzVVemJJU2k2Yy1fR0hWWGVHNHE?oc=5) · WSFA

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=2794 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/42.json (key "2794", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
