# CRESSON COMMUNITY BANK
CRESSON, PA · FDIC certificate 28134 · asset band <$300M · latest filing 2015-12 · stopped filing (departed)

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $59.1M | |
| Deposits | $50.8M | |
| Loans and leases | $19.0M | |
| Total equity | $7.4M | |
| Loans / deposits | 37.13% (p8 of band) | 73.15% |
| Liquid assets / assets | 63.81% (p92 of band) | |
| Uninsured deposits / deposits | 5.76% (p13 of band) | 14.12% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 1.18% (p45 of band) | |
| FHLB advances / assets | 1.18% | |
| Tier 1 leverage | 12.61% (p74 of band) | 10.64% |
| Unrealized securities loss / equity | 3.55% (p87 of band) | 0.27% |
| AOCI / equity | 0.00% (p62 of band) | |
| ROA (annualized) | 0.41% (p22 of band) | 0.82% |
| Net interest margin | 2.26% (p5 of band) | 3.64% |
| Efficiency ratio | 89.34% (p84 of band) | |
| Noncurrent loans | 2.72% (p88 of band) | 0.67% |
| Net charge-offs (annualized) | 0.07% (p65 of band) | |
| Reserve coverage of noncurrent | 19.38% | |
| Real estate % of loans | 86% | |
| Construction % of loans | 7.10% (p33 of band) | |
| Auto loans | $920,000 (4.85% of loans; DQ 9.13%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -1.2% | |
| Employees | 9 | |

## Flags firing in the latest filing

- **NIM <2.5%** (`earn_nim`)
- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | NIM <2.5%, reserve under noncurrent |  |
| 2011-06 | 2 |  |  |
| 2011-09 | 2 |  |  |
| 2011-12 | 2 |  |  |
| 2012-03 | 4 | capital falling, uninsured deposits leaving |  |
| 2012-06 | 2 |  | capital falling, uninsured deposits leaving |
| 2012-09 | 3 | uninsured deposits leaving |  |
| 2012-12 | 3 | capital falling | uninsured deposits leaving |
| 2013-03 | 3 |  |  |
| 2013-06 | 2 |  | capital falling |
| 2013-09 | 2 |  |  |
| 2013-12 | 2 |  |  |
| 2014-03 | 2 |  |  |
| 2014-06 | 2 |  |  |
| 2014-09 | 3 | noncurrent p90 |  |
| 2014-12 | 3 |  |  |
| 2015-03 | 4 | expense ratio p90 |  |
| 2015-06 | 2 |  | noncurrent p90, expense ratio p90 |
| 2015-09 | 3 | uninsured deposits leaving |  |
| 2015-12 | 2 |  | uninsured deposits leaving |

## In the news (Google News, unfiltered, newest first; check the city)

- 2015-11-08 [Mutual savings banks to merge - The Tribune-Democrat](https://news.google.com/rss/articles/CBMiuwFBVV95cUxOZHVoMXIzYlNsRzlISEFPbWc2ajMteV91bklCOThHZ1RDY1ZDaDVkVDNud2RRX2kyaUV4YV9pdzdEazhOcjZ2ZVlKR1BmaFNTOU11TXg0dFExTGhYUEprSlBTXzJRTUlfWk0xTC01OWpUNExjVUNxbVpGTDdncTZtRmtyTFB4M3ZmaVdFRXFnSUNxcUFZRXdyWm1fekJNNFAxb3dzOXVtRTByakhwUHYzZUNfYW9aTThUYVln?oc=5) · The Tribune-Democrat
- 2024-06-03 [Stanley Hendricks Obituary - Lansdale, PA - thereporteronline](https://news.google.com/rss/articles/CBMiiAFBVV95cUxQTzNHa1oyWnlJZ1o4akdjMFk0ZmFuXzZaYTZWVlU4VF8zV3FXS0htbExUakZ5dXFSYzhEVVh5aHVlZ2FHeGhibWNIVk4zekVMZ2NiX09YU3ZBVnV4bkplMGdqM1FDMjl3YXZ1Z1FzNUhmOGhIbkh6Q1IwVVVhUFQ1MkNPMkZLUzZJ?oc=5) · thereporteronline

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=28134 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/38.json (key "28134", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
