# FIRST FS&LA OF BUCKS CO
BRISTOL, PA · FDIC certificate 28835 · asset band $300M-1B · latest filing 2015-06 · stopped filing (departed)

**Verdict on the desk:** this could be *funding-stretched*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $769.4M | |
| Deposits | $579.4M | |
| Loans and leases | $552.9M | |
| Total equity | $83.4M | |
| Loans / deposits | 94.59% (p78 of band) | 82.05% |
| Liquid assets / assets | 23.80% (p45 of band) | |
| Uninsured deposits / deposits | 13.87% (p28 of band) | 19.19% |
| Brokered deposits | 3.43% | |
| Wholesale funding | 16.29% (p85 of band) | |
| FHLB advances / assets | 12.87% | |
| Tier 1 leverage | 11.23% (p70 of band) | 10.09% |
| Unrealized securities loss / equity | -1.85% (p9 of band) | 0.40% |
| AOCI / equity | -0.66% (p32 of band) | |
| ROA (annualized) | 0.58% (p23 of band) | 0.91% |
| Net interest margin | 3.25% (p28 of band) | 3.56% |
| Efficiency ratio | 71.94% (p59 of band) | |
| Noncurrent loans | 0.35% (p25 of band) | 0.80% |
| Net charge-offs (annualized) | 0.03% (p50 of band) | |
| Reserve coverage of noncurrent | 250.81% | |
| Real estate % of loans | 95% | |
| Construction % of loans | 23.12% (p37 of band) | |
| Auto loans | $83,000 (0.02% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p44 of band) | |
| Deposits YoY | -0.1% | |
| Employees | 135 | |

## Flags firing in the latest filing

- **wholesale funding >15%** (`liq_wholesale`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 1 |  |  |
| 2011-12 | 0 |  | reserve under noncurrent |
| 2012-03 | 1 | capital falling |  |
| 2012-06 | 0 |  | capital falling |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 0 |  |  |
| 2013-06 | 1 | capital falling |  |
| 2013-09 | 1 |  |  |
| 2013-12 | 0 |  | capital falling |
| 2014-03 | 0 |  |  |
| 2014-06 | 0 |  |  |
| 2014-09 | 2 | wholesale funding >15%, capital falling |  |
| 2014-12 | 2 |  |  |
| 2015-03 | 1 |  | capital falling |
| 2015-06 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=28835 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/35.json (key "28835", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
