# ASHEVILLE SAVINGS BANK SSB
ASHEVILLE, NC · FDIC certificate 29663 · asset band $300M-1B · latest filing 2017-09 · stopped filing (departed)

**Verdict on the desk:** this could be *credit-stressed*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $796.4M | |
| Deposits | $683.8M | |
| Loans and leases | $621.4M | |
| Total equity | $83.4M | |
| Loans / deposits | 89.89% (p62 of band) | 85.45% |
| Liquid assets / assets | 17.08% (p29 of band) | |
| Uninsured deposits / deposits | 9.90% (p9 of band) | 21.11% |
| Brokered deposits | 4.29% | |
| Wholesale funding | 7.19% (p54 of band) | |
| FHLB advances / assets | 2.51% | |
| Tier 1 leverage | 10.57% (p56 of band) | 10.27% |
| Unrealized securities loss / equity | -1.09% (p16 of band) | 0.09% |
| AOCI / equity | 1.64% (p72 of band) | |
| ROA (annualized) | -1.28% (p0 of band) | 0.96% |
| Net interest margin | 3.45% (p36 of band) | 3.65% |
| Efficiency ratio | 147.83% (p100 of band) | |
| Noncurrent loans | 0.06% (p11 of band) | 0.60% |
| Net charge-offs (annualized) | 0.00% (p34 of band) | |
| Reserve coverage of noncurrent | 1731.87% | |
| Real estate % of loans | 93% | |
| Construction % of loans | 63.47% (p70 of band) | |
| Auto loans | $14.5M (2.33% of loans; DQ 1.02%, NCO 0.01%) | |
| Loans to nondepository financials | $0 (0% of equity) (p44 of band) | |
| Deposits YoY | 5.9% | |
| Employees | 148 | |

## Flags firing in the latest filing

- **losing money** (`earn_negative`)
- **expense ratio p90** (`earn_efficiency`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 0 |  | reserve under noncurrent |
| 2011-09 | 1 | reserve under noncurrent |  |
| 2011-12 | 1 |  |  |
| 2012-03 | 3 | expense ratio p90, uninsured deposits leaving |  |
| 2012-06 | 2 |  | uninsured deposits leaving |
| 2012-09 | 5 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2012-12 | 3 |  | reserve under noncurrent, uninsured deposits leaving |
| 2013-03 | 0 |  | expense ratio p90, deposits shrinking, assets shrinking |
| 2013-06 | 1 | expense ratio p90 |  |
| 2013-09 | 1 |  |  |
| 2013-12 | 1 |  |  |
| 2014-03 | 1 |  |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 1 |  |  |
| 2014-12 | 2 | capital falling |  |
| 2015-03 | 1 |  | expense ratio p90 |
| 2015-06 | 1 |  |  |
| 2015-09 | 0 |  | capital falling |
| 2015-12 | 0 |  |  |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 2 | capital falling, expense ratio p90 |  |
| 2017-03 | 0 |  | capital falling, expense ratio p90 |
| 2017-06 | 0 |  |  |
| 2017-09 | 2 | losing money, expense ratio p90 |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2015-05-31 [Buncombe County deed transfers of interest 5/12-22/15 - Mountain Xpress](https://news.google.com/rss/articles/CBMiiwFBVV95cUxNalM1VUZ6bEZPdm5SSEFHZTU3b2NSek4zQkV6WkFqaGNGeWZ3ZG1JVHZBS0dMb0R1YlFhbXNlbVZmY1c1ZnNGRDJ4dzdwZ3p4M3NnTmtjUGRORF9lYkU1eEdEUjg0VGc4T2h4SHR4b21PX3ZDZzlVQ0h0dTJGT3pSemtoQ3hndFdHNVFZ?oc=5) · Mountain Xpress
- 2015-07-09 [Buncombe Property Transfers, week of May 11-15 - The Asheville Citizen Times](https://news.google.com/rss/articles/CBMirAFBVV95cUxQMXhOWVlLLV9YdTEycFhFYm5uS0l0dTJoYTkyRWZHMWdJVW52OXBpX1hqZDE3eVQ1VllKMjQwN1B2Q2hqWnczRE42Y2I1dnNodWRINGRlaFluQ3MxT2xLdlJHd3owbHN2eFgtMkdMR25QcDRKSHA1UVd4RDRjWGM0ZXFGRXBJYVhYdG1aVXY3UGJpanhNNUhaVl9mbEZwVTlfaXBCdkptbzQ2dWpl?oc=5) · The Asheville Citizen Times

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=29663 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/31.json (key "29663", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
