# PEOPLES FSB OF DEKALB COUNTY
AUBURN, IN · FDIC certificate 29789 · asset band $300M-1B · latest filing 2015-06 · stopped filing (departed)

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $461.2M | |
| Deposits | $353.9M | |
| Loans and leases | $228.6M | |
| Total equity | $56.4M | |
| Loans / deposits | 64.03% (p19 of band) | 82.05% |
| Liquid assets / assets | 44.90% (p86 of band) | |
| Uninsured deposits / deposits | 10.05% (p15 of band) | 19.19% |
| Brokered deposits | 2.60% | |
| Wholesale funding | 13.35% (p77 of band) | |
| FHLB advances / assets | 10.51% | |
| Tier 1 leverage | 11.40% (p72 of band) | 10.09% |
| Unrealized securities loss / equity | 0.00% (p35 of band) | 0.40% |
| AOCI / equity | -3.34% (p4 of band) | |
| ROA (annualized) | 1.08% (p64 of band) | 0.91% |
| Net interest margin | 2.46% (p4 of band) | 3.56% |
| Efficiency ratio | 103.20% (p98 of band) | |
| Noncurrent loans | 0.31% (p23 of band) | 0.80% |
| Net charge-offs (annualized) | 0.00% (p22 of band) | |
| Reserve coverage of noncurrent | 280.76% | |
| Real estate % of loans | 84% | |
| Construction % of loans | 1.71% (p5 of band) | |
| Auto loans | $2.0M (0.90% of loans; DQ 0.10%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p44 of band) | |
| Deposits YoY | 0.7% | |
| Employees | 110 | |

## Flags firing in the latest filing

- **expense ratio p90** (`earn_efficiency`)
- **NIM <2.5%** (`earn_nim`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | wholesale funding >15% |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 1 |  |  |
| 2011-12 | 2 | capital falling |  |
| 2012-03 | 2 |  |  |
| 2012-06 | 1 |  | capital falling |
| 2012-09 | 1 |  |  |
| 2012-12 | 2 | uninsured deposits leaving |  |
| 2013-03 | 0 |  | wholesale funding >15%, uninsured deposits leaving |
| 2013-06 | 1 | expense ratio p90 |  |
| 2013-09 | 1 | assets shrinking | expense ratio p90 |
| 2013-12 | 0 |  | assets shrinking |
| 2014-03 | 1 | capital falling |  |
| 2014-06 | 0 |  | capital falling |
| 2014-09 | 0 |  |  |
| 2014-12 | 1 | capital falling |  |
| 2015-03 | 0 |  | capital falling |
| 2015-06 | 2 | expense ratio p90, NIM <2.5% |  |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=29789 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/29.json (key "29789", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
