# RELIANCE SAVINGS BANK
ALTOONA, PA · FDIC certificate 30117 · asset band $300M-1B · latest filing 2026-06 · live

**Verdict on the desk:** this could be *funding-stretched*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $648.9M | |
| Deposits | $511.7M | |
| Loans and leases | $502.8M | |
| Total equity | $78.9M | |
| Loans / deposits | 97.36% (p85 of band) | 82.04% |
| Liquid assets / assets | 17.92% (p24 of band) | |
| Uninsured deposits / deposits | 29.77% (p66 of band) | 25.97% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 7.54% (p69 of band) | |
| FHLB advances / assets | 2.73% | |
| Tier 1 leverage | 12.24% (p71 of band) | 10.81% |
| Unrealized securities loss / equity | -10.75% (p41 of band) | -8.10% |
| AOCI / equity | -0.12% (p65 of band) | |
| ROA (annualized) | 0.30% (p7 of band) | 1.28% |
| Net interest margin | 3.45% (p25 of band) | 3.91% |
| Efficiency ratio | 88.81% (p94 of band) | |
| Noncurrent loans | 0.26% (p39 of band) | 0.43% |
| Net charge-offs (annualized) | 0.01% (p54 of band) | |
| Reserve coverage of noncurrent | 346.96% | |
| Real estate % of loans | 91% | |
| Construction % of loans | 20.93% (p26 of band) | |
| Auto loans | $58,000 (0.01% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p45 of band) | |
| Deposits YoY | 2.4% | |
| Employees | 88 | |

## Flags firing in the latest filing

- **expense ratio p90** (`earn_efficiency`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 0 |  |  |
| 2012-06 | 0 |  |  |
| 2012-09 | 1 | loans exceed deposits |  |
| 2012-12 | 1 |  |  |
| 2013-03 | 0 |  | loans exceed deposits |
| 2013-06 | 0 |  |  |
| 2013-09 | 1 | loans exceed deposits |  |
| 2013-12 | 1 |  |  |
| 2014-03 | 1 |  |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 1 |  |  |
| 2014-12 | 1 |  |  |
| 2015-03 | 1 |  |  |
| 2015-06 | 1 |  |  |
| 2015-09 | 2 | capital falling |  |
| 2015-12 | 1 |  | capital falling |
| 2016-03 | 1 |  |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 1 |  |  |
| 2016-12 | 2 | uninsured deposits leaving |  |
| 2017-03 | 4 | wholesale funding >15%, capital falling, charge-offs p90 | uninsured deposits leaving |
| 2017-06 | 1 |  | wholesale funding >15%, capital falling, charge-offs p90 |
| 2017-09 | 2 | wholesale funding >15% |  |
| 2017-12 | 2 |  |  |
| 2018-03 | 3 | capital falling, expense ratio p90 | loans exceed deposits |
| 2018-06 | 3 | loans exceed deposits | expense ratio p90 |
| 2018-09 | 2 |  | loans exceed deposits |
| 2018-12 | 2 |  |  |
| 2019-03 | 2 |  |  |
| 2019-06 | 3 | loans exceed deposits, charge-offs p90 | capital falling |
| 2019-09 | 2 |  | loans exceed deposits |
| 2019-12 | 2 |  |  |
| 2020-03 | 1 |  | charge-offs p90 |
| 2020-06 | 0 |  | wholesale funding >15% |
| 2020-09 | 0 |  |  |
| 2020-12 | 0 |  |  |
| 2021-03 | 0 |  |  |
| 2021-06 | 0 |  |  |
| 2021-09 | 1 | capital falling |  |
| 2021-12 | 1 |  |  |
| 2022-03 | 1 | NIM <2.5% | capital falling |
| 2022-06 | 1 | assets shrinking | NIM <2.5% |
| 2022-09 | 3 | AOCI drag >20% of equity, securities losses >30% of equity |  |
| 2022-12 | 5 | deposits shrinking, uninsured deposits leaving |  |
| 2023-03 | 0 |  | assets shrinking, AOCI drag >20% of equity, securities losses >30% of equity, deposits shrinking, uninsured deposits leaving |
| 2023-06 | 1 | securities losses >30% of equity |  |
| 2023-09 | 1 |  |  |
| 2023-12 | 0 |  | securities losses >30% of equity |
| 2024-03 | 0 |  |  |
| 2024-06 | 0 |  |  |
| 2024-09 | 0 |  |  |
| 2024-12 | 1 | reserve under noncurrent |  |
| 2025-03 | 2 | charge-offs p90 |  |
| 2025-06 | 1 |  | reserve under noncurrent |
| 2025-09 | 1 |  |  |
| 2025-12 | 1 |  |  |
| 2026-03 | 2 | losing money, expense ratio p90 | charge-offs p90 |
| 2026-06 | 1 |  | losing money |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-07-13 [E. Lorraine ‘Rainie’ Sanker - Altoona Mirror](https://news.google.com/rss/articles/CBMif0FVX3lxTE1KVzZuc0pqUmQwUDhpWWJQVG1mMzlwaDg5YVFpQjhKTl9nSzNiekVvY2dOb2tVTE91dlk1OEhKN2EyN2ktb0dVSXNaUV81MENBek15dFMxRy1TQ3lXM2VxbnkwRkcyVTRXUVdRTi1hQUtvajdWTFYwZXNZR1FaQ0E?oc=5) · Altoona Mirror
- 2023-10-02 [Check out the latest property transactions in Centre County for the week of Sept. 4-8, 2023 - Centre Daily Times](https://news.google.com/rss/articles/CBMihAFBVV95cUxPUTJLQzNUQlBCX0xtbVZxaE00N2pVclpDTFlCd3hxTkF4UzZIUEE0bjhkWnNISnhzRDVUZTFFbDNoWlFVQnZYT2d3X2NJSXp6d1BTM2dicndvMUN3MHlhMGl2SnBxX0hOMEJzOEpWMTFac2hCaEQ3OWFwYzVVSEItdzA5RWXSAYQBQVVfeXFMTnBWdFBxT1RrZHVSX2FqYnpuVk9lS3FWcndzQUl1V2E5RUdfY2FXTkdja0oyT0RheWJsOG9JbHJwdWhfU2pOM1NMYlloWXVDZUVJekxVR1RLdUw0ek5SemE5V2xwTG9RRHNGaHU1ZUhpc01vblpqanh3bWNaR3dXa0pKTjZz?oc=5) · Centre Daily Times

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=30117 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/37.json (key "30117", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
