# CECIL BANK
ELKTON, MD · FDIC certificate 31121 · asset band <$300M · latest filing 2025-12 · stopped filing (departed)

**Verdict on the desk:** this could be *auto lender*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $218.7M | |
| Deposits | $187.6M | |
| Loans and leases | $155.0M | |
| Total equity | $29.5M | |
| Loans / deposits | 81.83% (p66 of band) | 73.21% |
| Liquid assets / assets | 22.26% (p25 of band) | |
| Uninsured deposits / deposits | 11.14% (p17 of band) | 19.45% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p22 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 10.67% (p37 of band) | 11.56% |
| Unrealized securities loss / equity | -6.18% (p50 of band) | -6.10% |
| AOCI / equity | 1.79% (p34 of band) | |
| ROA (annualized) | 0.29% (p14 of band) | 1.04% |
| Net interest margin | 3.70% (p43 of band) | 3.83% |
| Efficiency ratio | 88.17% (p86 of band) | |
| Noncurrent loans | 0.28% (p47 of band) | 0.34% |
| Net charge-offs (annualized) | 0.12% (p85 of band) | |
| Reserve coverage of noncurrent | 360.93% | |
| Real estate % of loans | 15% | |
| Construction % of loans | 0.60% (p18 of band) | |
| Auto loans | $74.3M (47.92% of loans; DQ 0.40%, NCO 0.06%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -1.9% | |
| Employees | 29 | |

## Flags firing in the latest filing

- **auto book souring** (`conc_auto`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 5 | loans exceed deposits, wholesale funding >15%, noncurrent p90, reserve under noncurrent, construction >100% equity |  |
| 2011-06 | 7 | losing money, expense ratio p90, charge-offs p90 | loans exceed deposits |
| 2011-09 | 9 | leverage <7%, capital falling |  |
| 2011-12 | 7 |  | leverage <7%, capital falling |
| 2012-03 | 7 | leverage <7% | expense ratio p90 |
| 2012-06 | 6 | expense ratio p90 | wholesale funding >15%, leverage <7% |
| 2012-09 | 7 | assets shrinking |  |
| 2012-12 | 8 | capital falling |  |
| 2013-03 | 9 | leverage <7% |  |
| 2013-06 | 9 |  |  |
| 2013-09 | 11 | wholesale funding >15%, deposits shrinking |  |
| 2013-12 | 11 |  |  |
| 2014-03 | 10 |  | charge-offs p90 |
| 2014-06 | 11 | charge-offs p90 |  |
| 2014-09 | 12 | uninsured deposits leaving |  |
| 2014-12 | 12 | leverage <5% | deposits shrinking, uninsured deposits leaving |
| 2015-03 | 14 | NIM <2.5%, deposits shrinking |  |
| 2015-06 | 13 |  | NIM <2.5% |
| 2015-09 | 14 | uninsured deposits leaving |  |
| 2015-12 | 14 |  |  |
| 2016-03 | 14 |  |  |
| 2016-06 | 12 |  | construction >100% equity, capital falling |
| 2016-09 | 11 |  | losing money |
| 2016-12 | 12 | losing money |  |
| 2017-03 | 12 | capital falling, construction >100% equity | charge-offs p90, uninsured deposits leaving |
| 2017-06 | 11 |  | construction >100% equity |
| 2017-09 | 12 | construction >100% equity |  |
| 2017-12 | 4 | charge-offs p90 | noncurrent p90, reserve under noncurrent, expense ratio p90, assets shrinking, leverage <7%, leverage <5%, capital falling, construction >100% equity |
| 2018-03 | 5 | expense ratio p90, NIM <2.5% | charge-offs p90 |
| 2018-06 | 6 | capital falling |  |
| 2018-09 | 5 |  | deposits shrinking |
| 2018-12 | 8 | leverage <7%, assets shrinking, uninsured deposits leaving |  |
| 2019-03 | 6 |  | wholesale funding >15%, capital falling |
| 2019-06 | 5 |  | uninsured deposits leaving |
| 2019-09 | 6 | capital falling |  |
| 2019-12 | 5 |  | capital falling |
| 2020-03 | 4 |  | assets shrinking |
| 2020-06 | 6 | capital falling, reserve under noncurrent |  |
| 2020-09 | 5 |  | capital falling |
| 2020-12 | 3 |  | losing money, expense ratio p90 |
| 2021-03 | 6 | losing money, expense ratio p90, uninsured deposits leaving |  |
| 2021-06 | 6 | capital falling | uninsured deposits leaving |
| 2021-09 | 4 |  | leverage <7%, capital falling |
| 2021-12 | 3 |  | reserve under noncurrent |
| 2022-03 | 1 | capital falling | NIM <2.5%, losing money, expense ratio p90 |
| 2022-06 | 0 |  | capital falling |
| 2022-09 | 0 |  |  |
| 2022-12 | 2 | brokered >10%, charge-offs p90 |  |
| 2023-03 | 3 | deposits shrinking |  |
| 2023-06 | 2 |  | brokered >10% |
| 2023-09 | 4 | reserve under noncurrent, assets shrinking |  |
| 2023-12 | 3 |  | assets shrinking |
| 2024-03 | 3 | capital falling | deposits shrinking |
| 2024-06 | 4 | losing money, expense ratio p90 | reserve under noncurrent |
| 2024-09 | 2 |  | capital falling, expense ratio p90 |
| 2024-12 | 2 | reserve under noncurrent | losing money |
| 2025-03 | 1 | auto book souring | charge-offs p90, reserve under noncurrent |
| 2025-06 | 1 |  |  |
| 2025-09 | 1 |  |  |
| 2025-12 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-06-29 [Ephrata National Bank expands into Maryland with Cecil Bank acquisition - Central Penn Business Journal](https://news.google.com/rss/articles/CBMimAFBVV95cUxOWFNENzFjRlNxMXBmdXJPemE1X1h3ck1veVJuYmJqZmpDekZLTlR6b1BxNUpMTXVSdUg2b2xEMWo0QmhLWEM5NWpGZnJBVG15eGl5dnA2OFRzS1k2bnRHVW12eGxQU1BIaC1ta0V0QUU0TG91RUNDZ2JWMmpQQWxsTk9uZTUwOEZjaXBhUmIwYTAxWXVQbGNaaA?oc=5) · Central Penn Business Journal
- 2026-07-01 [8 things to know: Pennsylvania bank enters Maryland - The Business Journals](https://news.google.com/rss/articles/CBMirgFBVV95cUxOa1dLWXlwVjNKSWVFUmpxa284eXJyZWVYbzVvTmNhdFdYaGNFSUFCRTVjMFdhS09BeGNIM01VeHpZdGtZNzY2bmJ4ZjhBVFJWOHItYVhyX2N4bnJKYmVKcFAzenBSemNZN3RqXzZiLWJCNFdGcmxYQmZJbFpJMWRmN0hTN2c5cTRnbWNLTE1BTS1XMXVQOW1OX1YyQ3RELXQ2VEhwOFhQYU1qeFZpc1E?oc=5) · The Business Journals
- 2026-01-12 [Ephrata-based ENB Financial gets regulatory OK to buy Maryland-based Cecil Bancorp - LancasterOnline](https://news.google.com/rss/articles/CBMikgJBVV95cUxOYWhoRVFlMUsydm82Mlc5UU1xZXJ4Und6RzY3NW5vMXZXSVVvQ3FOb2kweThXUlVVeUs3c3o1WUFfdHF2N3FtWHpXekR5SFlFR1lTVDA5M283aWZUM3pRZHd2NnBQTWJDNS1aeXpqRDFrQkZFdEJsdGlEbU5laE5pRlVEbGZHaFg1Zm1aU2dTNEh6VWRCZmZZME51Z0ZZamxPaWtrNlZJTk9uZ2xjdml2S3NqdmI0UEptZ2pDZmZyUkR6QmN5NW9oX210emFlMUhRUkNmRWJjVVNsanJDOHZyUy1iQ1VvUUFjaFlwUUtuY003RVQydU9BQmJ2QkZYNmE5UUdFcGVsYTU3bjZtSVB2aTJB?oc=5) · LancasterOnline
- 2025-09-24 [Leadership of Ephrata National Bank has big plans for Cecil Bank - Cecil Daily](https://news.google.com/rss/articles/CBMi5AFBVV95cUxPek1OVGh5bUFfdmR3WnRmV1VWeFFyYmxzQ21zZkpJc1FUY0JUbXJBRG9YTjg0SGE5MFNCMEtZeElhd1IzcEc3NVYyX2hhaXBOV3RGXzRKRFV6eVh5aFpTUEtfeVJPWmdCTDFiQ2phWDFsd0NhMlI4SGdtV3NxUm5xYmx5TzNaQnlGVVkxZ3E1d3VMZUtnYW11SW1DV1N2TWlHdUowR3hmUHB4eVJuckxOYW9uR1g3WVlfZXRReGo1RWtocDhJZG14TTM2ay1xNDRJajdjUG15OTNESVJzY2pFVGY1RHM?oc=5) · Cecil Daily
- 2020-11-06 [Former local bank CEO illegally bought home her bank foreclosed on - WMAR 2 News Baltimore](https://news.google.com/rss/articles/CBMirAFBVV95cUxQMExYNHREcTRWdUlROWhZbWlCNWlWMElNRXlfTkxuWlFEVXBTaGtiN0kyNHFPZW9vVE1qeDBadjRaM0s0YldEdkczX2lEdGNKYVRUbndyUnFhZTdhTDI1a1dqaGFFZzh6WjRucF9UeGJZLXRGeGIzNG80ajgyLUR0MFdwMlpoVDFJb1k3U051VnNGZ3puZFhZVWpkMjgxVXQ4Nm45UmlDdzQzbGo1?oc=5) · WMAR 2 News Baltimore
- 2020-11-10 [Former Cecil Bank President Sentenced To 2 Years In Prison For Bribery, Fraud - CBS News](https://news.google.com/rss/articles/CBMitwFBVV95cUxQS0w4bmtaSmY1dXhHaFpGVzNKVWcwdzNtUVlWeEVraWhPcG93dUgzQUliUUxXRjc3VmJ5bm41UmpNbEprZ3MzTExzWmd3UTBZOUNyQ1ZTRm80V3Y2QU9pSk5TdXBUclk4a3NpcXJHZFZQVVp1TzdWNUV3UlRNOTRjRzFBLTRnajhiUXlxX0gzNU9kYy10X0xKSy1JR2ZfbWxzb0Ntd2xYTVFEbTlVU21yVWtYV24tdWc?oc=5) · CBS News
- 2015-05-30 [Soured loans deepen Elkton-based Cecil Bank troubles - Baltimore Sun](https://news.google.com/rss/articles/CBMimAFBVV95cUxNZkUxZ1ZYVjZwMEVkLXJDd0lGblcySzktYlVjd0ZPLTN6Z2JjT2c4aHRucmozeXFxNU8wQmFza1g4YmZZR0V1cXRuVW1YRnVOcU94T1R4RlFuTW1YYi1TZ2I3ZGUtY0FNSkRRUmoyTFNfRERqQXhpbDdzM3lsZ3FPMnc0OEs3Q2N3MXplamYtWjlBbUZLZk5nWA?oc=5) · Baltimore Sun
- 2020-02-20 [Former Cecil Bank president is accused of bank fraud - Maryland Daily Record](https://news.google.com/rss/articles/CBMib0FVX3lxTE5NcWE2RkV6S0VVWEQ3QVpBUUtDTWUwZlZpWnNsUUlQRmdxdnpnMVFnUXJCMzVOcExRcnBkenF6Q2g3ckVIRkZKNmQtRGJ5TXVoVVYtcXltMHBMMVdvajRVUEh5a2NWak4zSDNiUFlCVQ?oc=5) · Maryland Daily Record

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=31121 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/17.json (key "31121", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
