# WILMINGTON SAVINGS BANK
WILMINGTON, OH · FDIC certificate 31539 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $267.3M | |
| Deposits | $228.1M | |
| Loans and leases | $213.8M | |
| Total equity | $38.5M | |
| Loans / deposits | 90.85% (p81 of band) | 73.59% |
| Liquid assets / assets | 18.18% (p17 of band) | |
| Uninsured deposits / deposits | 42.52% (p93 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 14.61% (p75 of band) | 11.76% |
| Unrealized securities loss / equity | -2.08% (p70 of band) | -6.57% |
| AOCI / equity | -1.11% (p25 of band) | |
| ROA (annualized) | 0.78% (p29 of band) | 1.17% |
| Net interest margin | 2.46% (p4 of band) | 3.93% |
| Efficiency ratio | 63.90% (p45 of band) | |
| Noncurrent loans | 0.82% (p66 of band) | 0.36% |
| Net charge-offs (annualized) | 0.00% (p38 of band) | |
| Reserve coverage of noncurrent | 373.58% | |
| Real estate % of loans | 97% | |
| Construction % of loans | 38.09% (p71 of band) | |
| Auto loans | $1.5M (0.71% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 6.6% | |
| Employees | 21 | |

## Flags firing in the latest filing

- **NIM <2.5%** (`earn_nim`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 8 | loans exceed deposits, brokered >10%, wholesale funding >15%, liquid assets <10%, losing money, noncurrent p90, charge-offs p90, reserve under noncurrent |  |
| 2011-06 | 8 |  |  |
| 2011-09 | 7 |  | liquid assets <10% |
| 2011-12 | 8 | capital falling |  |
| 2012-03 | 9 | deposits shrinking, assets shrinking | capital falling |
| 2012-06 | 9 |  |  |
| 2012-09 | 10 | uninsured deposits leaving |  |
| 2012-12 | 9 |  | brokered >10% |
| 2013-03 | 9 |  |  |
| 2013-06 | 9 |  |  |
| 2013-09 | 7 |  | wholesale funding >15%, uninsured deposits leaving |
| 2013-12 | 8 | uninsured deposits leaving |  |
| 2014-03 | 5 |  | loans exceed deposits, losing money, uninsured deposits leaving |
| 2014-06 | 4 |  | deposits shrinking |
| 2014-09 | 5 | deposits shrinking |  |
| 2014-12 | 4 |  | deposits shrinking |
| 2015-03 | 2 |  | charge-offs p90, assets shrinking |
| 2015-06 | 5 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2015-09 | 4 |  | deposits shrinking |
| 2015-12 | 3 | loans exceed deposits | assets shrinking, uninsured deposits leaving |
| 2016-03 | 2 |  | loans exceed deposits |
| 2016-06 | 3 | loans exceed deposits, capital falling | reserve under noncurrent |
| 2016-09 | 2 |  | loans exceed deposits |
| 2016-12 | 3 | loans exceed deposits |  |
| 2017-03 | 3 |  |  |
| 2017-06 | 3 |  |  |
| 2017-09 | 3 |  |  |
| 2017-12 | 4 | losing money |  |
| 2018-03 | 4 | expense ratio p90 | losing money |
| 2018-06 | 3 |  | capital falling |
| 2018-09 | 2 |  | expense ratio p90 |
| 2018-12 | 2 |  |  |
| 2019-03 | 3 | assets shrinking |  |
| 2019-06 | 1 |  | noncurrent p90, assets shrinking |
| 2019-09 | 1 |  |  |
| 2019-12 | 0 |  | loans exceed deposits |
| 2020-03 | 2 | NIM <2.5%, noncurrent p90 |  |
| 2020-06 | 2 |  |  |
| 2020-09 | 1 |  | NIM <2.5% |
| 2020-12 | 1 |  |  |
| 2021-03 | 1 | uninsured deposits leaving | noncurrent p90 |
| 2021-06 | 1 | capital falling | uninsured deposits leaving |
| 2021-09 | 1 |  |  |
| 2021-12 | 1 | noncurrent p90 | capital falling |
| 2022-03 | 0 |  | noncurrent p90 |
| 2022-06 | 0 |  |  |
| 2022-09 | 1 | loans exceed deposits |  |
| 2022-12 | 2 | capital falling |  |
| 2023-03 | 2 |  |  |
| 2023-06 | 3 | NIM <2.5% |  |
| 2023-09 | 2 |  | capital falling |
| 2023-12 | 2 |  |  |
| 2024-03 | 6 | liquid assets <10%, capital falling, deposits shrinking, uninsured deposits leaving |  |
| 2024-06 | 3 | expense ratio p90 | loans exceed deposits, liquid assets <10%, deposits shrinking, uninsured deposits leaving |
| 2024-09 | 2 |  | expense ratio p90 |
| 2024-12 | 1 |  | capital falling |
| 2025-03 | 1 |  |  |
| 2025-06 | 1 |  |  |
| 2025-09 | 1 |  |  |
| 2025-12 | 2 | capital falling |  |
| 2026-03 | 1 |  | capital falling |
| 2026-06 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-01-30 [Allen promoted to Wilmington Savings Bank CFO - Wilmington News Journal](https://news.google.com/rss/articles/CBMihwFBVV95cUxQS2ZxOU1EM1BiTW9MUWM1Wjl5MkUwUTFUWUNfSGN5WHNCSkZ4cGctOXN2SWVUY1diaS1hZlBLczFlVUlVZzk0UUJzVFpXMlNCNzRhLTM2eXpHdzJLcmpVTXZnX1B1aFpCVmc0RWFXNkIwall6Ri1kUGxSQTY1YXpIZjVtbUxTRWc?oc=5) · Wilmington News Journal
- 2016-04-05 [Priest senior lender at Wilmington Savings Bank - The Times Gazette](https://news.google.com/rss/articles/CBMikgFBVV95cUxNcHItOWYzd3pweEotZ1gxb1NnYThzZnBHVFMxNGl5NkZ1SGFqdHJtLVJPaUI2SWxpTmtrRGYzTDdQeG5FWFRBaGVlakNjRHl1eEo3Y2dUZEdmdHZlU05Ma3c4ZExHUWJvaV9pV2tTVHJvS1g5Vk9zdDV4dXRLN19pQ1ROb2p2M3lDVGE0X2lpY1hPQQ?oc=5) · The Times Gazette
- 2020-01-12 [Janet Surface Obituary Jan 12, 2020 - Edgington Funeral Homes](https://news.google.com/rss/articles/CBMib0FVX3lxTE5lNXZ6T0JtWjVPMDRnVGVOZ3IzNDJCN0oyYzI5cUtjT29NczNaQXZVMmFCdG5lMnl4TU9uZXotbGdabjNEUGszZjg0Sm1VRjlPSHZCUG5xVXoydVNVVmlpbDZURHdCOUpuOXl5NGtnTQ?oc=5) · Edgington Funeral Homes
- 2025-01-16 [Wilmington Savings Bank appoints new board member - Wilmington News Journal](https://news.google.com/rss/articles/CBMijAFBVV95cUxNWEFHY1NkbGwybWxlNTh0OGtnWTg3QjVrNkNDQk5XN0RwQ2JoVFJ0bnl4RXN2NTAyTmpxazlTZTZ5VDNSdGtxYjd4TFRCdGlYSERsYUJVNWhHYTlVdlJpU1pXX2lGbFdGenFtNkluQ0lXWXdqTEwwalhXR3RHZEU2V3ZpZzN6bXlNX3BEeQ?oc=5) · Wilmington News Journal
- 2020-12-04 [Earl Zurface Jr Obituary Dec 4, 2020 - Edgington Funeral Homes](https://news.google.com/rss/articles/CBMicEFVX3lxTFBEWTMzcHpiT3g2djNFSE43VXRFeXdJcnI1TlkwTWhPczhyb2pBcHNYeHZtQzFuRnM3Y0swYzk5cVRFck1tWGtIek0wMzJYLXZLYjAxVV9iZTZ6Y2w4Ykx0bVQwWWotNXV3LVdrS0dCZDM?oc=5) · Edgington Funeral Homes
- 2024-04-09 [MacDonald appointed chairman of Wilmington Savings Bank board - Wilmington News Journal](https://news.google.com/rss/articles/CBMinAFBVV95cUxOZmpKUTdTamt0TVd0Ukd5Q3BZVVhkRlBLdDQxS2pzQmVvdnlKVFNiWExHUVVqX3NrWGNKaURFdVZfTDQyYnQxRGp5SzdCMzdLT3hjOTJTZW1GYmpOQVU1aVZZQWJpZkRaenpiUFNqRHlZNUtSdDg0eW8tT3JDbUhhSGdIaW1wdUtOOElEY3RPWDIzbmdXSFZ2SGhiTmY?oc=5) · Wilmington News Journal
- 2016-09-08 [Coffman named CEO, president of Wilmington Savings Bank - Wilmington News Journal](https://news.google.com/rss/articles/CBMikwFBVV95cUxPVThFQzhhUzlBbEFDYTlXMXdmNTRLVFRxTW1tMUo4ZUZFbUduYmJyYXVadnE2UExRT21DQW94SlgzbUV5ZTY3WkFxWUcxNGRrb09fYVJSWXQ4MkxmVmo2dlpnQWpiM2FSRnlaUVRrenRNSEV6VzBDQUtZcXZVamk5NVczelQybWxFemozanBvcm1sV3M?oc=5) · Wilmington News Journal
- 2019-04-26 [Wilmington Savings Bank names DeHart CFO, SVP - Wilmington News Journal](https://news.google.com/rss/articles/CBMihgFBVV95cUxNWHRGZEd5cmtBdDE1TmZGZVRRNkxXdmVLbi1zUnRWNUM5S0RDbzFWaF9IUndUVWhFMlJjRk5YVTU1Y0k3MFhiOGxack85WHlNZnR3aEVPYXE1V1YxN013dFRTS0g1alZ5bmMzT29HbDFjMUdJVzVzY1dtTFhYYlhJc09IQlNHdw?oc=5) · Wilmington News Journal

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=31539 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/51.json (key "31539", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
