# FIRST NB OF JACKSBORO
JACKSBORO, TX · FDIC certificate 3274 · asset band $300M-1B · latest filing 2012-03 · stopped filing (departed)

**Verdict on the desk:** this could be *credit-stressed*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $505.3M | |
| Deposits | $378.3M | |
| Loans and leases | $296.6M | |
| Total equity | $72.0M | |
| Loans / deposits | 77.47% (p57 of band) | 74.71% |
| Liquid assets / assets | 36.58% (p67 of band) | |
| Uninsured deposits / deposits | 22.70% (p85 of band) | 12.43% |
| Brokered deposits | 0.99% | |
| Wholesale funding | 11.61% (p72 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 12.07% (p85 of band) | 9.54% |
| Unrealized securities loss / equity | 2.44% (p42 of band) | 3.32% |
| AOCI / equity | 1.14% (p94 of band) | |
| ROA (annualized) | -0.02% (p7 of band) | 0.80% |
| Net interest margin | 3.17% (p21 of band) | 3.67% |
| Efficiency ratio | 85.38% (p86 of band) | |
| Noncurrent loans | 1.49% (p39 of band) | 1.96% |
| Net charge-offs (annualized) | 0.67% (p84 of band) | |
| Reserve coverage of noncurrent | 80.13% | |
| Real estate % of loans | 60% | |
| Construction % of loans | 27.67% (p43 of band) | |
| Auto loans | $4.6M (1.54% of loans; DQ 3.29%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p46 of band) | |
| Deposits YoY | 9.4% | |
| Employees | 80 | |

## Flags firing in the latest filing

- **losing money** (`earn_negative`)
- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 1 | reserve under noncurrent |  |
| 2011-12 | 1 | capital falling | reserve under noncurrent |
| 2012-03 | 2 | losing money, reserve under noncurrent | capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=3274 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/10.json (key "3274", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
