# UNITED BUSINESS BANK FSB
OAKLAND, CA · FDIC certificate 33114 · asset band $300M-1B · latest filing 2017-03 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $463.4M | |
| Deposits | $419.2M | |
| Loans and leases | $315.8M | |
| Total equity | $41.1M | |
| Loans / deposits | 74.57% (p32 of band) | 83.04% |
| Liquid assets / assets | 28.13% (p62 of band) | |
| Uninsured deposits / deposits | 54.69% (p98 of band) | 20.72% |
| Brokered deposits | 0.03% | |
| Wholesale funding | 0.03% (p14 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 8.84% (p16 of band) | 10.16% |
| Unrealized securities loss / equity | 0.72% (p84 of band) | -0.46% |
| AOCI / equity | 0.11% (p32 of band) | |
| ROA (annualized) | 1.05% (p63 of band) | 0.90% |
| Net interest margin | 4.04% (p80 of band) | 3.57% |
| Efficiency ratio | 61.33% (p29 of band) | |
| Noncurrent loans | 0.00% (p3 of band) | 0.63% |
| Net charge-offs (annualized) | 0.00% (p39 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 93% | |
| Construction % of loans | 2.32% (p5 of band) | |
| Auto loans | $30,000 (0.01% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p44 of band) | |
| Deposits YoY | 17.1% | |
| Employees | 67 | |

## Flags firing in the latest filing

- **uninsured deposits >50%** (`liq_uninsured`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | brokered >10%, reserve under noncurrent |  |
| 2011-06 | 3 | wholesale funding >15% |  |
| 2011-09 | 2 |  | reserve under noncurrent |
| 2011-12 | 2 |  |  |
| 2012-03 | 1 |  | wholesale funding >15% |
| 2012-06 | 0 |  | brokered >10% |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 5 | losing money, charge-offs p90, reserve under noncurrent, deposits shrinking, assets shrinking |  |
| 2013-06 | 3 |  | losing money, reserve under noncurrent |
| 2013-09 | 0 |  | charge-offs p90, deposits shrinking, assets shrinking |
| 2013-12 | 0 |  |  |
| 2014-03 | 1 | reserve under noncurrent |  |
| 2014-06 | 2 | losing money |  |
| 2014-09 | 1 | capital falling | reserve under noncurrent, losing money |
| 2014-12 | 1 |  |  |
| 2015-03 | 2 | reserve under noncurrent |  |
| 2015-06 | 1 |  | reserve under noncurrent |
| 2015-09 | 2 | charge-offs p90 |  |
| 2015-12 | 2 |  |  |
| 2016-03 | 1 |  | capital falling |
| 2016-06 | 1 | uninsured deposits >50% | charge-offs p90 |
| 2016-09 | 2 | capital falling |  |
| 2016-12 | 2 |  |  |
| 2017-03 | 1 |  | capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=33114 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/26.json (key "33114", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
