# LIBERTY BANK NATIONAL ASSN
TWINSBURG, OH · FDIC certificate 33135 · asset band <$300M · latest filing 2016-12 · stopped filing (departed)

**Verdict on the desk:** this could be *funding-stretched*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $235.0M | |
| Deposits | $198.7M | |
| Loans and leases | $199.5M | |
| Total equity | $34.1M | |
| Loans / deposits | 98.83% (p91 of band) | 74.46% |
| Liquid assets / assets | 14.60% (p13 of band) | |
| Uninsured deposits / deposits | 43.00% (p97 of band) | 14.82% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p18 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 15.29% (p87 of band) | 10.76% |
| Unrealized securities loss / equity | 0.00% (p76 of band) | -0.86% |
| AOCI / equity | 0.00% (p85 of band) | |
| ROA (annualized) | 1.02% (p61 of band) | 0.85% |
| Net interest margin | 4.24% (p80 of band) | 3.68% |
| Efficiency ratio | 67.78% (p38 of band) | |
| Noncurrent loans | 0.49% (p45 of band) | 0.62% |
| Net charge-offs (annualized) | -0.25% (p1 of band) | |
| Reserve coverage of noncurrent | 325.87% | |
| Real estate % of loans | 70% | |
| Construction % of loans | 9.44% (p38 of band) | |
| Auto loans | $5,000 (0.00% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 9.6% | |
| Employees | 33 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | charge-offs p90, reserve under noncurrent |  |
| 2011-06 | 2 |  |  |
| 2011-09 | 1 |  | charge-offs p90 |
| 2011-12 | 3 | losing money, charge-offs p90 |  |
| 2012-03 | 4 | deposits shrinking, assets shrinking | losing money |
| 2012-06 | 1 |  | charge-offs p90, deposits shrinking, assets shrinking |
| 2012-09 | 2 | charge-offs p90 |  |
| 2012-12 | 2 | deposits shrinking | charge-offs p90 |
| 2013-03 | 2 | charge-offs p90 | deposits shrinking |
| 2013-06 | 2 |  |  |
| 2013-09 | 2 |  |  |
| 2013-12 | 2 |  |  |
| 2014-03 | 0 |  | reserve under noncurrent, charge-offs p90 |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |
| 2014-12 | 0 |  |  |
| 2015-03 | 0 |  |  |
| 2015-06 | 2 | charge-offs p90, reserve under noncurrent |  |
| 2015-09 | 2 |  |  |
| 2015-12 | 1 |  | charge-offs p90 |
| 2016-03 | 0 |  | reserve under noncurrent |
| 2016-06 | 0 |  |  |
| 2016-09 | 1 | loans exceed deposits |  |
| 2016-12 | 0 |  | loans exceed deposits |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=33135 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/47.json (key "33135", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
