# UNITED BANK OF PHILADELPHIA
PHILADELPHIA, PA · FDIC certificate 33568 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *credit-stressed*. Composite score 6 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $48.4M | |
| Deposits | $40.2M | |
| Loans and leases | $27.3M | |
| Total equity | $8.1M | |
| Loans / deposits | 66.89% (p40 of band) | 73.59% |
| Liquid assets / assets | 42.50% (p68 of band) | |
| Uninsured deposits / deposits | 8.45% (p9 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 16.58% (p84 of band) | 11.76% |
| Unrealized securities loss / equity | -0.82% (p79 of band) | -6.57% |
| AOCI / equity | -0.65% (p38 of band) | |
| ROA (annualized) | -2.65% (p2 of band) | 1.17% |
| Net interest margin | 5.22% (p94 of band) | 3.93% |
| Efficiency ratio | 126.08% (p97 of band) | |
| Noncurrent loans | 11.33% (p99 of band) | 0.36% |
| Net charge-offs (annualized) | -0.06% (p3 of band) | |
| Reserve coverage of noncurrent | 13.10% | |
| Real estate % of loans | 70% | |
| Construction % of loans | 16.13% (p48 of band) | |
| Auto loans | $0 (0.00% of loans; DQ –, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -5.2% | |
| Employees | 15 | |

## Flags firing in the latest filing

- **losing money** (`earn_negative`)
- **expense ratio p90** (`earn_efficiency`)
- **noncurrent p90** (`aq_noncurrent`)
- **reserve under noncurrent** (`aq_reserve`)
- **deposits shrinking** (`shrink_deposits`)
- **assets shrinking** (`shrink_assets`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 4 | losing money, expense ratio p90, charge-offs p90, reserve under noncurrent |  |
| 2011-06 | 3 |  | charge-offs p90 |
| 2011-09 | 5 | leverage <7%, capital falling |  |
| 2011-12 | 5 |  |  |
| 2012-03 | 8 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2012-06 | 7 |  | capital falling |
| 2012-09 | 8 | noncurrent p90 |  |
| 2012-12 | 9 | capital falling |  |
| 2013-03 | 10 | charge-offs p90 |  |
| 2013-06 | 9 |  | capital falling |
| 2013-09 | 9 |  |  |
| 2013-12 | 9 | capital falling | uninsured deposits leaving |
| 2014-03 | 9 | construction >100% equity | deposits shrinking |
| 2014-06 | 8 |  | assets shrinking |
| 2014-09 | 10 | leverage <5% |  |
| 2014-12 | 7 |  | capital falling, leverage <5% |
| 2015-03 | 5 |  | losing money, charge-offs p90 |
| 2015-06 | 5 | losing money | construction >100% equity |
| 2015-09 | 9 | leverage <5%, capital falling, charge-offs p90 |  |
| 2015-12 | 9 |  |  |
| 2016-03 | 11 | deposits shrinking, assets shrinking, uninsured deposits leaving | charge-offs p90 |
| 2016-06 | 7 |  | losing money, leverage <5%, capital falling |
| 2016-09 | 10 | leverage <5%, construction >100% equity |  |
| 2016-12 | 10 |  |  |
| 2017-03 | 5 | losing money | deposits shrinking, assets shrinking, uninsured deposits leaving, leverage <5%, construction >100% equity |
| 2017-06 | 6 | construction >100% equity |  |
| 2017-09 | 5 |  | construction >100% equity |
| 2017-12 | 6 | construction >100% equity |  |
| 2018-03 | 8 | leverage <5%, capital falling | construction >100% equity |
| 2018-06 | 10 | construction >100% equity, uninsured deposits leaving |  |
| 2018-09 | 11 | deposits shrinking, assets shrinking | capital falling |
| 2018-12 | 11 | charge-offs p90 | construction >100% equity |
| 2019-03 | 11 | capital falling | charge-offs p90 |
| 2019-06 | 6 |  | expense ratio p90, losing money, leverage <5%, capital falling |
| 2019-09 | 6 |  |  |
| 2019-12 | 4 | capital falling | uninsured deposits leaving, deposits shrinking, assets shrinking |
| 2020-03 | 9 | losing money, expense ratio p90, deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2020-06 | 6 |  | deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2020-09 | 3 | uninsured deposits leaving | leverage <7%, capital falling, losing money, expense ratio p90 |
| 2020-12 | 3 |  |  |
| 2021-03 | 5 | capital falling, losing money, expense ratio p90 | uninsured deposits leaving |
| 2021-06 | 3 |  | capital falling, losing money |
| 2021-09 | 3 | charge-offs p90 | expense ratio p90 |
| 2021-12 | 3 |  |  |
| 2022-03 | 5 | capital falling, losing money, expense ratio p90 | charge-offs p90 |
| 2022-06 | 5 |  |  |
| 2022-09 | 5 |  |  |
| 2022-12 | 6 | deposits shrinking, assets shrinking | capital falling |
| 2023-03 | 6 | uninsured deposits leaving | losing money |
| 2023-06 | 5 |  | uninsured deposits leaving |
| 2023-09 | 5 | uninsured deposits leaving | expense ratio p90 |
| 2023-12 | 5 |  |  |
| 2024-03 | 5 |  |  |
| 2024-06 | 3 |  | assets shrinking, uninsured deposits leaving |
| 2024-09 | 2 |  | deposits shrinking |
| 2024-12 | 4 | expense ratio p90, deposits shrinking |  |
| 2025-03 | 5 | losing money, uninsured deposits leaving | deposits shrinking |
| 2025-06 | 7 | deposits shrinking, assets shrinking |  |
| 2025-09 | 7 |  |  |
| 2025-12 | 5 |  | deposits shrinking, assets shrinking |
| 2026-03 | 8 | capital falling, deposits shrinking, assets shrinking |  |
| 2026-06 | 6 |  | uninsured deposits leaving, capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-01-12 [Evelyn Smalls, President & CEO, United Bank of Philadelphia - Capital Analytics Associates](https://news.google.com/rss/articles/CBMimwFBVV95cUxNaEx4WHF1X043Y0V4SXlvMjRPVmVMQnhicnptbWJoRGxfWmlMbkVnVTNtQXdqUDNOVW0tX0Q3TEhxRnpVc3JjWmlUOExHaG1OMEw2OVhXTjljeXRiOEZBMlgyYUVMQVJONmxhenBVQnZjRUlWQ2ljelJDQTJpUFlPR2pKdlpqaW1wd0swbFNUT3RJSlMyTWFNUG03cw?oc=5) · Capital Analytics Associates
- 2026-02-27 [Donald Paul Wilson, Elks leader, Tribune board member and bank founder, dies at 97 | Obituaries - phillytrib.com](https://news.google.com/rss/articles/CBMi-wFBVV95cUxOc0hpVW1qVVlOTDNQNG16bWwxd1diNllYUkptcnFGeUZOZmE4a3Q0QnRVSkNpRExqa0xNUkdHTmR6dWpjdUZoREZJN1ZPa1ZON2MwZUZ2b2E2S3lWbll3SE5fUFM5akZFV3kwQU1ia0xoN1ZtTmZVY0dBRnVEV1FTVnhRWWM3NzhlbFc3YW1BMVpJV3ZTQms0bzIxNG5pQk92c0d4OVRudjFSYnQ3MzhkaEhaSFV6Z1pieVFsNVdjc3RhQVRhOFZmd0RmbDM2WXVLWmVxdmhfOEU3TE9kNmV6cjBVcm53bmRSZ2hnV3BGZ3dnV05zZXBlNDFCMA?oc=5) · phillytrib.com
- 2019-05-16 [Why does Philadelphia keep giving money to this small but well-connected bank? (Update) - Inquirer.com](https://news.google.com/rss/articles/CBMijwFBVV95cUxNWUN0VTk0bnRLZkxDZ2R4VWQyNm9DOFRtNXRDaFpRRGxqbWxxVUY5YkE1b1dwczEtaG9lNExqbnMwRDhVdzZlYUp4UC13Z213QThVODBDUVJtbGw2MktnVjJRQzl0VTBRTmw5cGJzcllKaTJxWFRDN21mUGJRR08xNGFCM1JySk1CMTJoSUp5Zw?oc=5) · Inquirer.com
- 2024-12-12 [Most Admired CEOs Lifetime Achievement Award: Evelyn Smalls reflects on her impressive banking career - The Business Journals](https://news.google.com/rss/articles/CBMisAFBVV95cUxNRGNLdlBvRU5UTW41NFQzRThGZTBFWHdTOXFoWjhoQ1lYWUFkMzdtclVVSFVobHBpUUdIX0RSZ09kdXpHejY1TWt6Ym9UQkpEYUlFR01vOENwV05nc2ktQWk3MUpSb0g5dXd5c3FHRVA0VHMwc3Z6UUhQOU5oX2laSVNsUEsyRUd0ckhSYWY3ZUJBS3cwY2N4TVFkMi00di1oYUp6dGZxY212Y3V1akdZZg?oc=5) · The Business Journals
- 2020-07-01 [Black-Owned Banks by State - Investopedia](https://news.google.com/rss/articles/CBMicEFVX3lxTFB5NHlXMVFqNU0wTjdESlM2b0g4OGp5ODQ0cTNtOW83eFBEMTBWbl9kUUp4VTNHX3plLVBlS3J1X3VNMGdhcDVaajZrZTJlX3RuS3FPNjJHWkNBSlRxbExsUFVlbUJfTjhZa3B3TS02Q2M?oc=5) · Investopedia
- 2024-12-31 [36 Black-Owned Banks and Credit Unions, Sorted by State - businessinsider.com](https://news.google.com/rss/articles/CBMikgFBVV95cUxQR2dKWjVxQ3RoR1BRQi0xZG5sYWowMmFaaF9xWUxVTkZiYlMtTGlTcGgtcGxCZldrMHd2VEQzOWFDNjFUMFVtM1lkNHFEc1gzYU1zMWdVTm1NNk1UWlpESUdBalRXZ3ZMSlNkX0x0ZHB4cVcybF9TN1R0b1NxZVh4TEhReEJ1SVg2dU5TY0tpTnhIdw?oc=5) · businessinsider.com
- 2021-03-17 [Emma Chappell, Founder Of United Bank Of Philadelphia, Dies at 80 - CBS News](https://news.google.com/rss/articles/CBMiqgFBVV95cUxPQ1FXVFpfMU9YVmNDTG84cmRpSGRhU2c2aE9jdThiT01Fb0NNQzhlSFFlRmJjdXR2Nl9MWE1oMy04SW9yV01vTHlReHZHQ2ljUzNDdXJOdXR2M25yS25fWUpsei1TbURfTjRhQ1gzaVVveE5WUk9sSHRlZ2RxLThLbDBjTlpRa3pqVUVKb1RHdlcyT3FsVXpHck1scVVPaE1NRXBWMFp3UlUyd9IBrwFBVV95cUxQaUlpeXUxX0ZJX0JRLUFSRFpNajdZaE1FNXktMmxGSUdMLS1yQUZXVHJkRHl1YVN2UGdHUGdGSklsT3NwSGxaN1JSYkRHZW9VaUxNYWhucHRBS3RrZlNCV3FXNlFjZVd6a2VjUFJUYkxVb3lCTW5nZVJteFZ1YWM5QXJIbEZlTThTdExjanNaODUyWE55TGNaVHpJNEMzRXkxQlVUdVY0Nmd1ZHRGV2NF?oc=5) · CBS News
- 2009-04-14 [Seeking Public’s Assistance in Locating Bank Robbery Suspect - fbi.gov](https://news.google.com/rss/articles/CBMic0FVX3lxTE5VU2h6M0lYNGF0WUdWSVNCaGNkelI0enRDemFPc1MzS3VzMVlHNDVKTS1SekR0LXUwRV8tSTBJQW9zNWx6ZFdDd2NqaG1JWnNhNUZlTkV0dVd2eWxvZk5iQjFTRnQxclRCMm1JeWExZ0JZbGM?oc=5) · fbi.gov

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=33568 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/32.json (key "33568", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
