# FIRST BANK&TRUST
EVANSTON, IL · FDIC certificate 34060 · asset band $1-10B · latest filing 2018-03 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $1.15B | |
| Deposits | $1.05B | |
| Loans and leases | $908.6M | |
| Total equity | $99.0M | |
| Loans / deposits | 85.87% (p43 of band) | 89.39% |
| Liquid assets / assets | 20.38% (p48 of band) | |
| Uninsured deposits / deposits | 53.31% (p92 of band) | 25.84% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p4 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 8.66% (p14 of band) | 10.01% |
| Unrealized securities loss / equity | -2.00% (p57 of band) | -2.36% |
| AOCI / equity | -0.42% (p75 of band) | |
| ROA (annualized) | 0.97% (p32 of band) | 1.15% |
| Net interest margin | 3.50% (p45 of band) | 3.58% |
| Efficiency ratio | 62.93% (p54 of band) | |
| Noncurrent loans | 0.25% (p23 of band) | 0.48% |
| Net charge-offs (annualized) | 0.00% (p22 of band) | |
| Reserve coverage of noncurrent | 493.22% | |
| Real estate % of loans | 59% | |
| Construction % of loans | 27.93% (p33 of band) | |
| Auto loans | $2.2M (0.24% of loans; DQ 9.88%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p37 of band) | |
| Deposits YoY | 3.7% | |
| Employees | 121 | |

## Flags firing in the latest filing

- **uninsured deposits >50%** (`liq_uninsured`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 1 | capital falling |  |
| 2012-06 | 1 |  |  |
| 2012-09 | 0 |  | capital falling |
| 2012-12 | 0 |  |  |
| 2013-03 | 1 | reserve under noncurrent |  |
| 2013-06 | 0 |  | reserve under noncurrent |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 0 |  |  |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |
| 2014-12 | 0 |  |  |
| 2015-03 | 0 |  |  |
| 2015-06 | 0 |  |  |
| 2015-09 | 0 |  |  |
| 2015-12 | 0 |  |  |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 1 | capital falling |  |
| 2017-03 | 1 | uninsured deposits >50% | capital falling |
| 2017-06 | 1 |  |  |
| 2017-09 | 4 | run vulnerability, deposits shrinking, assets shrinking |  |
| 2017-12 | 2 |  | deposits shrinking, assets shrinking |
| 2018-03 | 1 |  | run vulnerability |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=34060 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/12.json (key "34060", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
