# AMBANK
SILVER CITY, NM · FDIC certificate 34302 · asset band <$300M · latest filing 2014-09 · stopped filing (departed)

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $123.2M | |
| Deposits | $102.6M | |
| Loans and leases | $57.6M | |
| Total equity | $17.0M | |
| Loans / deposits | 54.38% (p24 of band) | 71.36% |
| Liquid assets / assets | 43.42% (p68 of band) | |
| Uninsured deposits / deposits | 19.48% (p76 of band) | 12.72% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 2.13% (p50 of band) | |
| FHLB advances / assets | 2.03% | |
| Tier 1 leverage | 9.86% (p38 of band) | 10.52% |
| Unrealized securities loss / equity | 2.34% (p78 of band) | 0.17% |
| AOCI / equity | 1.76% (p57 of band) | |
| ROA (annualized) | 0.69% (p41 of band) | 0.81% |
| Net interest margin | 4.02% (p71 of band) | 3.65% |
| Efficiency ratio | 78.72% (p63 of band) | |
| Noncurrent loans | 1.75% (p71 of band) | 0.86% |
| Net charge-offs (annualized) | 0.11% (p72 of band) | |
| Reserve coverage of noncurrent | 180.97% | |
| Real estate % of loans | 67% | |
| Construction % of loans | 20.12% (p57 of band) | |
| Auto loans | $2.4M (4.12% of loans; DQ 0.00%, NCO 0.01%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -3.7% | |
| Employees | 32 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 0 |  | reserve under noncurrent |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 0 |  |  |
| 2012-06 | 1 | reserve under noncurrent |  |
| 2012-09 | 1 |  |  |
| 2012-12 | 1 |  |  |
| 2013-03 | 1 |  |  |
| 2013-06 | 3 | capital falling, noncurrent p90 |  |
| 2013-09 | 2 |  | noncurrent p90 |
| 2013-12 | 1 |  | capital falling |
| 2014-03 | 0 |  | reserve under noncurrent |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2017-04-25 [Silver City Police make 2 arrests on various crimes - The Des Moines Register](https://news.google.com/rss/articles/CBMiwAFBVV95cUxNcGoyRU9UZWFiTEpRNjNGSklJNm8zdFdPbGRzQ3BrN1hnSEl1VkVhY29PcU9zVWxYaWVWN3pIMzl1VGMwLWs2UHlHRktzVVhEZmRzRVNmOXJzZWFFSEo2QVVLWElfZGFZUEFQWGlKenRuVjBSQ1VheHYyam9ieVN6UkM3cnVPcjZFbnE5S2JiSVVvbDlFeHczTnhVWjZreEg5Vmlkb3Nwem1UaTRHcGl3ZXFmWVdEQ0hJR1FNTDVTMm8?oc=5) · The Des Moines Register

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=34302 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/62.json (key "34302", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
