# CITY NATIONAL BANK OF TAYLOR
TAYLOR, TX · FDIC certificate 5548 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $250.3M | |
| Deposits | $220.8M | |
| Loans and leases | $150.2M | |
| Total equity | $28.5M | |
| Loans / deposits | 67.30% (p41 of band) | 73.59% |
| Liquid assets / assets | 38.34% (p60 of band) | |
| Uninsured deposits / deposits | 25.12% (p69 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 12.90% (p62 of band) | 11.76% |
| Unrealized securities loss / equity | -10.13% (p40 of band) | -6.57% |
| AOCI / equity | -0.05% (p67 of band) | |
| ROA (annualized) | 1.26% (p56 of band) | 1.17% |
| Net interest margin | 4.08% (p58 of band) | 3.93% |
| Efficiency ratio | 73.08% (p67 of band) | |
| Noncurrent loans | 0.38% (p51 of band) | 0.36% |
| Net charge-offs (annualized) | 0.02% (p69 of band) | |
| Reserve coverage of noncurrent | 283.54% | |
| Real estate % of loans | 95% | |
| Construction % of loans | 38.01% (p71 of band) | |
| Auto loans | $411,000 (0.27% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 5.6% | |
| Employees | 39 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 1 |  |  |
| 2011-12 | 2 | capital falling |  |
| 2012-03 | 1 |  | capital falling |
| 2012-06 | 1 |  |  |
| 2012-09 | 0 |  | reserve under noncurrent |
| 2012-12 | 1 | capital falling |  |
| 2013-03 | 0 |  | capital falling |
| 2013-06 | 0 |  |  |
| 2013-09 | 1 | brokered >10% |  |
| 2013-12 | 3 | wholesale funding >15%, capital falling |  |
| 2014-03 | 1 |  | wholesale funding >15%, capital falling |
| 2014-06 | 1 |  |  |
| 2014-09 | 0 |  | brokered >10% |
| 2014-12 | 1 | assets shrinking |  |
| 2015-03 | 2 | deposits shrinking |  |
| 2015-06 | 2 |  |  |
| 2015-09 | 0 |  | assets shrinking, deposits shrinking |
| 2015-12 | 1 | reserve under noncurrent |  |
| 2016-03 | 1 |  |  |
| 2016-06 | 0 |  | reserve under noncurrent |
| 2016-09 | 1 | reserve under noncurrent |  |
| 2016-12 | 2 | uninsured deposits leaving |  |
| 2017-03 | 0 |  | reserve under noncurrent, uninsured deposits leaving |
| 2017-06 | 0 |  |  |
| 2017-09 | 1 | uninsured deposits leaving |  |
| 2017-12 | 0 |  | uninsured deposits leaving |
| 2018-03 | 0 |  |  |
| 2018-06 | 0 |  |  |
| 2018-09 | 0 |  |  |
| 2018-12 | 0 |  |  |
| 2019-03 | 0 |  |  |
| 2019-06 | 0 |  |  |
| 2019-09 | 0 |  |  |
| 2019-12 | 2 | deposits shrinking, assets shrinking |  |
| 2020-03 | 2 | charge-offs p90 | assets shrinking |
| 2020-06 | 0 |  | deposits shrinking, charge-offs p90 |
| 2020-09 | 1 | capital falling |  |
| 2020-12 | 1 |  |  |
| 2021-03 | 1 |  |  |
| 2021-06 | 1 |  |  |
| 2021-09 | 1 |  |  |
| 2021-12 | 1 |  |  |
| 2022-03 | 1 |  |  |
| 2022-06 | 2 | AOCI drag >20% of equity, securities losses >30% of equity | capital falling |
| 2022-09 | 2 |  |  |
| 2022-12 | 2 |  |  |
| 2023-03 | 3 | deposits shrinking, assets shrinking | AOCI drag >20% of equity |
| 2023-06 | 4 | uninsured deposits leaving |  |
| 2023-09 | 4 |  |  |
| 2023-12 | 3 |  | securities losses >30% of equity |
| 2024-03 | 2 |  | uninsured deposits leaving |
| 2024-06 | 2 |  |  |
| 2024-09 | 1 |  | assets shrinking |
| 2024-12 | 2 | assets shrinking |  |
| 2025-03 | 0 |  | deposits shrinking, assets shrinking |
| 2025-06 | 0 |  |  |
| 2025-09 | 0 |  |  |
| 2025-12 | 0 |  |  |
| 2026-03 | 0 |  |  |
| 2026-06 | 0 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2021-02-12 [Edward Griffith Obituary - Taylor, TX - Dignity Memorial](https://news.google.com/rss/articles/CBMigwFBVV95cUxPTGFPLW9qM1RjbEMwV0NPdjNzczYyU0R3elFuMnplYUdaSTdBSnUzVy1rbno1SFA5MUxiOGtCVjdWVXBSSDBVLUEyT3g3RnlHYWxPaENmZjZaX2gxU05lNm9LNW1VMktYTDEwcnBicl9Yd0daQTJXQmtQUEFybENBUWFpbw?oc=5) · Dignity Memorial
- 2020-05-19 [Tyler Dennis Cobb - legacy.com](https://news.google.com/rss/articles/CBMiiwFBVV95cUxNUnZjWm9COV9lUVpQZldrczdzeUM5M1E1STFMLUM5Vm01R1h4d1E1aHFvOExZVkxCV3FSVzJmZWU0eDQzTHBrM2xtNDN2ZkpSMTdZRU9DTUs5MWxhMXFKVzRpU1d6MW1GLUJiYmJqMjA1OEdra2wtbDA3RHp4OUprWGduRUlqLWJ3Nm5R?oc=5) · legacy.com
- 2026-02-15 [Doris Randig Obituary - Taylor, TX - Dignity Memorial](https://news.google.com/rss/articles/CBMif0FVX3lxTFAtdDNCczI0NkVmWjJQWjg5Y3Nhb2FkYVhTT3FMZm52VmRMRW90YjZZb2R0UmVTdWZzOE03Q3o5bDFRbFFfd09ZVDRHdGFyc0NBdkpkSFFGc0tqLW9aSjVuWENOQ21xcDFRQ0tiZnNJT2lXRkJvX0J5bUNRelNZc2c?oc=5) · Dignity Memorial
- 2005-11-30 [Lillian Stiles Obituary (2005) - Austin, TX - Austin American-Statesman - legacy.com](https://news.google.com/rss/articles/CBMikAFBVV95cUxPWERwWGFIMm5rc1BJWS1CZ2ZtTDBsbGJoMDRLaHBqUEUxVXBtT1haYU80eVFhOUV0WUViUWZVenlvVk5GRkRvTzBXNXJFQzVPTGV6RmNDUVZFRGhDZjdjWkprOWhaTnQzdzVQbTdaTk1HcHRSenliYnpCVElxZHJxYW0zbFk0eDd2azhkajk4dDk?oc=5) · legacy.com
- 2020-10-15 [Amelia Wilkerson Obituary - Taylor, TX - Dignity Memorial](https://news.google.com/rss/articles/CBMihAFBVV95cUxPcG1ITjVVeTBpcUw2QUVXYmhFNTJtZURrdndWUC1rM2lTaWpkQUk1M2N3WEw0aEpEU1BqRVhMcUp4eVpNQXh1MkRjVTg2WGN0NkUzMHVLMGRNN25ZTS1UaFlWb3FaRGpnQmk3ajFOd1RqaWlnM0xVYzRrM0ZwWVd2b19RcFE?oc=5) · Dignity Memorial
- 2012-02-14 [Jhi Bell Obituary - Georgetown, TX - Dignity Memorial](https://news.google.com/rss/articles/CBMif0FVX3lxTFB0MTBGQ1g1d3ZTRkZ5eU5ZSm4yb2JsM3hqNDVXNFBqV01qUi03dVEzRExsYzVwZnJ2Q2hfSi1Gcng1MmRTY1pYN01DSTMzYk54QU1oZVMxc1ZKZ2NiZ0NLTUxIUnFtbjlQUlhyWGVWWW1UNUx5MldEakh4dHNQYmc?oc=5) · Dignity Memorial
- 2012-02-14 [J'isaia Bell Obituary - Georgetown, TX - Dignity Memorial](https://news.google.com/rss/articles/CBMigwFBVV95cUxOTHA4R3hNbHRMWnA5c3RGcko5S0NraExpVnVlMnBxbFYxTHI4MzFlN2xfWHdySVg1bzhLdDFqOHJHNjhoMGY2U3Q0WGNnYVV2blgzU3N4enJleUJIRmdTaXZhQnpGYkZLTTE4R25ydmtwLWQ1QmN6ZDVnSHVlb3gxNlVscw?oc=5) · Dignity Memorial

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=5548 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/44.json (key "5548", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
