# BANK OF BREWTON
BREWTON, AL · FDIC certificate 5605 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $49.6M | |
| Deposits | $40.3M | |
| Loans and leases | $15.2M | |
| Total equity | $9.3M | |
| Loans / deposits | 37.09% (p10 of band) | 73.59% |
| Liquid assets / assets | 66.22% (p92 of band) | |
| Uninsured deposits / deposits | 18.30% (p45 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 20.57% (p90 of band) | 11.76% |
| Unrealized securities loss / equity | -18.44% (p25 of band) | -6.57% |
| AOCI / equity | -0.92% (p29 of band) | |
| ROA (annualized) | 1.14% (p49 of band) | 1.17% |
| Net interest margin | 4.21% (p64 of band) | 3.93% |
| Efficiency ratio | 75.57% (p71 of band) | |
| Noncurrent loans | 0.00% (p12 of band) | 0.36% |
| Net charge-offs (annualized) | 0.00% (p38 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 33% | |
| Construction % of loans | 0.25% (p18 of band) | |
| Auto loans | $47,000 (0.31% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 3.7% | |
| Employees | 16 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 2 | noncurrent p90 |  |
| 2011-12 | 2 |  |  |
| 2012-03 | 2 |  |  |
| 2012-06 | 1 |  | noncurrent p90 |
| 2012-09 | 1 |  |  |
| 2012-12 | 0 |  | reserve under noncurrent |
| 2013-03 | 1 | capital falling |  |
| 2013-06 | 1 | reserve under noncurrent | capital falling |
| 2013-09 | 2 | assets shrinking |  |
| 2013-12 | 4 | expense ratio p90, noncurrent p90 |  |
| 2014-03 | 7 | losing money, deposits shrinking, uninsured deposits leaving |  |
| 2014-06 | 4 |  | assets shrinking, deposits shrinking, uninsured deposits leaving |
| 2014-09 | 5 | deposits shrinking, assets shrinking | noncurrent p90 |
| 2014-12 | 6 | noncurrent p90, uninsured deposits leaving | losing money |
| 2015-03 | 5 | losing money | assets shrinking, uninsured deposits leaving |
| 2015-06 | 6 | capital falling, uninsured deposits leaving | deposits shrinking |
| 2015-09 | 3 | deposits shrinking | expense ratio p90, losing money, capital falling, uninsured deposits leaving |
| 2015-12 | 4 | losing money, expense ratio p90 | deposits shrinking |
| 2016-03 | 2 |  | losing money, expense ratio p90 |
| 2016-06 | 2 |  |  |
| 2016-09 | 2 |  |  |
| 2016-12 | 2 |  |  |
| 2017-03 | 2 |  |  |
| 2017-06 | 2 |  |  |
| 2017-09 | 3 | uninsured deposits leaving |  |
| 2017-12 | 3 | deposits shrinking | uninsured deposits leaving |
| 2018-03 | 3 | charge-offs p90 | deposits shrinking |
| 2018-06 | 3 | capital falling | charge-offs p90 |
| 2018-09 | 1 |  | noncurrent p90, capital falling |
| 2018-12 | 5 | noncurrent p90, deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2019-03 | 5 |  |  |
| 2019-06 | 5 |  |  |
| 2019-09 | 5 |  |  |
| 2019-12 | 2 | expense ratio p90 | noncurrent p90, deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2020-03 | 3 | deposits shrinking, uninsured deposits leaving | expense ratio p90 |
| 2020-06 | 2 |  | deposits shrinking |
| 2020-09 | 2 | capital falling | uninsured deposits leaving |
| 2020-12 | 2 |  |  |
| 2021-03 | 3 | noncurrent p90 |  |
| 2021-06 | 3 | charge-offs p90 | capital falling |
| 2021-09 | 4 | uninsured deposits leaving |  |
| 2021-12 | 3 | expense ratio p90 | charge-offs p90, uninsured deposits leaving |
| 2022-03 | 4 | losing money |  |
| 2022-06 | 5 | AOCI drag >20% of equity, securities losses >30% of equity, assets shrinking | expense ratio p90, losing money |
| 2022-09 | 5 | expense ratio p90 | assets shrinking |
| 2022-12 | 7 | losing money, charge-offs p90, assets shrinking | noncurrent p90 |
| 2023-03 | 3 | capital falling | AOCI drag >20% of equity, expense ratio p90, losing money, charge-offs p90, assets shrinking |
| 2023-06 | 3 | expense ratio p90 | reserve under noncurrent |
| 2023-09 | 1 |  | capital falling, expense ratio p90 |
| 2023-12 | 3 | losing money, uninsured deposits leaving |  |
| 2024-03 | 5 | capital falling, deposits shrinking, assets shrinking | losing money |
| 2024-06 | 6 | losing money, expense ratio p90 | capital falling |
| 2024-09 | 5 | noncurrent p90, reserve under noncurrent | securities losses >30% of equity, losing money, expense ratio p90 |
| 2024-12 | 6 | securities losses >30% of equity, losing money, expense ratio p90, charge-offs p90 | uninsured deposits leaving, noncurrent p90, reserve under noncurrent |
| 2025-03 | 1 | capital falling | deposits shrinking, assets shrinking, securities losses >30% of equity, losing money, expense ratio p90, charge-offs p90 |
| 2025-06 | 1 |  |  |
| 2025-09 | 0 |  | capital falling |
| 2025-12 | 0 |  |  |
| 2026-03 | 0 |  |  |
| 2026-06 | 0 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2012-10-25 [Century Woman, Bank Teller Guilty In $255,000 Bank Robbery - NorthEscambia.com](https://news.google.com/rss/articles/CBMilwFBVV95cUxPMHdUbFpxVUJTNnZnSFMwZ1U3NmFsTy1uOWRQT3lQaUlzc3pPZHZtekE5dkY2MEhNTGgycWpEUkxBeENHdHZSVV9QbEhsYWhXbjBrYk53R2RsYjhVYW00NTFaZzJiYXFURHlVcHE1R25jbUluYVRqeVRCdkVDcVVoNWwxQk92N1FTcGp3X2EtQUZualRRQXpF?oc=5) · NorthEscambia.com
- 2012-04-13 [Southerm District of Alabama - Department of Justice (.gov)](https://news.google.com/rss/articles/CBMickFVX3lxTE5rSlZpMWRUSERBc3RQR1pyWEk2eDlCQVZUek5UN1VUZ3hKNUZ6Z2dSeEN4ZGN4ZVJ6akF2S1FpTFRROWU5YmxscEFSbFduSVpSS2V6TFZWTUtyUlNiclJNay1zNWN0Ml9haXNaMzBVV0p4dw?oc=5) · Department of Justice (.gov)
- 2019-10-09 [Brewton, a small town of about 5,400 people, is growing and has a lot of potential just waiting to be tapped. - AL.com](https://news.google.com/rss/articles/CBMiZ0FVX3lxTE1EenZQZWY3NEFqUk9CVFVpNHdwY1VFdGpMSU1iTk1IeDJjTzNpODVwelEwRGloOURia3dnVGgyVkVoR09BTGJ1dmEwRThrVVA1R3JYLWlaOE52WDJWVm5HdW5lVzJBb1U?oc=5) · AL.com
- 2023-08-05 [Ruby Dailey Faircloth Obituary (2023) - Brewton, AL - Williams Memorial Chapel - Brewton - legacy.com](https://news.google.com/rss/articles/CBMigwFBVV95cUxQbkJveS1Fci1kTUhlai1LNDluMVhNVS1qZ3lfYWF3b1lGTGdWbmJvbmJyNVkzdTFwblRIOVBReGF2eVZZUmFqOV92UDRDVGw5QW1wdjRFT0dvdlpEYzlhWk5KNVNaandFRTFRX1NHdUhLb2xSQjFNc3pWV2JLQkZXNVpWYw?oc=5) · legacy.com
- 2012-02-17 [Bank Of Brewton Robbed - NorthEscambia.com](https://news.google.com/rss/articles/CBMia0FVX3lxTE5QVzhYYnJLNFZua0pvQ1Q2ZmdFXzNsQ1U1MUpMSUNKNmRMX28tOXlnOVg3cXJOT19hcjhhU3U4emJja0tVbkwzUzdVakw1R1p4NlI4Y1Q3QTltMzJ0MUhQNTJ6WVBTV21MbnJz?oc=5) · NorthEscambia.com
- 2013-11-08 [John Finlay Obituary (2013) - Brewton, AL - AL.com (Mobile) - AL.com](https://news.google.com/rss/articles/CBMihgFBVV95cUxQcTNiejFlUlE0UFZwUVg3VHp1YjEtd0pvNGNDdUxiYnUtX1d5SEd2a2J3MlJ5TUFWQ1M2eDBUYVlodldqc3RQT0xrQTAwY1FYS0FkMmN6aDNYWXhKbVczajNiWWZhSXp3YWlISkRkQW02UGxQaEN5aTZudDRoaWVPSlRXdnRTUQ?oc=5) · AL.com
- 2026-02-03 [Jerry McLaren Kelly Sr. Obituary (2026) - Brewton, AL - Williams Memorial Chapel - Brewton - legacy.com](https://news.google.com/rss/articles/CBMif0FVX3lxTE9FemxfZWZBRnRNeXI3cGxvTzh1ZjdTUUVETEQwRGNsRHpxclc5MFIyRERuMkt1ZDkzWXFpWnZmWktiVHE3eU9hZjBFYm1jaG9qcUJGbnNfLWZtdW1zdHdMZm9BVmxOU3ZVQnlBbFRKMGdDUWpsVnVCUDZEZEtKM0k?oc=5) · legacy.com
- 2012-04-13 [FBI Raids In Bluff Springs, Brewton – Bank Robbery Suspects Arrested - NorthEscambia.com](https://news.google.com/rss/articles/CBMipAFBVV95cUxPZ2Rfem5vOURVbHNMTk1oNkhmbVp1VXpuUzVrRFlVUDJkWXI1NWF3Ni00eVNfTkg5aHY0VkZwSlZtVndnbEhzaHh2enBhbWduLTVFNkVjOE5pb05GTUI4ei02eUFscnhsdG4weVBPNmNTRFZzN0NVdmZwMlIzXzBEdWwtUGYxNWxoZzgwbjZFM1l3TV9lS29uVWE1c2ktLTF5MGNQWg?oc=5) · NorthEscambia.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=5605 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/37.json (key "5605", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
