# FRANKLIN COUNTY UNITED BANK
DECHERD, TN · FDIC certificate 57851 · asset band <$300M · latest filing 2016-06 · stopped filing (departed)

**Verdict on the desk:** this could be *funding-stretched*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $76.9M | |
| Deposits | $66.7M | |
| Loans and leases | $54.3M | |
| Total equity | $9.9M | |
| Loans / deposits | 78.26% (p57 of band) | 74.58% |
| Liquid assets / assets | 26.06% (p38 of band) | |
| Uninsured deposits / deposits | 6.18% (p15 of band) | 14.02% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p18 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 11.23% (p58 of band) | 10.79% |
| Unrealized securities loss / equity | 1.40% (p41 of band) | 2.02% |
| AOCI / equity | 0.33% (p30 of band) | |
| ROA (annualized) | 0.64% (p34 of band) | 0.86% |
| Net interest margin | 4.47% (p88 of band) | 3.65% |
| Efficiency ratio | 77.80% (p64 of band) | |
| Noncurrent loans | 1.77% (p78 of band) | 0.67% |
| Net charge-offs (annualized) | -0.05% (p8 of band) | |
| Reserve coverage of noncurrent | 220.02% | |
| Real estate % of loans | 81% | |
| Construction % of loans | 54.91% (p83 of band) | |
| Auto loans | $939,000 (1.73% of loans; DQ 2.66%, NCO 0.03%) | |
| Loans to nondepository financials | $553,000 (6% of equity) (p98 of band) | |
| Deposits YoY | -9.1% | |
| Employees | 20 | |

## Flags firing in the latest filing

- **deposits shrinking** (`shrink_deposits`)
- **assets shrinking** (`shrink_assets`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | charge-offs p90, reserve under noncurrent |  |
| 2011-06 | 1 |  | reserve under noncurrent |
| 2011-09 | 0 |  | charge-offs p90 |
| 2011-12 | 0 |  |  |
| 2012-03 | 2 | deposits shrinking, assets shrinking |  |
| 2012-06 | 3 | reserve under noncurrent |  |
| 2012-09 | 1 |  | deposits shrinking, assets shrinking |
| 2012-12 | 2 | losing money, charge-offs p90 | reserve under noncurrent |
| 2013-03 | 2 | noncurrent p90, reserve under noncurrent | losing money, charge-offs p90 |
| 2013-06 | 4 | deposits shrinking, assets shrinking |  |
| 2013-09 | 4 |  |  |
| 2013-12 | 6 | losing money, charge-offs p90 |  |
| 2014-03 | 4 |  | losing money, charge-offs p90 |
| 2014-06 | 2 |  | deposits shrinking, assets shrinking |
| 2014-09 | 2 |  |  |
| 2014-12 | 2 |  |  |
| 2015-03 | 3 | losing money, charge-offs p90 | noncurrent p90 |
| 2015-06 | 5 | noncurrent p90, deposits shrinking |  |
| 2015-09 | 5 | expense ratio p90 | noncurrent p90 |
| 2015-12 | 6 | capital falling, assets shrinking, uninsured deposits leaving | reserve under noncurrent, expense ratio p90 |
| 2016-03 | 3 |  | losing money, charge-offs p90, capital falling |
| 2016-06 | 2 |  | uninsured deposits leaving |

## In the news (Google News, unfiltered, newest first; check the city)

- 2016-04-05 [Dunlap, Tenn.-based Citizens Tri-County expands into Franklin County with bank purchase - Chattanooga Times Free Press](https://news.google.com/rss/articles/CBMioAFBVV95cUxNSmhueUN4bTZLaUpYVVN6dmhNbjg0XzdVR3o3RTdFNzFoclhjZnl5LVNjYXNhNG9sTDlXdlRRX0VJVnhNVWtaaVRIVUFDV3J6Y2UyRXpZMVlLZTg3U01wTk9LeWNWTk9TS1gtUmstblBETDNnNFR6d0pZb3lKNzFGeFdYT0MxekthZkhyX0M0Y2ctRDlfTXd0MjVCV0EzWEtJ?oc=5) · Chattanooga Times Free Press
- 2018-06-05 [Sharon Little Obituary (1950 - 2018) - Decherd, TN - Herald Chronicle - legacy.com](https://news.google.com/rss/articles/CBMilwFBVV95cUxOc1o4N1A3eW43SS1iQWdBdG1OMHRNUXE1SVBQRWtIWG5oVW9ELXFEM2l3Nk1NQkVxZGNCS2J3ZmRxWFlfZC02Tlpld2phU2pVdnc2U0otb3o1U2VXSGo2clB2bExsNF9iMkxQdWZZOFB5eU5uZkw2Ny13NlgwUEQ5c1FXbE1lc0VqOUJNVDF4WUVOSEVQNE5R?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=57851 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/59.json (key "57851", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
