# ATLANTIC COMMUNITY BANK
BLUFFTON, SC · FDIC certificate 58075 · asset band <$300M · latest filing 2018-03 · stopped filing (departed)

**Verdict on the desk:** this could be *funding-stretched*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $81.2M | |
| Deposits | $71.0M | |
| Loans and leases | $65.0M | |
| Total equity | $10.1M | |
| Loans / deposits | 90.40% (p78 of band) | 75.02% |
| Liquid assets / assets | 18.28% (p21 of band) | |
| Uninsured deposits / deposits | 33.38% (p93 of band) | 15.14% |
| Brokered deposits | 4.93% | |
| Wholesale funding | 4.93% (p67 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 11.16% (p52 of band) | 11.04% |
| Unrealized securities loss / equity | -0.13% (p83 of band) | -2.21% |
| AOCI / equity | -0.03% (p84 of band) | |
| ROA (annualized) | 0.86% (p44 of band) | 0.95% |
| Net interest margin | 4.31% (p82 of band) | 3.73% |
| Efficiency ratio | 73.93% (p59 of band) | |
| Noncurrent loans | 0.00% (p8 of band) | 0.60% |
| Net charge-offs (annualized) | -0.07% (p6 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 97% | |
| Construction % of loans | 94.84% (p94 of band) | |
| Auto loans | $17,000 (0.03% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -6.4% | |
| Employees | 17 | |

## Flags firing in the latest filing

- **deposits shrinking** (`shrink_deposits`)
- **assets shrinking** (`shrink_assets`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 4 | wholesale funding >15%, losing money, reserve under noncurrent, construction >100% equity |  |
| 2011-06 | 6 | leverage <7%, charge-offs p90 |  |
| 2011-09 | 7 | capital falling |  |
| 2011-12 | 7 |  |  |
| 2012-03 | 7 | deposits shrinking, assets shrinking | leverage <7%, capital falling |
| 2012-06 | 8 | uninsured deposits leaving |  |
| 2012-09 | 9 | loans exceed deposits |  |
| 2012-12 | 7 |  | reserve under noncurrent, loans exceed deposits |
| 2013-03 | 4 |  | losing money, charge-offs p90, uninsured deposits leaving |
| 2013-06 | 4 | reserve under noncurrent | deposits shrinking |
| 2013-09 | 4 | charge-offs p90 | assets shrinking |
| 2013-12 | 4 |  |  |
| 2014-03 | 7 | loans exceed deposits, deposits shrinking, assets shrinking, uninsured deposits leaving | reserve under noncurrent |
| 2014-06 | 4 | brokered >10%, expense ratio p90 | construction >100% equity, loans exceed deposits, deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2014-09 | 3 | reserve under noncurrent | wholesale funding >15%, expense ratio p90 |
| 2014-12 | 3 |  |  |
| 2015-03 | 3 | construction >100% equity | charge-offs p90 |
| 2015-06 | 2 | charge-offs p90 | reserve under noncurrent, construction >100% equity |
| 2015-09 | 2 |  |  |
| 2015-12 | 3 | capital falling |  |
| 2016-03 | 2 |  | capital falling |
| 2016-06 | 3 | construction >100% equity |  |
| 2016-09 | 1 |  | brokered >10%, construction >100% equity |
| 2016-12 | 0 |  | charge-offs p90 |
| 2017-03 | 0 |  |  |
| 2017-06 | 0 |  |  |
| 2017-09 | 0 |  |  |
| 2017-12 | 3 | losing money, deposits shrinking, assets shrinking |  |
| 2018-03 | 2 |  | losing money |

## In the news (Google News, unfiltered, newest first; check the city)

- 2014-08-05 [BCSO investigating bank robbery on Lady's Island - WTOC](https://news.google.com/rss/articles/CBMijAFBVV95cUxPZFNFRE85REtDejVMY29MbGlZVVdkY3U5REhwYy0xZktMbjJrV1JKN0djV0VGWEZhdHRmM1JqY20yQ0NXOUk3S0k5cWdhVE9mdUZhODVTRGt3M1RtcXhMd2tqOEluck4yRldIdEpFSVRyS0hwbFVkdlFYdkJkTUhEem55SnN4WGJiQkw2Z9IBnwFBVV95cUxOWDkwR29uU0otbFJqVjBDZWJhaURUYWJHMXBTR1B4TjVMTGRISl9nWFFsM0UzRlZmLXhxWlJJeDVubG00T1UwZ1JsZnlMb19DT01fbFAzQXlsU3pWUm5KclJ0NGZ6bnNQejZxeVlRWkt5b3NfR1Z0V1JOYWZPWnpGSUZLcS1Da0x2MnUtaURoNVVWYkFaYjFwWTFGQno2bFU?oc=5) · WTOC
- 2018-08-08 [Local business briefs - Bluffton Today](https://news.google.com/rss/articles/CBMijgFBVV95cUxQamczbVp1YkdJWk1ibExDSUxpMm00UGVVOVlSbGVRLXluSEdRR09iMWQza081RE83N3BDSTVwOHlaTDhLVUxINndzZ3FPQlNqTXZYUVFTRjhUTE54TFZtZExqSWJBQjFjZGZmaEtZdlJ0alpuQUhjV3FGOXFWcFl5THNTSzU2SFV4MWZpMEtn?oc=5) · Bluffton Today
- 2015-08-17 [BiS profile: Robyn Shirley, Trunk Keeper for Matilda Jane Clothing - Savannah Morning News](https://news.google.com/rss/articles/CBMixgFBVV95cUxPT0RFalNkQ0hKNl9mc21YaHMzZ0pOQW1ISVRGNjVsZTRiNVR4WEpuTkh0NmVoX1gxRXBtTFI5M0c1VjM2QkRBMFBhUnRNWmNDdjVuaGVoaVdITXJCdWpOeloyWTkxNXVGMDE3WE5KenpnNnlidkFGT3kwYUZvOXpXZG5NSkpiZ0ZjWDhyeHZkTjJLMUhHWDlndXdEZ1JBWUkzUkszZ0htWjY0OHhJSzRCaV9hNXdNX1RrWmw5Z2pDTlNwZEtyS3c?oc=5) · Savannah Morning News
- 2021-10-06 [Jessica Mattis Obituary (2011) - Bluffton, SC - The Island Packet - Legacy obituary](https://news.google.com/rss/articles/CBMilAFBVV95cUxQbjZPZjRWNGZMdmg5ak5EYjVPa2VOb3cyU1ptMENQWkhyWmtmODhVSXVTOGh4OVp4clBQUFRIeTByZ2JySV9ENHZYZjM1Wi04WkQxdFpmZEFWZ1piWGNZRDA0eHBVeXNsVFJmaHhxNDlfRENmdHRhb19HN2U2UUtMREJ2MXduZTcyY05mQjNGVXBHY2lt?oc=5) · Legacy obituary

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=58075 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/27.json (key "58075", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
