# EMIGRANT SB MANHATTAN
NEW YORK, NY · FDIC certificate 58168 · asset band $1-10B · latest filing 2012-09 · stopped filing (departed)

**Verdict on the desk:** this could be *credit-stressed*. Composite score 4 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $1.27B | |
| Deposits | $1.10B | |
| Loans and leases | $311.6M | |
| Total equity | $111.1M | |
| Loans / deposits | 27.87% (p4 of band) | 78.16% |
| Liquid assets / assets | 74.79% (p97 of band) | |
| Uninsured deposits / deposits | 5.59% (p15 of band) | 17.84% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.48% (p9 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 9.09% (p38 of band) | 9.63% |
| Unrealized securities loss / equity | -2.18% (p3 of band) | 4.44% |
| AOCI / equity | 7.09% (p99 of band) | |
| ROA (annualized) | 0.23% (p11 of band) | 0.92% |
| Net interest margin | 1.75% (p5 of band) | 3.65% |
| Efficiency ratio | 92.00% (p94 of band) | |
| Noncurrent loans | 12.02% (p96 of band) | 1.75% |
| Net charge-offs (annualized) | 0.07% (p25 of band) | |
| Reserve coverage of noncurrent | 10.33% | |
| Real estate % of loans | 97% | |
| Construction % of loans | 0.00% (p3 of band) | |
| Auto loans | $0 (0.00% of loans; DQ –, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p39 of band) | |
| Deposits YoY | 0.2% | |
| Employees | 83 | |

## Flags firing in the latest filing

- **expense ratio p90** (`earn_efficiency`)
- **NIM <2.5%** (`earn_nim`)
- **noncurrent p90** (`aq_noncurrent`)
- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 2 | noncurrent p90, reserve under noncurrent |  |
| 2011-06 | 3 | NIM <2.5% |  |
| 2011-09 | 3 |  |  |
| 2011-12 | 3 |  |  |
| 2012-03 | 3 |  |  |
| 2012-06 | 4 | expense ratio p90 |  |
| 2012-09 | 4 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=58168 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/56.json (key "58168", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
