# BANK 1440
PHOENIX, AZ · FDIC certificate 58460 · asset band <$300M · latest filing 2014-06 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $86.8M | |
| Deposits | $75.4M | |
| Loans and leases | $68.4M | |
| Total equity | $11.1M | |
| Loans / deposits | 88.46% (p82 of band) | 70.22% |
| Liquid assets / assets | 21.22% (p20 of band) | |
| Uninsured deposits / deposits | 24.54% (p87 of band) | 12.36% |
| Brokered deposits | 4.74% | |
| Wholesale funding | 4.74% (p66 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 12.00% (p71 of band) | 10.41% |
| Unrealized securities loss / equity | 6.19% (p94 of band) | 0.24% |
| AOCI / equity | 1.81% (p56 of band) | |
| ROA (annualized) | 0.51% (p31 of band) | 0.79% |
| Net interest margin | 4.69% (p92 of band) | 3.62% |
| Efficiency ratio | 88.93% (p81 of band) | |
| Noncurrent loans | 0.00% (p6 of band) | 0.88% |
| Net charge-offs (annualized) | -0.01% (p20 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 97% | |
| Construction % of loans | 10.71% (p42 of band) | |
| Auto loans | $0 (0.00% of loans; DQ –, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 8.4% | |
| Employees | 19 | |

## Flags firing in the latest filing

- **capital falling** (`cap_falling`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 5 | losing money, expense ratio p90, noncurrent p90, charge-offs p90, reserve under noncurrent |  |
| 2011-06 | 3 |  | losing money, expense ratio p90 |
| 2011-09 | 4 | expense ratio p90 |  |
| 2011-12 | 3 |  | expense ratio p90 |
| 2012-03 | 4 | deposits shrinking, assets shrinking | charge-offs p90 |
| 2012-06 | 4 |  |  |
| 2012-09 | 4 |  |  |
| 2012-12 | 4 |  |  |
| 2013-03 | 3 |  | deposits shrinking |
| 2013-06 | 1 |  | noncurrent p90, assets shrinking |
| 2013-09 | 1 |  |  |
| 2013-12 | 1 |  |  |
| 2014-03 | 0 |  | reserve under noncurrent |
| 2014-06 | 1 | capital falling |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2022-10-06 [Bank 34 aims to become 'premier community bank' after moving HQ to Scottsdale - The Business Journals](https://news.google.com/rss/articles/CBMihAFBVV95cUxOZ1BSUkMxWFU4M1VvNkh5TDhQQlVvMjd2RTBxSDRyNkRpcVNmXzFkQXdoVko5Mzl3M0hacXlCTFQ3ZkxNUG5OZm1uVlNUU2lqeWk5ZlZpWDNzZ3N2MW1SeEdvZTUyUmVLMWtHN2xuUjUwQ1NLaGo3andIekU1Ti1oSE9sM1g?oc=5) · The Business Journals
- 2025-10-17 [Copper State Credit Union's new CFO Joel Gallon aims for $1 billion in assets within five years - The Business Journals](https://news.google.com/rss/articles/CBMigwFBVV95cUxQaUFfS3NlSnlNNFpBbVR5ai02dDFaOXhnbHlWSWR0WkV4S2pDdUppTXppZUdyZFMxUTA5ZDJEV2NsZnhyV05RcmstMy1UaF9oNHZYZEZvTl9FMzFhTGp1NkRiMTlyMEFna191aHA4aGkxdjAxQ1gwbm45cm93RXo2ZmRTaw?oc=5) · The Business Journals

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=58460 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/28.json (key "58460", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
