# APOLLO TRUST CO
APOLLO, PA · FDIC certificate 6051 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *funding-stretched*. Composite score 2 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $209.4M | |
| Deposits | $150.1M | |
| Loans and leases | $183.7M | |
| Total equity | $22.2M | |
| Loans / deposits | 121.43% (p99 of band) | 73.59% |
| Liquid assets / assets | 6.69% (p1 of band) | |
| Uninsured deposits / deposits | 8.14% (p9 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 14.99% (p91 of band) | |
| FHLB advances / assets | 14.99% | |
| Tier 1 leverage | 11.05% (p40 of band) | 11.76% |
| Unrealized securities loss / equity | -3.04% (p65 of band) | -6.57% |
| AOCI / equity | 0.77% (p96 of band) | |
| ROA (annualized) | 1.15% (p49 of band) | 1.17% |
| Net interest margin | 4.45% (p75 of band) | 3.93% |
| Efficiency ratio | 69.60% (p59 of band) | |
| Noncurrent loans | 0.29% (p46 of band) | 0.36% |
| Net charge-offs (annualized) | 0.00% (p58 of band) | |
| Reserve coverage of noncurrent | 279.48% | |
| Real estate % of loans | 93% | |
| Construction % of loans | 0.05% (p18 of band) | |
| Auto loans | $810,000 (0.44% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 2.0% | |
| Employees | 39 | |

## Flags firing in the latest filing

- **loans exceed deposits** (`liq_ltd`)
- **liquid assets <10%** (`liq_thin`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | brokered >10% |  |
| 2011-06 | 0 |  | brokered >10% |
| 2011-09 | 1 | capital falling |  |
| 2011-12 | 1 |  |  |
| 2012-03 | 1 |  |  |
| 2012-06 | 1 | uninsured deposits leaving | capital falling |
| 2012-09 | 0 |  | uninsured deposits leaving |
| 2012-12 | 1 | capital falling |  |
| 2013-03 | 1 |  |  |
| 2013-06 | 1 |  |  |
| 2013-09 | 0 |  | capital falling |
| 2013-12 | 1 | wholesale funding >15% |  |
| 2014-03 | 0 |  | wholesale funding >15% |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |
| 2014-12 | 0 |  |  |
| 2015-03 | 1 | uninsured deposits leaving |  |
| 2015-06 | 1 | capital falling | uninsured deposits leaving |
| 2015-09 | 1 |  |  |
| 2015-12 | 1 |  |  |
| 2016-03 | 0 |  | capital falling |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 1 | wholesale funding >15% |  |
| 2017-03 | 2 | capital falling |  |
| 2017-06 | 0 |  | wholesale funding >15%, capital falling |
| 2017-09 | 0 |  |  |
| 2017-12 | 0 |  |  |
| 2018-03 | 0 |  |  |
| 2018-06 | 1 | wholesale funding >15% |  |
| 2018-09 | 0 |  | wholesale funding >15% |
| 2018-12 | 0 |  |  |
| 2019-03 | 0 |  |  |
| 2019-06 | 0 |  |  |
| 2019-09 | 0 |  |  |
| 2019-12 | 0 |  |  |
| 2020-03 | 0 |  |  |
| 2020-06 | 0 |  |  |
| 2020-09 | 1 | capital falling |  |
| 2020-12 | 0 |  | capital falling |
| 2021-03 | 0 |  |  |
| 2021-06 | 1 | capital falling |  |
| 2021-09 | 1 |  |  |
| 2021-12 | 0 |  | capital falling |
| 2022-03 | 0 |  |  |
| 2022-06 | 1 | capital falling |  |
| 2022-09 | 0 |  | capital falling |
| 2022-12 | 0 |  |  |
| 2023-03 | 0 |  |  |
| 2023-06 | 3 | loans exceed deposits, liquid assets <10%, capital falling |  |
| 2023-09 | 4 | deposits shrinking |  |
| 2023-12 | 4 | uninsured deposits leaving | capital falling |
| 2024-03 | 4 |  |  |
| 2024-06 | 2 |  | deposits shrinking, uninsured deposits leaving |
| 2024-09 | 4 | deposits shrinking, uninsured deposits leaving |  |
| 2024-12 | 3 | wholesale funding >15% | deposits shrinking, uninsured deposits leaving |
| 2025-03 | 3 |  |  |
| 2025-06 | 3 |  |  |
| 2025-09 | 3 |  |  |
| 2025-12 | 3 |  |  |
| 2026-03 | 3 |  |  |
| 2026-06 | 2 |  | wholesale funding >15% |

## In the news (Google News, unfiltered, newest first; check the city)

- 2020-11-03 [Patricia West Obituary (1941 - 2020) - Leechburg, PA - Tribune Review - Legacy obituary](https://news.google.com/rss/articles/CBMioAFBVV95cUxOT3FqUV9TcjNBR0JyeHd6Mm41ZWFYM2J4VFVUcUxWNGx6eXk2OC1lejhDNEtYMkJsQmNnVHpGMWtnX1BWY0pHdnlael9SSFFYcE5uN0FTSzNpc2gxUTRwTmxrNnZrNnhZcGNYbXdmWFMzU3pYekhyTnI5amMwd2VVZGVPc1FZTkFWdjAwdHhwUFNIS2JSUHBHYjZMekRPVUZk?oc=5) · Legacy obituary
- 2024-01-26 [Barbara Saul Obituary (1955 - 2024-01-24) - Washington Township, PA - The Valley News Dispatch - Legacy obituary](https://news.google.com/rss/articles/CBMiqAFBVV95cUxPZ24wVGstbGFzUlI5TGRnR01qN0FBNlhDZkhFYVZFUno5Y2R5Mjk2aFJ6UnlkdzlQRnBocVY0SGhKcmxkRkRqbjQyak9iMWhhNEE1VEpaMUFEMnc0NU1aRWdJNjdXcHpNY2d1NTRFMTBoVUxRS285dFp3VV9ZVVZNeXdUYTFzNlVMenpwNzdxQ1dsNHdtVlFGbjBKRjJraEZqSXVTUldtM1E?oc=5) · Legacy obituary

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=6051 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/35.json (key "6051", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
