# ALLEGHENY VALLEY BK PITTSBUR
PITTSBURGH, PA · FDIC certificate 6058 · asset band $300M-1B · latest filing 2017-03 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 3 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $446.7M | |
| Deposits | $334.1M | |
| Loans and leases | $318.5M | |
| Total equity | $48.4M | |
| Loans / deposits | 94.16% (p78 of band) | 83.04% |
| Liquid assets / assets | 23.45% (p46 of band) | |
| Uninsured deposits / deposits | 19.93% (p47 of band) | 20.72% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 14.00% (p80 of band) | |
| FHLB advances / assets | 14.00% | |
| Tier 1 leverage | 9.17% (p24 of band) | 10.16% |
| Unrealized securities loss / equity | 1.50% (p90 of band) | -0.46% |
| AOCI / equity | 0.54% (p68 of band) | |
| ROA (annualized) | 0.26% (p5 of band) | 0.90% |
| Net interest margin | 3.31% (p31 of band) | 3.57% |
| Efficiency ratio | 84.74% (p91 of band) | |
| Noncurrent loans | 1.68% (p84 of band) | 0.63% |
| Net charge-offs (annualized) | 0.01% (p49 of band) | |
| Reserve coverage of noncurrent | 72.47% | |
| Real estate % of loans | 89% | |
| Construction % of loans | 26.64% (p36 of band) | |
| Auto loans | $52,000 (0.02% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p44 of band) | |
| Deposits YoY | 7.3% | |
| Employees | 82 | |

## Flags firing in the latest filing

- **capital falling** (`cap_falling`)
- **expense ratio p90** (`earn_efficiency`)
- **reserve under noncurrent** (`aq_reserve`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 1 | reserve under noncurrent |  |
| 2011-06 | 1 |  |  |
| 2011-09 | 1 |  |  |
| 2011-12 | 1 |  |  |
| 2012-03 | 1 |  |  |
| 2012-06 | 1 |  |  |
| 2012-09 | 1 |  |  |
| 2012-12 | 1 |  |  |
| 2013-03 | 0 |  | reserve under noncurrent |
| 2013-06 | 1 | reserve under noncurrent |  |
| 2013-09 | 1 |  |  |
| 2013-12 | 1 |  |  |
| 2014-03 | 1 |  |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 2 | deposits shrinking |  |
| 2014-12 | 0 |  | reserve under noncurrent, deposits shrinking |
| 2015-03 | 0 |  |  |
| 2015-06 | 1 | deposits shrinking |  |
| 2015-09 | 0 |  | deposits shrinking |
| 2015-12 | 1 | reserve under noncurrent |  |
| 2016-03 | 3 | wholesale funding >15%, deposits shrinking |  |
| 2016-06 | 2 | capital falling | wholesale funding >15%, deposits shrinking |
| 2016-09 | 3 | wholesale funding >15% |  |
| 2016-12 | 2 |  | wholesale funding >15% |
| 2017-03 | 3 | expense ratio p90 |  |

## In the news (Google News, unfiltered, newest first; check the city)

- nothing found for that search

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=6058 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/42.json (key "6058", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
