# AMBOY BANK
OLD BRIDGE, NJ · FDIC certificate 6423 · asset band $1-10B · latest filing 2026-06 · live

**Verdict on the desk:** this could be *fortress*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $3.12B | |
| Deposits | $2.71B | |
| Loans and leases | $2.01B | |
| Total equity | $361.7M | |
| Loans / deposits | 72.76% (p20 of band) | 87.10% |
| Liquid assets / assets | 30.51% (p77 of band) | |
| Uninsured deposits / deposits | 53.18% (p93 of band) | 30.76% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.99% (p22 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 12.19% (p78 of band) | 10.50% |
| Unrealized securities loss / equity | -1.39% (p85 of band) | -7.75% |
| AOCI / equity | -0.68% (p27 of band) | |
| ROA (annualized) | 2.60% (p97 of band) | 1.26% |
| Net interest margin | 3.52% (p38 of band) | 3.70% |
| Efficiency ratio | 34.23% (p5 of band) | |
| Noncurrent loans | 0.30% (p33 of band) | 0.51% |
| Net charge-offs (annualized) | -0.08% (p1 of band) | |
| Reserve coverage of noncurrent | 556.62% | |
| Real estate % of loans | 98% | |
| Construction % of loans | 86.45% (p81 of band) | |
| Auto loans | $0 (0.00% of loans; DQ –, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p35 of band) | |
| Deposits YoY | 17.2% | |
| Employees | 225 | |

## Flags firing in the latest filing

- **uninsured deposits >50%** (`liq_uninsured`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 3 | wholesale funding >15%, reserve under noncurrent, construction >100% equity |  |
| 2011-06 | 3 |  |  |
| 2011-09 | 3 |  |  |
| 2011-12 | 7 | capital falling, losing money, noncurrent p90, charge-offs p90 |  |
| 2012-03 | 4 |  | capital falling, losing money, charge-offs p90 |
| 2012-06 | 3 |  | noncurrent p90 |
| 2012-09 | 3 |  |  |
| 2012-12 | 3 |  |  |
| 2013-03 | 3 | deposits shrinking | reserve under noncurrent |
| 2013-06 | 2 |  | deposits shrinking |
| 2013-09 | 3 | deposits shrinking |  |
| 2013-12 | 3 |  |  |
| 2014-03 | 2 |  | deposits shrinking |
| 2014-06 | 2 |  |  |
| 2014-09 | 2 |  |  |
| 2014-12 | 2 |  |  |
| 2015-03 | 2 |  |  |
| 2015-06 | 3 | expense ratio p90 |  |
| 2015-09 | 2 |  | wholesale funding >15% |
| 2015-12 | 2 |  |  |
| 2016-03 | 1 |  | expense ratio p90 |
| 2016-06 | 2 | capital falling |  |
| 2016-09 | 2 | loans exceed deposits | capital falling |
| 2016-12 | 2 |  |  |
| 2017-03 | 3 | wholesale funding >15% |  |
| 2017-06 | 1 |  | loans exceed deposits, wholesale funding >15% |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 2 | assets shrinking |  |
| 2018-06 | 3 | noncurrent p90, reserve under noncurrent | assets shrinking |
| 2018-09 | 2 | assets shrinking | construction >100% equity, reserve under noncurrent |
| 2018-12 | 3 | construction >100% equity, deposits shrinking | noncurrent p90 |
| 2019-03 | 1 |  | assets shrinking, construction >100% equity |
| 2019-06 | 0 |  | deposits shrinking |
| 2019-09 | 0 |  |  |
| 2019-12 | 1 | capital falling |  |
| 2020-03 | 3 | losing money, expense ratio p90 |  |
| 2020-06 | 0 |  | capital falling, losing money, expense ratio p90 |
| 2020-09 | 0 |  |  |
| 2020-12 | 1 | capital falling |  |
| 2021-03 | 1 |  |  |
| 2021-06 | 0 |  | capital falling |
| 2021-09 | 0 |  |  |
| 2021-12 | 2 | capital falling, construction >100% equity |  |
| 2022-03 | 0 |  | capital falling, construction >100% equity |
| 2022-06 | 1 | construction >100% equity |  |
| 2022-09 | 1 |  |  |
| 2022-12 | 4 | charge-offs p90, deposits shrinking, assets shrinking |  |
| 2023-03 | 3 |  | charge-offs p90 |
| 2023-06 | 3 |  |  |
| 2023-09 | 2 |  | assets shrinking |
| 2023-12 | 2 |  |  |
| 2024-03 | 1 |  | deposits shrinking |
| 2024-06 | 1 |  |  |
| 2024-09 | 0 |  | construction >100% equity |
| 2024-12 | 3 | noncurrent p90, reserve under noncurrent, construction >100% equity |  |
| 2025-03 | 1 |  | noncurrent p90, reserve under noncurrent |
| 2025-06 | 0 |  | construction >100% equity |
| 2025-09 | 0 |  |  |
| 2025-12 | 1 | capital falling |  |
| 2026-03 | 0 |  | capital falling |
| 2026-06 | 1 | uninsured deposits >50% |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-03-04 [18 N.J. banks acknowledged on Newsweek’s best regional banks list - ROI-NJ](https://news.google.com/rss/articles/CBMiqgFBVV95cUxQWW15TXRoWXpYaTVtb3Q1dFluenVPOXRkWEU1cWIyNWpxWWRyQmthTnhjckVvWUxQN0MxVjI5bXhzLXA1d3BobHNtcjB3UkUwWmZINGxaSFZQSHh3VV84SjdWMzVfWl9JampFQlY3VC1qZWVzUHgyaktkdWVCeGZfM21CRXNiSVl6WnF5cmF6aWdTRXhiZUZRSnozWFRManFPX1hnOE1DRlM2dw?oc=5) · ROI-NJ
- 2025-11-11 [Weiss, Amboy Bank close $50 million construction loan for 240-unit Delran rental project - Real Estate NJ](https://news.google.com/rss/articles/CBMiqAFBVV95cUxNMFZJVklMQVlqMmVDYnRCR29mVGFNWnBxRVlhbU9ta0VOYTBUVmZ3NFdZMFp5aktHbEdjVGFOOWRJLTE1N1J2blpOQllHSkM4bHg0cnQwRUc5VWdMaHJyaVBiSnJidEpzQ185U2xfRjJnaEVUcjA0NUN6V3YyNWhBX3BVT25WYXNmUHIyWlhNbFVyTlVBbTA1VUR5ZmxJS1Myd0VsSHFhNDE?oc=5) · Real Estate NJ
- 2026-03-27 [Amboy Direct Bank Review: High-Yield Savings for New Jersey Residents - GOBankingRates](https://news.google.com/rss/articles/CBMifkFVX3lxTFBEZF9rdGMwS2t4TFRzX1dweTlFby1kbWhJSWwxY2xyaHljYzhibksyTVRRcDhyaXdlNGsxd1NsNENHaGFIUER6NFpDM3hoZkpjcDM3T3VOUF9XaUd5WkNBUVd2M3VsWERyX2NSRGtDOEh1VjMzeGR4LVpxY183QQ?oc=5) · GOBankingRates
- 2026-08-06 [Healthy Aging & Financial Wellness: Planning Today for a More Confident Retirement - TAPinto](https://news.google.com/rss/articles/CBMiygFBVV95cUxOMW10ajZXYzVvcnE3X25OTGg4eGxKVklDZDRaUWNFLWRGMGJOU2VTQWQ3ZTktSFN0NjBuRlBIaHdKM2IwSEZYQUl6U200NGVKRGx6TnBqUTJ3alhYcFU1NngwU1J1cDZvTlpVejd6MFJzQW9nNXRlQzVXREYyM2dKODE3ZGpHLXVoTHNiWWF5SDRnNTBHclNnV1l5N0RoMUttQTBEcUcxdmRXX2F6cklfd1ZUekd4OUljTTFFOGxFclJfUTZxbEhEd3Jn?oc=5) · TAPinto
- 2017-05-26 [Amboy Bank promotes COO to president, names three EVPs - NJBIZ](https://news.google.com/rss/articles/CBMifEFVX3lxTE9zWXNBZmI1ckFZZ1h2SW9GbFdoazZpWFRkN3BJb0o2QjhtbUJ6cnc2bmR1U3hoRUY4S05DYmlRR1k3dy1vdUlaTFZIZVozbDJ6X0RZR0ZUY2t0eXp0ZjVfZGtGdEVyWTdqNGcxdzg5UGxYZGdpV0lSR0JQNzg?oc=5) · NJBIZ
- 2021-02-22 [Amboy Bank (NJ) Review | Review, Fees, Offerings - SmartAsset](https://news.google.com/rss/articles/CBMiekFVX3lxTE1sVVVvbUNIcjNEMlJ0a3JXSWVSeW1FdUtEN3ZjNmlFUEFMTFBjT004V3Q3RE5Ia1VpUnBzaXhlNlZrdHBjSGhpcTBEWmN6Njc1OE8zNkh0bUdheFNoRWhjdUZtNXdrNWdpdlpHR1pSZ2lqQmFxTmNPbkpn?oc=5) · SmartAsset
- 2019-01-09 [Amboy Bank chairman Scharpf dies at 78 - Real Estate NJ](https://news.google.com/rss/articles/CBMiaEFVX3lxTE9GVjZqdW1fR2FHSDBDV2lsN1RnQTlCWkV0b1RCbkdfN19JMXpLNDhweXB4RnF3UkR2aVI3azVQdnlMX180OUdPS29UeVNpRzZiZ2VmMmd0MFFpbEo2YkdmdFNvNVB2Ql9l?oc=5) · Real Estate NJ
- 2021-09-20 [George Ernest Scharpf Obituary - Central New Jersey News](https://news.google.com/rss/articles/CBMiYkFVX3lxTFBDeGM1azBLOXg2bm5kaWZuMGNfaGhqYkd1V2oybC16dUl1SUx2ZXVobVk2TUx3UkRncTRDeXVuUWluQUVUSXgtN0drbWdPMHpKa0RjdVJ2MVhRdjM5aURHOU5n?oc=5) · Central New Jersey News

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=6423 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/23.json (key "6423", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
