# PLATTSMOUTH STATE BANK
PLATTSMOUTH, NE · FDIC certificate 8350 · asset band <$300M · latest filing 2020-09 · stopped filing (departed)

**Verdict on the desk:** this could be *ordinary*. Composite score 1 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $100.2M | |
| Deposits | $85.9M | |
| Loans and leases | $35.3M | |
| Total equity | $12.2M | |
| Loans / deposits | 41.10% (p11 of band) | 72.51% |
| Liquid assets / assets | 57.42% (p86 of band) | |
| Uninsured deposits / deposits | 20.11% (p61 of band) | 17.44% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 2.00% (p54 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 8.49% (p12 of band) | 10.85% |
| Unrealized securities loss / equity | -0.02% (p7 of band) | 2.55% |
| AOCI / equity | 5.78% (p91 of band) | |
| ROA (annualized) | 0.13% (p9 of band) | 0.95% |
| Net interest margin | 0.89% (p1 of band) | 3.57% |
| Efficiency ratio | 77.63% (p70 of band) | |
| Noncurrent loans | 0.00% (p9 of band) | 0.49% |
| Net charge-offs (annualized) | 0.00% (p35 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 62% | |
| Construction % of loans | 34.38% (p73 of band) | |
| Auto loans | $125,000 (0.35% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | -2.8% | |
| Employees | 16 | |

## Flags firing in the latest filing

- **NIM <2.5%** (`earn_nim`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 3 | losing money, expense ratio p90, reserve under noncurrent |  |
| 2011-06 | 2 |  | expense ratio p90 |
| 2011-09 | 1 |  | losing money |
| 2011-12 | 2 | noncurrent p90 |  |
| 2012-03 | 2 |  |  |
| 2012-06 | 3 | capital falling |  |
| 2012-09 | 2 |  | capital falling |
| 2012-12 | 3 | expense ratio p90, charge-offs p90 | noncurrent p90 |
| 2013-03 | 2 |  | charge-offs p90 |
| 2013-06 | 2 |  |  |
| 2013-09 | 2 | capital falling | expense ratio p90 |
| 2013-12 | 1 |  | capital falling |
| 2014-03 | 0 |  | reserve under noncurrent |
| 2014-06 | 0 |  |  |
| 2014-09 | 0 |  |  |
| 2014-12 | 0 |  |  |
| 2015-03 | 0 |  |  |
| 2015-06 | 1 | capital falling |  |
| 2015-09 | 0 |  | capital falling |
| 2015-12 | 0 |  |  |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 3 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2016-12 | 1 |  | deposits shrinking, uninsured deposits leaving |
| 2017-03 | 2 | losing money, expense ratio p90 | assets shrinking |
| 2017-06 | 3 | capital falling, deposits shrinking | expense ratio p90 |
| 2017-09 | 3 | construction >100% equity | deposits shrinking |
| 2017-12 | 2 |  | losing money |
| 2018-03 | 1 |  | capital falling |
| 2018-06 | 1 |  |  |
| 2018-09 | 3 | deposits shrinking, assets shrinking |  |
| 2018-12 | 2 |  | deposits shrinking |
| 2019-03 | 3 | capital falling, expense ratio p90 | assets shrinking |
| 2019-06 | 2 | reserve under noncurrent | construction >100% equity, expense ratio p90 |
| 2019-09 | 0 |  | capital falling, reserve under noncurrent |
| 2019-12 | 0 |  |  |
| 2020-03 | 4 | losing money, expense ratio p90, NIM <2.5%, deposits shrinking |  |
| 2020-06 | 2 | capital falling | losing money, expense ratio p90, deposits shrinking |
| 2020-09 | 1 |  | capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2017-08-10 [Nebraska vice principal recovering after being paralyzed in Slip N' Slide accident - WOWT](https://news.google.com/rss/articles/CBMiygFBVV95cUxOU0c0bDFIdEprUy04M3JCUnVoeG9RdElwX0lMaEluRmd0YWl2N3JpNG5TWXdOb0FFb1NPeXYybUl2OUpfX3JUYVd6QnZHWFlfNlZNUjJYaU1NWThnU0FoUnA1dlp3SkV6cmx3QS1TM2swbVFpY0hJeXF0N1hMaTNvVGljeDRaN3lQYldBa280aVplUzcybzFyeEZXaGlrU2xlS2s2Qzk3RXdkY0RQRU9haVBkLVhjczJVdEFIZmkyQXZtUFNqN2kyM0xR?oc=5) · WOWT
- 2020-08-11 [Betty Wagner Obituary (2020) - Plattsmouth, NE - Fremont Tribune - legacy.com](https://news.google.com/rss/articles/CBMilAFBVV95cUxQN0paSmltSE5HaTZ4VzVDUldzcnBJclZLbkRzeDZEbWFNZXJMbkVZakh0d2V5Q0lMTzZQNmtOdVd0MWYtNDVPZndfMzIxTjBxM3FjOXV1Wm5hclJPSHpwU3Y4UFFtMVJjLURpSXREU1htTEN2OHpiSjUzaDZROUpGSkltN09UdExwcXZZZDktTzlZYjZG?oc=5) · legacy.com
- 2021-05-30 [Daniel Roberts Obituary (2012) - Omaha, NE - Omaha World-Herald - legacy.com](https://news.google.com/rss/articles/CBMiigFBVV95cUxOXzJXWncxNjlLR0drR05DejJqOVR0RXRsZVZSOEF5Z1Zac0Nrc2Y5ZW1nTWxabXJ6OWQ0OGZHN0dRcmFqNDd5alM0bDVLSFM4d21ic2F5ZS1SbTU4N25IZjFUMXEwcW5Qa1V0ZFJUbFRqYmRIbkZEbDZxY1ZSWWNiX3NabS0wRmt0aVE?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=8350 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/30.json (key "8350", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
