# BANK OF WALNUT GROVE
WALNUT GROVE, MS · FDIC certificate 8558 · asset band <$300M · latest filing 2017-09 · stopped filing (departed)

**Verdict on the desk:** this could be *auto lender*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $57.4M | |
| Deposits | $52.5M | |
| Loans and leases | $23.5M | |
| Total equity | $4.7M | |
| Loans / deposits | 43.70% (p11 of band) | 76.19% |
| Liquid assets / assets | 56.63% (p87 of band) | |
| Uninsured deposits / deposits | 4.33% (p7 of band) | 14.99% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p17 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 8.09% (p5 of band) | 11.02% |
| Unrealized securities loss / equity | -1.85% (p10 of band) | 0.02% |
| AOCI / equity | 0.00% (p13 of band) | |
| ROA (annualized) | 0.55% (p25 of band) | 0.90% |
| Net interest margin | 3.66% (p46 of band) | 3.71% |
| Efficiency ratio | 84.57% (p83 of band) | |
| Noncurrent loans | 0.00% (p8 of band) | 0.62% |
| Net charge-offs (annualized) | 0.21% (p89 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 69% | |
| Construction % of loans | 0.00% (p7 of band) | |
| Auto loans | $2.9M (12.38% of loans; DQ 4.81%, NCO 0.10%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 4.9% | |
| Employees | 12 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 0 |  |  |
| 2012-06 | 0 |  |  |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 0 |  |  |
| 2013-06 | 0 |  |  |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 1 | uninsured deposits leaving |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 0 |  | uninsured deposits leaving |
| 2014-12 | 0 |  |  |
| 2015-03 | 0 |  |  |
| 2015-06 | 0 |  |  |
| 2015-09 | 0 |  |  |
| 2015-12 | 0 |  |  |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 1 | charge-offs p90 |  |
| 2017-06 | 0 |  | charge-offs p90 |
| 2017-09 | 0 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2021-09-03 [Bank of Forest announces promotions and additions - sctonline.net](https://news.google.com/rss/articles/CBMimwFBVV95cUxNRjliVTZodllRYmJiOGdzOFNPUW1JUEE5N1lGVDdXdWxvZnNuWFBYZ2x3MkRQWENrS2FqM21JNGl3U1htY0tBNU0tY29hV1ByN20xS25Ha282d25sR3BNb01DcE9vVllXODlkdkt2SmU4WEJJU2VNczNVWWhpSTY1VUlITXQ3dTFHNEZpQWZ3QkxvbUpfODdfWWdiQQ?oc=5) · sctonline.net
- 2016-07-09 [Walnut Grove: Prison loss 'devastating' - The Clarion-Ledger](https://news.google.com/rss/articles/CBMinwFBVV95cUxNY1ZOaV9UczQ5alNlZkpfQTNBY1RCMS0tYXYtcDgzVkhfcTFlOFNPNjgtNUdtU29ESU13azJma1NBdzNZVlBWZjEzNXc5bVZucm80aXdSWjhTNmpLaEozdHpvNXlOUlZUUlUtRHlJSEpYbldxNkFhTXB6ank1Q1pvckhWWE9yWTAtb3lDRmhqcm5Ic2hNaWJqVUtvYjNiUTg?oc=5) · The Clarion-Ledger

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=8558 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/46.json (key "8558", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
