# STATE BANK OF WHEATON
WHEATON, MN · FDIC certificate 8827 · asset band <$300M · latest filing 2022-12 · stopped filing (departed)

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $122.3M | |
| Deposits | $108.7M | |
| Loans and leases | $47.0M | |
| Total equity | $13.5M | |
| Loans / deposits | 43.18% (p19 of band) | 65.69% |
| Liquid assets / assets | 55.85% (p80 of band) | |
| Uninsured deposits / deposits | 33.10% (p83 of band) | 20.85% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p21 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 9.75% (p32 of band) | 10.88% |
| Unrealized securities loss / equity | -8.36% (p72 of band) | -23.02% |
| AOCI / equity | -8.35% (p64 of band) | |
| ROA (annualized) | 1.06% (p62 of band) | 0.90% |
| Net interest margin | 2.95% (p29 of band) | 3.32% |
| Efficiency ratio | 51.81% (p9 of band) | |
| Noncurrent loans | 0.00% (p13 of band) | 0.19% |
| Net charge-offs (annualized) | 0.00% (p40 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 53% | |
| Construction % of loans | 2.90% (p22 of band) | |
| Auto loans | $323,000 (0.69% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 26.4% | |
| Employees | 9 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 1 | uninsured deposits leaving |  |
| 2012-06 | 0 |  | uninsured deposits leaving |
| 2012-09 | 0 |  |  |
| 2012-12 | 0 |  |  |
| 2013-03 | 1 | capital falling |  |
| 2013-06 | 0 |  | capital falling |
| 2013-09 | 0 |  |  |
| 2013-12 | 0 |  |  |
| 2014-03 | 1 | uninsured deposits leaving |  |
| 2014-06 | 1 |  |  |
| 2014-09 | 2 | deposits shrinking |  |
| 2014-12 | 0 |  | uninsured deposits leaving, deposits shrinking |
| 2015-03 | 1 | loans exceed deposits |  |
| 2015-06 | 1 |  |  |
| 2015-09 | 2 | capital falling |  |
| 2015-12 | 1 |  | capital falling |
| 2016-03 | 1 |  |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 1 |  |  |
| 2016-12 | 1 |  |  |
| 2017-03 | 3 | deposits shrinking, uninsured deposits leaving |  |
| 2017-06 | 3 |  |  |
| 2017-09 | 2 | charge-offs p90 | deposits shrinking, uninsured deposits leaving |
| 2017-12 | 2 |  |  |
| 2018-03 | 2 | uninsured deposits leaving | charge-offs p90 |
| 2018-06 | 1 |  | uninsured deposits leaving |
| 2018-09 | 1 |  |  |
| 2018-12 | 0 |  | loans exceed deposits |
| 2019-03 | 2 | loans exceed deposits, reserve under noncurrent |  |
| 2019-06 | 1 |  | reserve under noncurrent |
| 2019-09 | 1 |  |  |
| 2019-12 | 1 | capital falling | loans exceed deposits |
| 2020-03 | 0 |  | capital falling |
| 2020-06 | 0 |  |  |
| 2020-09 | 0 |  |  |
| 2020-12 | 0 |  |  |
| 2021-03 | 1 | capital falling |  |
| 2021-06 | 0 |  | capital falling |
| 2021-09 | 0 |  |  |
| 2021-12 | 2 | capital falling, NIM <2.5% |  |
| 2022-03 | 2 |  |  |
| 2022-06 | 0 |  | capital falling, NIM <2.5% |
| 2022-09 | 1 | AOCI drag >20% of equity |  |
| 2022-12 | 0 |  | AOCI drag >20% of equity |

## In the news (Google News, unfiltered, newest first; check the city)

- 2008-09-28 [Obituary for Lois E. Walz - West Funeral Home](https://news.google.com/rss/articles/CBMiX0FVX3lxTE5FMjhpRFAwbk0tb0RIYkcxZU5kbGthVEFTSGJreFdLakpVbzBpQTBVRGNzNl9iZ3RUbFVPekdPY1FKUnp1M29pUnl6bzdOU3p6VG14QUxlQldmb1FfcmVB?oc=5) · West Funeral Home
- 2022-06-12 [Maynard Hoium Obituary Jun 12, 2022 - Anderson Funeral Home and Crematory](https://news.google.com/rss/articles/CBMiZ0FVX3lxTE9TTENGNHEyOVJkbnE0aE94WjAxU2pPTE9iaXhzNjVfaUtVTFZuRmVheUFmQWtpaUw1U3h5Yksxc2NEam1wVzJZM214eF9EZjRldmpDT3hGMkQ3bDhFa0lIVlBEOGZWWU0?oc=5) · Anderson Funeral Home and Crematory
- 2019-03-05 [Harlon Kvick Obituary Mar 5, 2019 - Johnson Funeral Service](https://news.google.com/rss/articles/CBMibkFVX3lxTFBNa2NmWWg2QmRJd1JNaXpFOVpCUG8yNk03VEE5eDVxc2VLZ1ZTYXRubGstRDRhN1ljbzRrMjFXSF9sbDFVaUswVlV6RktKUHpTYWh1Ym1aOXYxZmFYdTI3ODlJRzlhWi1FSncxZERn?oc=5) · Johnson Funeral Service
- 2026-04-24 [Delaine Marion Ketterling Obituary (2026) - Moorhead, MN - Bainbridge Funeral & Cremation Service - Wheaton - Legacy obituary](https://news.google.com/rss/articles/CBMiiAFBVV95cUxOaGRuLVV2cFVaZ2JrWW9adlFrQ3ZkeHQxTEw1RDN5LXJrSTZOQm5oNUY2TWM2YWtITU13QjE4NEplRlJ3NEV4MEpRdU1FWGl3UGZ5OU0zaHhtSF9lZWRRVjg2US1qVWM1dHhnQTU5Y1REak5CUGpRTlctQm1tN2s4enJxSThySEIw?oc=5) · Legacy obituary
- 2012-03-24 [Pinske-Sumerfelt - InForum](https://news.google.com/rss/articles/CBMiUkFVX3lxTE9tZWRXR3NWMFBUUGEyTkx6amtRTmVsZHAxMmg0cUJIR1E2RV9TTC1ZdnNCTEZUa3hLaUEzaVo1czlmTm56VlhvNWNiVHctU09XUFE?oc=5) · InForum
- 2011-11-28 [They went which way? Rosholt, SD, man offers $50,000 reward for stolen cattle - Agweek](https://news.google.com/rss/articles/CBMiqAFBVV95cUxNRDZ5WlVSeVNSVG5rS0RHSFJOOTNmdU13d1RvVUdDdG9hNGpJUWlMZFBqYUF4T1FNbUROTkJxbzc0YUdqa2ZQLU9xYk5UZGFnblJaaWFhcHgzSkduN3pEbzB4ODhfOGUwMHVYYk8teE5JOVVRVkY1N3VaQTlLVHVTeksyc3RLZU82NGRDbWQ3S0pkeTB1UEZXZ0VsNnAwLW54ZWd2T1FUOTM?oc=5) · Agweek

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=8827 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/59.json (key "8827", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
