# GRANT COUNTY STATE BANK
CARSON, ND · FDIC certificate 9417 · asset band <$300M · latest filing 2026-06 · live

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 (one point per flag, capital below 5% counted twice; 7 or more is where departures cluster).

## What the filing shows (filed dollars, derived ratios; band percentiles in parentheses)

| Measure | Value | Band median |
|---|---|---|
| Total assets | $46.7M | |
| Deposits | $40.1M | |
| Loans and leases | $27.5M | |
| Total equity | $6.6M | |
| Loans / deposits | 68.00% (p42 of band) | 73.59% |
| Liquid assets / assets | 39.97% (p63 of band) | |
| Uninsured deposits / deposits | 20.48% (p53 of band) | 19.81% |
| Brokered deposits | 0.00% | |
| Wholesale funding | 0.00% (p23 of band) | |
| FHLB advances / assets | 0.00% | |
| Tier 1 leverage | 13.90% (p70 of band) | 11.76% |
| Unrealized securities loss / equity | 0.00% (p95 of band) | -6.57% |
| AOCI / equity | 0.00% (p78 of band) | |
| ROA (annualized) | 1.54% (p69 of band) | 1.17% |
| Net interest margin | 4.11% (p60 of band) | 3.93% |
| Efficiency ratio | 61.97% (p40 of band) | |
| Noncurrent loans | 0.00% (p12 of band) | 0.36% |
| Net charge-offs (annualized) | 0.00% (p38 of band) | |
| Reserve coverage of noncurrent | – | |
| Real estate % of loans | 43% | |
| Construction % of loans | 0.00% (p9 of band) | |
| Auto loans | $161,000 (0.59% of loans; DQ 0.00%, NCO 0.00%) | |
| Loans to nondepository financials | $0 (0% of equity) (p48 of band) | |
| Deposits YoY | 7.9% | |
| Employees | 6 | |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2011-03 | 0 |  |  |
| 2011-06 | 0 |  |  |
| 2011-09 | 0 |  |  |
| 2011-12 | 0 |  |  |
| 2012-03 | 1 | capital falling |  |
| 2012-06 | 1 |  |  |
| 2012-09 | 2 | loans exceed deposits, liquid assets <10% | capital falling |
| 2012-12 | 0 |  | loans exceed deposits, liquid assets <10% |
| 2013-03 | 0 |  |  |
| 2013-06 | 0 |  |  |
| 2013-09 | 2 | loans exceed deposits, liquid assets <10% |  |
| 2013-12 | 0 |  | loans exceed deposits, liquid assets <10% |
| 2014-03 | 0 |  |  |
| 2014-06 | 2 | loans exceed deposits, liquid assets <10% |  |
| 2014-09 | 3 | uninsured deposits leaving |  |
| 2014-12 | 2 | capital falling | loans exceed deposits, liquid assets <10% |
| 2015-03 | 0 |  | uninsured deposits leaving, capital falling |
| 2015-06 | 3 | loans exceed deposits, liquid assets <10%, uninsured deposits leaving |  |
| 2015-09 | 2 |  | uninsured deposits leaving |
| 2015-12 | 0 |  | loans exceed deposits, liquid assets <10% |
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 2 | loans exceed deposits, liquid assets <10% |  |
| 2016-12 | 0 |  | loans exceed deposits, liquid assets <10% |
| 2017-03 | 0 |  |  |
| 2017-06 | 0 |  |  |
| 2017-09 | 0 |  |  |
| 2017-12 | 0 |  |  |
| 2018-03 | 0 |  |  |
| 2018-06 | 3 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2018-09 | 3 |  |  |
| 2018-12 | 0 |  | deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2019-03 | 0 |  |  |
| 2019-06 | 0 |  |  |
| 2019-09 | 0 |  |  |
| 2019-12 | 3 | deposits shrinking, assets shrinking, uninsured deposits leaving |  |
| 2020-03 | 1 | capital falling | deposits shrinking, assets shrinking, uninsured deposits leaving |
| 2020-06 | 0 |  | capital falling |
| 2020-09 | 0 |  |  |
| 2020-12 | 0 |  |  |
| 2021-03 | 2 | capital falling, charge-offs p90 |  |
| 2021-06 | 2 |  |  |
| 2021-09 | 0 |  | capital falling, charge-offs p90 |
| 2021-12 | 0 |  |  |
| 2022-03 | 2 | capital falling, NIM <2.5% |  |
| 2022-06 | 0 |  | capital falling, NIM <2.5% |
| 2022-09 | 0 |  |  |
| 2022-12 | 0 |  |  |
| 2023-03 | 0 |  |  |
| 2023-06 | 2 | deposits shrinking, assets shrinking |  |
| 2023-09 | 1 |  | assets shrinking |
| 2023-12 | 1 |  |  |
| 2024-03 | 0 |  | deposits shrinking |
| 2024-06 | 0 |  |  |
| 2024-09 | 0 |  |  |
| 2024-12 | 0 |  |  |
| 2025-03 | 0 |  |  |
| 2025-06 | 0 |  |  |
| 2025-09 | 0 |  |  |
| 2025-12 | 0 |  |  |
| 2026-03 | 1 | capital falling |  |
| 2026-06 | 0 |  | capital falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2024-08-01 [Janice K. Giese Obituary Aug 1, 2024 - Buehler-Larson Funeral & Cremation Service](https://news.google.com/rss/articles/CBMiY0FVX3lxTE1MWnB5MzBndHplZjRUUGFjdGMybjBHeFRwdVhfRkY2cXk1Z085d0Vvc081Tmxfek1NRTVrQkVFTC1OWlZMUWp2LUZVRmZ1U29aXzA0SVB4RmozLWRLVFEtZHQ5Yw?oc=5) · Buehler-Larson Funeral &amp; Cremation Service
- 2020-04-13 [William E. Clairmont Obituary Apr 13, 2020 - eastgatefuneral.com](https://news.google.com/rss/articles/CBMibEFVX3lxTFBCV1JaOW1tOXBCTFRPWkRXcXNRRGZVUG1SV09obGJjTjloRGFzdnZ2X1lxaGNwN0lqck1QU2lMYTFOQmtxd2p6RXp1dTdxLUV0VmUxZTZfLTNaQ0M0LUhRMXgzZHc5d3VYaERtdQ?oc=5) · eastgatefuneral.com
- 2018-02-28 [Fire causes devastating loss for North Dakota’s Woodbury family - Tri-State Livestock News](https://news.google.com/rss/articles/CBMijgFBVV95cUxNVXFjSjVWZ0tpbzhieVBENy04M1hJR0NDS3lXdFRwSERQbFgwdGE3YmR5bXo3WEdkT2xRdE5GZ0FrWkVDNzM1cmowODRDWlpGWTh1Ul94QnBfOVM0bzlDWHgzaTZkbTN3WG1peXM0UFY3U3VpeGJWR3M5Z0NKN1RnTW5fTUxlbS14bXFFb1dB?oc=5) · Tri-State Livestock News
- 2020-07-06 [Marlynn Ann Bonogofsky Obituary Jul 6, 2020 - Bismarck Funeral Home and Crematory](https://news.google.com/rss/articles/CBMieEFVX3lxTFBpMmxWYlhUUG4zNmdSQ3VLNXVDdmh2Q2w5bUp2UnhodDBWNm9PTk9nakFGQ2lLbkNSR19Gc05vaENialBkbWUwdFdsZlpTUVh0V2szLThpUFZ1ZUxvZFp5THpRbElBY25mNC1FenUxSXYwVkVURE5uTw?oc=5) · Bismarck Funeral Home and Crematory
- 2011-10-08 [Obituary for Thomas Foy - Baca's Funeral Chapels](https://news.google.com/rss/articles/CBMiZkFVX3lxTE10eHJBT0FRWGJ4SEJEWkxQWmJGaG1PSElRSng1MjhwTnVONWsxSmIwLVVOTVFFeXRUTVdaOHk5RF8wOEF4TmlQbVlDRmRCaDNNQktPdjhXRDE5Y0xFNG4wdXVTaElNdw?oc=5) · Baca's Funeral Chapels
- 2024-01-22 [Garry Newhouse Obituary (2024) - Marion, IN - Chronicle-Tribune - legacy.com](https://news.google.com/rss/articles/CBMimwFBVV95cUxOYndiMjFQdGk0dm9xVElDTFNsRDloN29vXzcxYU43NlMxVjRkcE1fbWVMSTB0VzZSV0lQYVUzNjNPWnZHaTRtaW1DaFUwRlU1U3hvUlRrSlFWR2ZUelFLZm5XYV9leUozRG1wVnRuOGlmemNnYXFmSkVjd3NSeDZqU1ZIVnhFd21VU25WcXhXMnM1MjR0ZXp1THlsTQ?oc=5) · legacy.com
- 2020-07-08 [Marlynn Bonogofsky Obituary (2020) - Bismarck, ND - The Bismarck Tribune - legacy.com](https://news.google.com/rss/articles/CBMingFBVV95cUxObUhKQkMycVB5NEV5VExLRnZSbVYtWmljd2ZCQUFSMnZkODJUZkpTRFZNLXpLdzR1Rm5QTXpEQm50b3M5Yll4WmNTT241aDlJSE5oRWs0VEY5TUltcjRCUXJIUDdiOHZyODJqMWt4LTFjaDZLU0lMR00yRUtQM1A0OXU1MjBpQ3NSblRleEplWmhHYmZwT1oybGd0YzMtQQ?oc=5) · legacy.com
- 2013-05-19 [Lloyd Kempf Obituary (2013) - Bismarck, ND - The Bismarck Tribune - legacy.com](https://news.google.com/rss/articles/CBMilAFBVV95cUxOZmlBblZMU2JqTk90M1VPVndqbWhuZ3NzTm5hZVVWTXdHbldmT25IejlMNlNwak5FcHY2Tkd1ZTIyRmZOYkR2bEtUaG9WZHRLWjdYM1c3ZnFGRkY0SS1hRERKQ3FNWWg2WDhaVWFHRk5nUWM5alViZjNqWVpfbFB0cHJfMDNXMHQ5bVBLNC1mSUFyRFVm?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/bank-desk/#bank=9417 (click any number for its formula and FFIEC field codes)
- Latest row, JSON: https://getbookiq.com/bank-desk/data/summary.json · history: https://getbookiq.com/bank-desk/data/h/9.json (key "9417", columns cycle, ASSET, DEP, LNLSGR, EQTOT, ltd, liquid_pct, unins_pct, lev, aoci_pct_eq, sec_loss_eq, roa, nim, eff, nc_pct, nco_pct, LNAUTO, auto_dq, auto_nco, LNNDEPD, ndfi_eq, wholesale_pct, dep_yoy, score, flags)
- Field definitions: https://getbookiq.com/dictionary/#bank-LNNDEPD and the rest of the bank dictionary
- Source: FDIC call report via BankFind, dollars in thousands as filed. Departed means stopped filing, which is usually a merger; FAILED is the FDIC's own list.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
