# WABELLCO
Washington, PA · NCUA charter 10047 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/wabellco-10047

Who the members are: federal charter, multiple common bond, organized 1955. 1,084 members of 2,000 potential (54.2% of the field); checking penetration 63% (share draft accounts per 100 members); loans per 100 members 18.

**Verdict on the desk:** this could be *ordinary*. Composite score 4 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $12.4M |
| Members | 1,084 (-7.0% YoY) |
| Full-time staff | 3 |
| Net worth | $1.1M |
| Net worth ratio | 9.2% (p12 of band) |
| ROA (annualized) | 0.60% (p52 of band) |
| Total delinquency | 0.22% (p32 of band) |
| Net charge-offs (annualized) | 0.00% (p37 of band) |
| Loans / shares | 29% (p12 of band) |
| Cash / assets | 18.7% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.15% (p23 of band) |
| Operating expense / assets | 3.69% (p52 of band) |
| Vehicles % of loans | 48% (p34 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.00% (p16 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 41% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 2% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 99% |
| Certificates % of member funds | 0% |
| Average share balance | $5,489 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 18% |
| Loans granted per 100 members, annualized | 4% |
| Average loan balance | $16,861 |
| Loans granted, annualized | $214,300 |

## Flags firing in the latest filing

- **net worth falling** (`cap_falling`)
- **delinquency rising** (`aq_dq_rising`)
- **members leaving** (`shrink_members`)
- **loan book shrinking** (`shrink_loans`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | delinquency 2x band |  |
| 2016-06 | 0 |  | delinquency 2x band |
| 2016-09 | 0 |  |  |
| 2016-12 | 1 | net worth falling |  |
| 2017-03 | 0 |  | net worth falling |
| 2017-06 | 0 |  |  |
| 2017-09 | 2 | delinquency 2x band, delinquency rising |  |
| 2017-12 | 0 |  | delinquency 2x band, delinquency rising |
| 2018-03 | 1 | net worth falling |  |
| 2018-06 | 0 |  | net worth falling |
| 2018-09 | 1 | delinquency 2x band |  |
| 2018-12 | 2 | delinquency rising |  |
| 2019-03 | 2 | assets shrinking | delinquency 2x band |
| 2019-06 | 2 | losing money | delinquency rising |
| 2019-09 | 1 |  | losing money |
| 2019-12 | 1 |  |  |
| 2020-03 | 2 | net worth falling, losing money | assets shrinking |
| 2020-06 | 3 | margin squeeze |  |
| 2020-09 | 3 |  |  |
| 2020-12 | 5 | delinquency 2x band, delinquency rising |  |
| 2021-03 | 5 | thin capital, loan book shrinking | margin squeeze, delinquency 2x band |
| 2021-06 | 2 |  | net worth falling, delinquency rising, loan book shrinking |
| 2021-09 | 2 |  |  |
| 2021-12 | 2 |  |  |
| 2022-03 | 3 | delinquency 2x band |  |
| 2022-06 | 3 | delinquency rising | delinquency 2x band |
| 2022-09 | 3 |  |  |
| 2022-12 | 4 | net worth falling, members leaving | delinquency rising |
| 2023-03 | 3 |  | net worth falling |
| 2023-06 | 4 | assets shrinking |  |
| 2023-09 | 4 |  |  |
| 2023-12 | 4 | delinquency rising | members leaving |
| 2024-03 | 4 | members leaving | delinquency rising |
| 2024-06 | 4 |  |  |
| 2024-09 | 4 |  |  |
| 2024-12 | 5 | delinquency rising |  |
| 2025-03 | 4 |  | delinquency rising |
| 2025-06 | 6 | delinquency rising, loan book shrinking |  |
| 2025-09 | 4 |  | losing money, thin capital |
| 2025-12 | 2 |  | assets shrinking, delinquency rising |
| 2026-03 | 4 | net worth falling, delinquency rising |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2018-03-23 [McCollum – 60 years - Observer-Reporter](https://news.google.com/rss/articles/CBMid0FVX3lxTE50YmpYZndoYmFvbEwwUDQ2NlQ4aVh5TzFHbGtfWGNQeksyVnRJQWU5NVUxdzZQdU9TZldfYjdiOF8xZDFGVkNmVXNjajlVZ1hqZmQ1aGdjMlBjU1lJOFp4eGtBaWR0N0pYZGlCbnRzNGRKclN0RV9v?oc=5) · Observer-Reporter
- 2025-01-06 [William Jackson Obituary (2025) - Canonsburg, PA - Observer-Reporter - legacy.com](https://news.google.com/rss/articles/CBMinAFBVV95cUxON1dEV3dCcU94NE5BRnVvVUZFLUJjM1FNV0RHcUxESjVfMGQwTldOTDh5Tl8zMlZQLXc4amlERWdmblU1LXY3WHdaai1aSk81QjQ5N3BmcHdQd19ya2RFZWE1b0FrUFVUVTJDcVRYWlRYUW1PbjV2ejZ1XzJWR183QXRMdGZlV0ZLZTNIREw3NXVaVjF0R25fS1ZPT2I?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=10047 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/63.json (key "10047", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=10047
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
