# WYROPE WILLIAMSPORT
S Williamsport, PA · NCUA charter 11689 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/wyrope-williamsport-11689

Who the members are: federal charter, community charter, organized 1957, low-income designated. 4,761 members of 112,256 potential (4.2% of the field); checking penetration 46% (share draft accounts per 100 members); loans per 100 members 33.

**Verdict on the desk:** this could be *auto monoline*. Composite score 3 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $43.7M |
| Members | 4,761 (0.7% YoY) |
| Full-time staff | 9 |
| Net worth | $6.3M |
| Net worth ratio | 14.4% (p47 of band) |
| ROA (annualized) | 0.90% (p66 of band) |
| Total delinquency | 1.04% (p63 of band) |
| Net charge-offs (annualized) | 0.67% (p80 of band) |
| Loans / shares | 41% (p25 of band) |
| Cash / assets | 9.7% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.24% (p26 of band) |
| Operating expense / assets | 3.09% (p34 of band) |
| Vehicles % of loans | 72% (p69 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 60% |
| Third-party paper % of net worth | 107% (p97 of band) |
| Vehicle delinquency | 1.32% (p70 of band) |
| Vehicle NCO | 0.59% (p82 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 14% |
| Credit cards % of loans | 4% |
| Unsecured % of loans | 9% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 88% |
| Certificates % of member funds | 12% |
| Average share balance | $5,314 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $399,201 |
| Loans outstanding per 100 members | 33% |
| Loans granted per 100 members, annualized | 8% |
| Average loan balance | $9,716 |
| Loans granted, annualized | $7.0M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $399,201 outstanding purchased (6.4% of net worth), $0 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares 7.5% year over year.

## Flags firing in the latest filing

- **net worth falling** (`cap_falling`)
- **3rd-party paper>100% NW** (`str_thirdparty`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | delinquency 2x band |  |
| 2016-06 | 0 |  | delinquency 2x band |
| 2016-09 | 1 | delinquency 2x band |  |
| 2016-12 | 1 |  |  |
| 2017-03 | 1 |  |  |
| 2017-06 | 2 | delinquency rising |  |
| 2017-09 | 0 |  | delinquency 2x band, delinquency rising |
| 2017-12 | 1 | delinquency 2x band |  |
| 2018-03 | 1 |  |  |
| 2018-06 | 1 |  |  |
| 2018-09 | 2 | delinquency rising |  |
| 2018-12 | 1 |  | delinquency rising |
| 2019-03 | 1 |  |  |
| 2019-06 | 1 |  |  |
| 2019-09 | 1 |  |  |
| 2019-12 | 1 |  |  |
| 2020-03 | 2 | members leaving |  |
| 2020-06 | 4 | net worth falling, repo signal |  |
| 2020-09 | 2 |  | net worth falling, repo signal |
| 2020-12 | 0 |  | delinquency 2x band, members leaving |
| 2021-03 | 4 | net worth falling, margin squeeze, delinquency 2x band, loan book shrinking |  |
| 2021-06 | 2 | auto monoline | net worth falling, delinquency 2x band, loan book shrinking |
| 2021-09 | 3 | 3rd-party paper>100% NW |  |
| 2021-12 | 2 |  | 3rd-party paper>100% NW |
| 2022-03 | 3 | losing money, 3rd-party paper>100% NW | margin squeeze |
| 2022-06 | 2 |  | losing money |
| 2022-09 | 3 | delinquency rising |  |
| 2022-12 | 4 | delinquency 2x band |  |
| 2023-03 | 4 |  |  |
| 2023-06 | 5 | assets shrinking |  |
| 2023-09 | 6 | loan book shrinking |  |
| 2023-12 | 6 | members leaving | delinquency rising |
| 2024-03 | 3 |  | delinquency 2x band, loan book shrinking, members leaving |
| 2024-06 | 2 |  | 3rd-party paper>100% NW |
| 2024-09 | 2 |  |  |
| 2024-12 | 2 |  |  |
| 2025-03 | 3 | delinquency 2x band, delinquency rising | assets shrinking |
| 2025-06 | 4 | 3rd-party paper>100% NW |  |
| 2025-09 | 4 |  |  |
| 2025-12 | 4 |  |  |
| 2026-03 | 3 | net worth falling | delinquency 2x band, delinquency rising |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-02-27 [Fulton Bank - PA Business Central | Marcellus Business Central | Women in Business - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMiaEFVX3lxTFBmcXNzaDNOVTFQUFNPWC1jLTcyNUR3UkM1Y19FVS1jb25BWGtDYkFubDBQWm1yc1R4YkxsNTE3bjVjamZpdDVpTldDalVtSDRBTGdoRm5VcVlEeFcwYWNIYXlvOTVHUEpJ?oc=5) · Pennsylvania Business Central
- 2026-02-27 [UPMC - PA Business Central | Marcellus Business Central | Women in Business - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMiX0FVX3lxTE9nRXJHaV9vQUQ5SEktWG1kUGY2U09SREFvLVFORnRCVmk1Nk1IM3AtcTdYZzliSVBsb3AzWklmZ05HZVdQcDNxMVJ5emhYNmZoYmxZck1nVUVfbkkzVHc4?oc=5) · Pennsylvania Business Central
- 2022-01-28 [Brittany Baker - PA Business Central | Marcellus Business Central | Women in Business - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMibEFVX3lxTE9YQm9PYXNZNGFXVDdQbEdpMG83MktQWXpvelo5alNmUWE3SmFlYmVjd082SVQtRnAxQjdQSWp1d1ZGNEZhTXV1NVg3VVg0MHJiRk5wRmpFOUxrajNybEktR3dhZllaWVNscWtFMg?oc=5) · Pennsylvania Business Central
- 2024-02-23 [Universal Settlement Services of PA, LLC. - PA Business Central | Marcellus Business Central | Women in Business - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMijgFBVV95cUxNcURNOVNRQ3pJWnBaek9CQjhrajAwd3lGNHRZNjIzTjNLNFJlVnZFc0dVSDdWSS1na0pzRDVneVE1TEFJWXJlWEtyY0k1MTBhbExpWVdyd2UtYjN6THYzTmxKcldGcllvU2RKSWJSSHByTW0xWGZwNVhMbHp2S3VKU2d2VnJobG9XNDhLXzR3?oc=5) · Pennsylvania Business Central
- 2025-02-28 [PIOGA – Pennsylvania Independent Oil and Gas Association - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMinwFBVV95cUxPMkZUN1o0VWVNT1JORkY4c19JRHY2bUxXWlFGbDc3elo2Z3ZtN1pTWDVPTU4tSjI4TUpCNEJuMUV3SkpqeGM0ZEtudWZSOXB4T295UlN1UURMYTdpS2Y5SUI3eTJLN1ZqWjNwYVVidEhjc21RcDF0U29IcEJlMjRZR1ljYWpnNHRvdkVwMm1fa3VyU2Jhc0VJZW11MXRUNVk?oc=5) · Pennsylvania Business Central
- 2022-02-25 [Stuckey Automotive - PA Business Central | Marcellus Business Central | Women in Business - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMickFVX3lxTE1yX2JtaHdSN1B4QVhxN2p4YnlLajFGaFQzdFhSajdZb3BPRVpnbGlldmZMS3c3N0pnWFNadzEtbmp2cWJ2dmc0WVBGMlBlZmpoRG42Tzl0Y1lNVGNjVkFBVGJXd0V3bEJnWmF6NjczU1cydw?oc=5) · Pennsylvania Business Central
- 2021-02-26 [Diamond Drugs Inc. - PA Business Central | Marcellus Business Central | Women in Business - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMicEFVX3lxTFBVaUlFQm1Xb3JucHR0eGFrSlRaNkZUbFczYkEwX0ttemtRZGtsMEJFQmNjM2hvc0VqM0JzUUw0al9lUS1xOTRqaDZvQzRfX3Z1cnRZeGtuZTVNUXczMVQ4SXFJWTg0aEtuTXJjQWQ0X3Q?oc=5) · Pennsylvania Business Central
- 2019-02-22 [Pennsylvania College of Technology - Pennsylvania Business Central](https://news.google.com/rss/articles/CBMihwFBVV95cUxOaEREYnV1Ni1QWG12QTBBTWFYU3NjdXBuUWVuNFhNVFVubmNYaE5OWkdFSFVydWtQR3BMSGRWbUVzcFhvVU1sS3FEUGFPQjFqMW1FM0VLeUtybGVZeUNSbzNleEdtaXNJQ0FHWmgtTnNBWnZsaVo0dFZZTDRaMWt4MGRvQk5tTW8?oc=5) · Pennsylvania Business Central

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=11689 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/41.json (key "11689", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=11689
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
