# PENNSTAR
Hermitage, PA · NCUA charter 13760 · asset band $50-100M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/pennstar-13760

Who the members are: federal charter, multiple common bond, organized 1960. 4,044 members of 7,500 potential (53.9% of the field); checking penetration 48% (share draft accounts per 100 members); loans per 100 members 31.

**Verdict on the desk:** this could be *auto monoline*. Composite score 1 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $58.1M |
| Members | 4,044 (-1.1% YoY) |
| Full-time staff | 12 |
| Net worth | $9.0M |
| Net worth ratio | 15.6% (p73 of band) |
| ROA (annualized) | 0.65% (p46 of band) |
| Total delinquency | 0.81% (p63 of band) |
| Net charge-offs (annualized) | 0.53% (p73 of band) |
| Loans / shares | 37% (p10 of band) |
| Cash / assets | 38.0% |
| Borrowings / assets | 0.00% |
| Net interest margin | 2.76% (p10 of band) |
| Operating expense / assets | 2.71% (p22 of band) |
| Vehicles % of loans | 65% (p84 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p25 of band) |
| Vehicle delinquency | 0.62% (p53 of band) |
| Vehicle NCO | 0.38% (p60 of band) |
| Repossessed % of vehicle book | 0.00% (p38 of band) |
| Real estate % of loans | 23% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 12% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 54% |
| Certificates % of member funds | 21% |
| Average share balance | $6,440 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 31% |
| Loans granted per 100 members, annualized | 11% |
| Average loan balance | $14,351 |
| Loans granted, annualized | $7.0M |

## Flags firing in the latest filing

- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 1 | delinquency rising |  |
| 2017-06 | 2 | net worth falling |  |
| 2017-09 | 1 |  | net worth falling |
| 2017-12 | 0 |  | delinquency rising |
| 2018-03 | 0 |  |  |
| 2018-06 | 2 | net worth falling, auto monoline |  |
| 2018-09 | 1 |  | net worth falling |
| 2018-12 | 1 |  |  |
| 2019-03 | 1 |  |  |
| 2019-06 | 1 |  |  |
| 2019-09 | 1 |  |  |
| 2019-12 | 1 |  |  |
| 2020-03 | 1 |  |  |
| 2020-06 | 2 | net worth falling |  |
| 2020-09 | 2 |  |  |
| 2020-12 | 2 |  |  |
| 2021-03 | 2 |  |  |
| 2021-06 | 2 |  |  |
| 2021-09 | 2 | delinquency 2x band | net worth falling |
| 2021-12 | 2 | members leaving | delinquency 2x band |
| 2022-03 | 3 | net worth falling |  |
| 2022-06 | 4 | delinquency rising |  |
| 2022-09 | 2 |  | net worth falling, delinquency rising |
| 2022-12 | 1 |  | members leaving |
| 2023-03 | 1 |  |  |
| 2023-06 | 2 | assets shrinking |  |
| 2023-09 | 3 | delinquency rising |  |
| 2023-12 | 3 |  |  |
| 2024-03 | 2 | delinquency 2x band | assets shrinking, delinquency rising |
| 2024-06 | 1 |  | delinquency 2x band |
| 2024-09 | 1 |  |  |
| 2024-12 | 3 | delinquency 2x band, delinquency rising |  |
| 2025-03 | 2 | net worth falling | delinquency 2x band, delinquency rising |
| 2025-06 | 1 |  | net worth falling |
| 2025-09 | 3 | delinquency 2x band, delinquency rising |  |
| 2025-12 | 1 |  | delinquency 2x band, delinquency rising |
| 2026-03 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-11-28 [Pamela L. Suber Obituary Apr 26, 2022 - J. Bradley McGonigle Funeral Home and Crematory, Inc.](https://news.google.com/rss/articles/CBMifEFVX3lxTFBUOFVpd0p5bUd0VF9sd0dLQlFvNFRzbERoWHI4aGZ6QWticW5EOUtkWjZGMWY5MjRsRXRZT2Z4aTJWbGNNSk0xWnByY2tEQ0llVlduTmgxeHhrUV9ZMnJUbm1fTm1zbXJEdFNaSlVlclR1dWVmMkgyb1NjbnA?oc=5) · J. Bradley McGonigle Funeral Home and Crematory, Inc.
- 2025-11-19 [Pamela Sue (Huff) Young, Sharpsville, PA - WKBN.com](https://news.google.com/rss/articles/CBMiqwFBVV95cUxNWVBlTlBkRmhxcUVvaVNjLVFJWlBJR2dVYmRmWHVyZ2FSMklPU09XaXV1NzZpamozdUtQTFZQd2tpRGtBdFFrU2F1TWFFTzJsWXpKSDRrdnhzQTluRjUxUXRsdl85dUlDYjM0VEJUVTEwUG5jcE1qRHpJNHNhMTVuVGUtS1NsbWhsSUd2TmpkcUhicXNhYk5CNFhkT3g2dlpvQnJWXzBSWHlVYlXSAbABQVVfeXFMTVBEcnpwQXoyU3RZZ0cxUmEzUk1vUkl3X1VqTS1MLUN4TW9UbDk0UU91blZXb29scDNCU2xUanBsdmswSngtWklNdmFlXzB2WmNIUVdQUlliRzAyRktmclBmQmJDZ1hNZTUwSkdsc3J2ZEFRVmkzdWtpLTQ0NHc4SE9Ob2FiUFdlZ2E1REJYdXluX2JmWkJpY0dFMUhXMnBDS1IxenM0NlhSTDFEYzk0UGk?oc=5) · WKBN.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=13760 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/0.json (key "13760", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=13760
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
