# MACHINISTS - BOILERMAKERS
Gladstone, OR · NCUA charter 14708 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/machinists-boilermakers-14708

Who the members are: federal charter, multiple common bond, organized 1961. 466 members of 2,000 potential (23.3% of the field); checking penetration 23% (share draft accounts per 100 members); loans per 100 members 50.

**Verdict on the desk:** this could be *stressed*. Composite score 7 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $3.3M |
| Members | 466 (-8.6% YoY) |
| Full-time staff | 1 |
| Net worth | $440,593 |
| Net worth ratio | 13.2% (p39 of band) |
| ROA (annualized) | 0.38% (p41 of band) |
| Total delinquency | 5.34% (p93 of band) |
| Net charge-offs (annualized) | -0.12% (p11 of band) |
| Loans / shares | 100% (p96 of band) |
| Cash / assets | 10.8% |
| Borrowings / assets | 0.00% |
| Net interest margin | 6.16% (p96 of band) |
| Operating expense / assets | 6.60% (p92 of band) |
| Vehicles % of loans | 70% (p65 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 7.58% (p97 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 6% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 97% |
| Certificates % of member funds | 0% |
| Average share balance | $5,130 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 50% |
| Loans granted per 100 members, annualized | 12% |
| Average loan balance | $12,482 |
| Loans granted, annualized | $643,172 |

## Flags firing in the latest filing

- **expense trap** (`earn_opex`)
- **delinquency 2x band** (`aq_dq_high`)
- **delinquency rising** (`aq_dq_rising`)
- **assets shrinking** (`shrink_assets`)
- **members leaving** (`shrink_members`)
- **loans>95% of shares** (`str_ltos`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 2 | loans>95% of shares, auto monoline |  |
| 2016-06 | 4 | thin capital, losing money, charge-offs p90 | loans>95% of shares |
| 2016-09 | 5 | net worth falling |  |
| 2016-12 | 3 |  | charge-offs p90, net worth falling |
| 2017-03 | 4 | delinquency rising, loans>95% of shares | losing money |
| 2017-06 | 3 |  | delinquency rising |
| 2017-09 | 3 | delinquency rising | loans>95% of shares |
| 2017-12 | 4 | assets shrinking, loans>95% of shares | delinquency rising |
| 2018-03 | 2 |  | assets shrinking, loans>95% of shares |
| 2018-06 | 5 | net worth falling, margin squeeze, delinquency rising |  |
| 2018-09 | 3 |  | net worth falling, margin squeeze |
| 2018-12 | 4 | delinquency 2x band |  |
| 2019-03 | 7 | losing money, margin squeeze, charge-offs p90 |  |
| 2019-06 | 5 | assets shrinking | delinquency rising, delinquency 2x band, margin squeeze |
| 2019-09 | 7 | delinquency rising, loan book shrinking |  |
| 2019-12 | 3 |  | charge-offs p90, assets shrinking, delinquency rising, loan book shrinking |
| 2020-03 | 4 | charge-offs p90, members leaving | losing money |
| 2020-06 | 2 |  | charge-offs p90, members leaving |
| 2020-09 | 3 | members leaving |  |
| 2020-12 | 5 | margin squeeze, delinquency rising |  |
| 2021-03 | 6 | delinquency 2x band |  |
| 2021-06 | 3 |  | margin squeeze, delinquency rising, delinquency 2x band |
| 2021-09 | 2 |  | members leaving |
| 2021-12 | 3 | delinquency 2x band |  |
| 2022-03 | 3 | members leaving | delinquency 2x band |
| 2022-06 | 3 | assets shrinking | thin capital |
| 2022-09 | 3 | delinquency 2x band, delinquency rising | members leaving, assets shrinking |
| 2022-12 | 4 | net worth falling, members leaving | delinquency rising |
| 2023-03 | 3 | delinquency rising | delinquency 2x band, net worth falling |
| 2023-06 | 3 |  |  |
| 2023-09 | 2 |  | delinquency rising |
| 2023-12 | 3 | assets shrinking |  |
| 2024-03 | 4 | delinquency rising |  |
| 2024-06 | 5 | losing money |  |
| 2024-09 | 6 | loan book shrinking |  |
| 2024-12 | 5 |  | delinquency rising |
| 2025-03 | 4 | delinquency 2x band | losing money, loan book shrinking |
| 2025-06 | 3 | delinquency rising | members leaving, delinquency 2x band |
| 2025-09 | 4 | members leaving |  |
| 2025-12 | 6 | expense trap, delinquency 2x band |  |
| 2026-03 | 7 | loans>95% of shares |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-10-09 [Powerlist: Credit Unions - oregonbusiness.com](https://news.google.com/rss/articles/CBMiYEFVX3lxTFBHNGdGRndIcGtFMTVKM280WTh6cWYwRE9QZVpkcktRT2kwSDh4WWd6ZEktVGZ2V3l6U3dDNGxJUzBsazUySmtOS3pkaEU1aGFWTlhvMmZhQVFBVWhZaUVMNA?oc=5) · oregonbusiness.com
- 2024-12-23 [2025 Power Book: Credit Unions - oregonbusiness.com](https://news.google.com/rss/articles/CBMiaEFVX3lxTE12NWlERjQ4Qjhhb2s3cVdRVHVYV0prNjZUS3NROUpPaU90ZGxPOG8yMWFQM3cyb0ZEVERzRFhQZmVEbzNpOTNLbnBFNzc4S1dzNktGVWtMcm5NU3dLUGJlWi1GdDhQWldh?oc=5) · oregonbusiness.com
- 2018-06-12 [Western States OPEIU Pension moves to cut benefits - NW Labor Press](https://news.google.com/rss/articles/CBMijAFBVV95cUxNWGR0ejJoMVRLZS11VkdPSnB0NFE3N0VPX1N2QVU2LXN3V3lXdHhTRGUzQVMwNkRobExxbHZpczYzMFcyV3JNLUtGazZDNkE3V25XMkZnTXRDRE9aakZfZkZBa2Vyam9ROHh1WVZHeGFYYjdxekM1VVFIcjBQaE4tOU5oVkNEZXQ1cGRuRg?oc=5) · NW Labor Press

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=14708 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/52.json (key "14708", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=14708
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
