# CITY OF DEER PARK
Deer Park, TX · NCUA charter 16061 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/city-of-deer-park-16061

Who the members are: federal charter, multiple common bond, organized 1964. 714 members of 2,606 potential (27.4% of the field); checking penetration 0% (share draft accounts per 100 members); loans per 100 members 58.

**Verdict on the desk:** this could be *auto monoline*. Composite score 1 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $7.3M |
| Members | 714 (6.3% YoY) |
| Full-time staff | 2 |
| Net worth | $1.6M |
| Net worth ratio | 21.2% (p78 of band) |
| ROA (annualized) | 1.26% (p79 of band) |
| Total delinquency | 0.00% (p8 of band) |
| Net charge-offs (annualized) | 0.01% (p52 of band) |
| Loans / shares | 85% (p87 of band) |
| Cash / assets | 14.5% |
| Borrowings / assets | 0.00% |
| Net interest margin | 4.78% (p82 of band) |
| Operating expense / assets | 3.69% (p52 of band) |
| Vehicles % of loans | 75% (p73 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.00% (p16 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 19% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 70% |
| Certificates % of member funds | 22% |
| Average share balance | $7,005 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 58% |
| Loans granted per 100 members, annualized | 24% |
| Average loan balance | $11,707 |
| Loans granted, annualized | $2.0M |

## Flags firing in the latest filing

- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | auto monoline |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 0 |  | auto monoline |
| 2016-12 | 0 |  |  |
| 2017-03 | 2 | losing money, members leaving |  |
| 2017-06 | 1 | delinquency rising | losing money, members leaving |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 1 | losing money | delinquency rising |
| 2018-06 | 1 | assets shrinking | losing money |
| 2018-09 | 1 |  |  |
| 2018-12 | 3 | delinquency rising, members leaving |  |
| 2019-03 | 3 | leaning on borrowings | delinquency rising |
| 2019-06 | 4 | delinquency rising |  |
| 2019-09 | 2 | auto monoline | assets shrinking, leaning on borrowings, delinquency rising |
| 2019-12 | 1 |  | members leaving |
| 2020-03 | 2 | delinquency rising |  |
| 2020-06 | 2 |  |  |
| 2020-09 | 1 |  | delinquency rising |
| 2020-12 | 4 | expense trap, delinquency rising, loans>95% of shares |  |
| 2021-03 | 1 |  | expense trap, delinquency rising, loans>95% of shares |
| 2021-06 | 3 | net worth falling, loans>95% of shares |  |
| 2021-09 | 2 |  | net worth falling |
| 2021-12 | 1 |  | loans>95% of shares |
| 2022-03 | 2 | delinquency rising |  |
| 2022-06 | 1 |  | delinquency rising |
| 2022-09 | 2 | loans>95% of shares |  |
| 2022-12 | 2 | delinquency rising | loans>95% of shares |
| 2023-03 | 2 | net worth falling | delinquency rising |
| 2023-06 | 3 | delinquency 2x band, delinquency rising | net worth falling |
| 2023-09 | 2 |  | delinquency 2x band |
| 2023-12 | 1 |  | delinquency rising |
| 2024-03 | 2 | delinquency rising |  |
| 2024-06 | 1 |  | delinquency rising |
| 2024-09 | 3 | delinquency 2x band, delinquency rising |  |
| 2024-12 | 3 | charge-offs p90 | delinquency 2x band |
| 2025-03 | 1 |  | delinquency rising, charge-offs p90 |
| 2025-06 | 1 |  |  |
| 2025-09 | 1 |  |  |
| 2025-12 | 2 | net worth falling |  |
| 2026-03 | 1 |  | net worth falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2022-02-08 [Deer Park's former Luby's is getting a new life... in education - Houston Chronicle](https://news.google.com/rss/articles/CBMiwgFBVV95cUxNVDlBUmRjRGNhb0U3T2RZSmJfXy1nb0Y3MWhEUk5OM3FaTGtNaDhLcmdTc1U3TWJXcUF6Tk1Zc1JtTGdNWEJzYTdiM0lXVVU0Y1N1VkNVWE5RUldLR19RdURwRDBUWkpQUlhMUTFPY0h3OXB2NFo1cmRTMzBCeUh1VHk0THhKcWg2N2k4X0pSTC1aeGJoZzYtUnEtZlppQzdqYnpfeWxGaUdFSnRGejNrS2VwNXpiak43Q2tUS1RMODlaQQ?oc=5) · Houston Chronicle
- 2016-11-18 [Leadership Pearland hosts team-building retreat - Chron](https://news.google.com/rss/articles/CBMitwFBVV95cUxPWW45ZTQ1V1pRN184dU0xUHgzQkhrM0VlV05vR1FUT3VmOE0wMmg4NkNtYmU5aUlrUGU1MjZob0xZYnlRMVVnZWNONzNsQ1MwSlgzcmFPY2wzNkIyMjhhTlhpNzNLMWRUel9sNmVOTHhZS1VPaWc0eHVsWVdPSWJlcFpWVkZqdGhnX2pCNFdrbHBjTExZVW1xLWZmbTdPcXF3SHNmVzlSMHBQeHBOLWNtOFJSZERGMWM?oc=5) · Chron

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=16061 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/61.json (key "16061", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=16061
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
